York County, Pennsylvania · 2022 Census of Agriculture
What does York County, Pennsylvania grow?
Livestock brings in most of the farm sales in York County, Pennsylvania (54% in 2022). At the end of 2022 its farms had 492,083 laying hens, and sold 9,215,037 broiler chickens during the year. Of the crops tracked here, its biggest by acreage are corn (64,129 acres), soybeans (43,914 acres) and hay (27,815 acres). Its farms sold $389 million of crops and livestock in 2022, 6th of 67 counties in Pennsylvania.
- Farm sales, 2022
- $389 million328th of 3,050 US counties
- Farms
- 1,929243,980 acres of farmland
- Crops vs. livestock
- 46% cropsshare of farm sales
- Items reported
- 6053 published, 7 withheld
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does York County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does York County rank?
Each item's rank among counties in Pennsylvania and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of PA | Measure |
|---|---|---|---|---|---|
| Green beans | 1,253 acres | 1 | 31* | 20% | acres harvested |
| Honeydew | 3 acres | 1* | 39* | 17% | acres harvested |
| Spinach | 12 acres | 1* | 39* | 11% | acres harvested |
| Sweet potatoes | 13 acres | 2* | 67* | 11% | acres harvested |
| Wheat | 1.5 million bushels | 2 | 268 | 11% | production |
| Green peas | 6 acres | 2* | 123* | 10% | acres harvested |
| Peaches | 331 acres | 3* | 28* | 9% | bearing acres |
| Barley | 160,470 bushels | 4 | 156* | 8% | production |
| Corn | 10.3 million bushels | 2 | 469 | 7% | production |
| Soybeans | 2.1 million bushels | 2 | 667* | 7% | production |
| Sweet cherries | 21 acres | 3* | 60* | 7% | bearing acres |
| Strawberries | 43 acres | 2* | 40* | 6% | bearing acres |
| Asparagus | 13 acres | 6* | 44* | 6% | acres harvested |
| Turkeys | 153,985 turkeys | 6* | 101* | 6% | head on farms |
| Raspberries | 12 acres | 6* | 53* | 5% | bearing acres |
Show all 53 items
| Item | Amount | State rank | US rank | Share of PA | Measure |
|---|---|---|---|---|---|
| Hogs | 61,131 hogs | 8 | 255* | 5% | head on farms |
| Blueberries | 35 acres | 2* | 125* | 5% | bearing acres |
| Squash | 50 acres | 3* | 135* | 4% | acres harvested |
| Watermelon | 26 acres | 5* | 212* | 4% | acres harvested |
| Garlic | 6 acres | 5* | 105* | 4% | acres harvested |
| Cantaloupe | 23 acres | 5* | 80* | 4% | acres harvested |
| Goats | 2,298 goats | 5 | 159* | 4% | head on farms |
| Chickens | 9.2 million broiler chickens | 8 | 251* | 4% | head sold |
| Carrots | 5 acres | 4* | 121* | 4% | acres harvested |
| Lettuce | 19 acres | 4* | 65* | 4% | acres harvested |
| Cauliflower | 9 acres | 3* | 42* | 3% | acres harvested |
| Pumpkins | 192 acres | 7* | 75* | 3% | acres harvested |
| Brussels sprouts | 2 acres | 4* | 56* | 3% | acres harvested |
| Hay | 73,397 tons | 9 | 308* | 3% | production |
| Apricots | 2 acres | 4* | 46* | 3% | bearing acres |
| Cattle | 35,783 cattle | 10 | 746* | 3% | head on farms |
| Cabbage | 11 acres | 4* | 92* | 3% | acres harvested |
| Plums | 4 acres | 6* | 76* | 3% | bearing acres |
| Sweet corn | 184 acres | 14* | 194* | 2% | acres harvested |
| Onions | 6 acres | 7* | 126* | 2% | acres harvested |
| Sheep | 2,317 sheep | 13 | 372* | 2% | head on farms |
| Apples | 441 acres | 6 | 58* | 2% | bearing acres |
| Eggs | 492,083 laying hens | 11* | 75* | 2% | head on farms |
| Chile peppers | 6 acres | 12* | 142* | 2% | acres harvested |
| Cucumbers | 10 acres | 9* | 201* | 2% | acres harvested |
| Bell peppers | 14 acres | 14* | 143* | 1% | acres harvested |
| Milk | 6,023 milk cows | 21 | 280* | 1% | head on farms |
| Tomatoes | 32 acres | 7* | 154* | 1% | acres harvested |
| Honey | 22,697 pounds | 20* | 483* | 1% | production |
| Pears | 10 acres | 9* | 82* | 1% | bearing acres |
| Kale | 5 acres | 6* | 101* | 1% | acres harvested |
| Broccoli | 9 acres | 6* | 80* | 1% | acres harvested |
| Collard greens | 1 acre | 6* | 211* | 1% | acres harvested |
| Potatoes | 71 acres | 14* | 113* | 1% | acres harvested |
| Grapes | 113 acres | 10* | 127* | under 1% | bearing acres |
| Tart cherries | 3 acres | 4* | 41* | under 1% | bearing acres |
| Oats | 10,006 bushels | 45* | 664* | under 1% | production |
| Maple syrup | 11 gallons | 37* | 435* | under 1% | production |
Also reported here, but withheld by NASS to protect individual farms: sorghum, sunflowers, popcorn, celery, blackberries, nectarines and walnuts.
What livestock does York County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Broiler chickens | 9,215,037 | 8 | head sold |
| Laying hens | 492,083 | 11* | head on farms |
| Turkeys | 153,985 | 6* | head on farms |
| Hogs | 61,131 | 8 | head on farms |
| Cattle | 35,783 | 10 | head on farms |
| Milk cows | 6,023 | 21 | head on farms |
| Sheep | 2,317 | 13 | head on farms |
| Goats | 2,298 | 5 | head on farms |
Other farm counties in Pennsylvania
| County | Farm sales |
|---|---|
| Lancaster County | $1.9 billion |
| Chester County | $736 million |
| Berks County | $701 million |
| Lebanon County | $663 million |
| Franklin County | $655 million |
| Adams County | $324 million |
| Cumberland County | $300 million |
| Perry County | $275 million |
| Snyder County | $259 million |
| Schuylkill County | $236 million |
| Union County | $218 million |
| Juniata County | $199 million |
What does Pennsylvania grow? State overview and county map →
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.