Berks County, Pennsylvania · 2022 Census of Agriculture
What does Berks County, Pennsylvania grow?
Livestock brings in most of the farm sales in Berks County, Pennsylvania (64% in 2022). At the end of 2022 its farms had 1,436,531 laying hens, and sold 30,432,551 broiler chickens during the year. Of the crops tracked here, its biggest by acreage are corn (45,159 acres), soybeans (36,162 acres) and hay (29,796 acres). Its farms sold $701 million of crops and livestock in 2022, 3rd of 67 counties in Pennsylvania.
- Farm sales, 2022
- $701 million104th of 3,050 US counties
- Farms
- 1,767208,478 acres of farmland
- Crops vs. livestock
- 36% cropsshare of farm sales
- Items reported
- 6153 published, 8 withheld
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Berks County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Berks County rank?
Each item's rank among counties in Pennsylvania and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of PA | Measure |
|---|---|---|---|---|---|
| Cauliflower | 35 acres | 2 | 19* | 13% | acres harvested |
| Chickens | 30.4 million broiler chickens | 3 | 104* | 13% | head sold |
| Asparagus | 25 acres | 2* | 23* | 11% | acres harvested |
| Barley | 175,536 bushels | 3 | 149* | 8% | production |
| Brussels sprouts | 5 acres | 3* | 30* | 8% | acres harvested |
| Sweet potatoes | 8 acres | 3* | 83* | 7% | acres harvested |
| Kiwifruit | 1 acre | 1* | 7* | 7% | bearing acres |
| Green peas | 4 acres | 4* | 156* | 7% | acres harvested |
| Watermelon | 39 acres | 3 | 171* | 6% | acres harvested |
| Peaches | 215 acres | 5* | 37* | 6% | bearing acres |
| Raspberries | 13 acres | 5* | 47* | 6% | bearing acres |
| Hogs | 73,042 hogs | 4 | 222* | 5% | head on farms |
| Chile peppers | 20 acres | 4* | 51* | 5% | acres harvested |
| Milk | 24,546 milk cows | 4 | 86* | 5% | head on farms |
| Soybeans | 1.6 million bushels | 4 | 759* | 5% | production |
Show all 53 items
| Item | Amount | State rank | US rank | Share of PA | Measure |
|---|---|---|---|---|---|
| Eggs | 1.4 million laying hens | 3 | 26* | 5% | head on farms |
| Plums | 8 acres | 2* | 50* | 5% | bearing acres |
| Goats | 2,939 goats | 4 | 108* | 5% | head on farms |
| Corn | 6.6 million bushels | 4 | 604 | 5% | production |
| Onions | 12 acres | 2* | 72* | 5% | acres harvested |
| Cattle | 62,607 cattle | 3 | 326* | 5% | head on farms |
| Wheat | 649,142 bushels | 7 | 491* | 5% | production |
| Sorghum | 12,812 bushels | 7* | 439* | 4% | production |
| Garlic | 6 acres | 5* | 105* | 4% | acres harvested |
| Pears | 32 acres | 2* | 32* | 4% | bearing acres |
| Tomatoes | 98 acres | 3* | 69* | 4% | acres harvested |
| Sweet corn | 291 acres | 4* | 146* | 4% | acres harvested |
| Spinach | 4 acres | 6* | 75* | 4% | acres harvested |
| Pumpkins | 198 acres | 5* | 71* | 3% | acres harvested |
| Hay | 80,163 tons | 7 | 269* | 3% | production |
| Strawberries | 22 acres | 7* | 86* | 3% | bearing acres |
| Sheep | 3,255 sheep | 7 | 256* | 3% | head on farms |
| Carrots | 4 acres | 6* | 140* | 3% | acres harvested |
| Apricots | 2 acres | 4* | 46* | 3% | bearing acres |
| Blackberries | 3 acres | 9* | 268* | 3% | bearing acres |
| Cantaloupe | 15 acres | 9* | 120* | 3% | acres harvested |
| Blueberries | 16 acres | 11* | 225* | 2% | bearing acres |
| Cabbage | 8 acres | 10* | 125* | 2% | acres harvested |
| Cucumbers | 12 acres | 7* | 164* | 2% | acres harvested |
| Apples | 419 acres | 8* | 63* | 2% | bearing acres |
| Bell peppers | 17 acres | 12* | 126* | 2% | acres harvested |
| Honey | 28,086 pounds | 17* | 437* | 2% | production |
| Oats | 48,993 bushels | 22 | 276* | 2% | production |
| Broccoli | 12 acres | 4* | 65* | 2% | acres harvested |
| Lettuce | 8 acres | 9* | 131* | 1% | acres harvested |
| Squash | 14 acres | 13* | 274* | 1% | acres harvested |
| Grapes | 168 acres | 6* | 101* | 1% | bearing acres |
| Green beans | 68 acres | 9* | 105* | 1% | acres harvested |
| Collard greens | 1 acre | 6* | 211* | 1% | acres harvested |
| Potatoes | 37 acres | 20* | 136* | under 1% | acres harvested |
| Kale | 2 acres | 11* | 197* | under 1% | acres harvested |
| Turkeys | 8,512 turkeys | 14* | 152* | under 1% | head on farms |
| Celery | 1 acre | 5* | 64* | acres harvested |
Also reported here, but withheld by NASS to protect individual farms: sunflowers, honeydew, sweet cherries, tart cherries, nectarines, figs, walnuts and maple syrup.
What livestock does Berks County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Broiler chickens | 30,432,551 | 3 | head sold |
| Laying hens | 1,436,531 | 3 | head on farms |
| Hogs | 73,042 | 4 | head on farms |
| Cattle | 62,607 | 3 | head on farms |
| Milk cows | 24,546 | 4 | head on farms |
| Turkeys | 8,512 | 14* | head on farms |
| Sheep | 3,255 | 7 | head on farms |
| Goats | 2,939 | 4 | head on farms |
Other farm counties in Pennsylvania
| County | Farm sales |
|---|---|
| Lancaster County | $1.9 billion |
| Chester County | $736 million |
| Lebanon County | $663 million |
| Franklin County | $655 million |
| York County | $389 million |
| Adams County | $324 million |
| Cumberland County | $300 million |
| Perry County | $275 million |
| Snyder County | $259 million |
| Schuylkill County | $236 million |
| Union County | $218 million |
| Juniata County | $199 million |
What does Pennsylvania grow? State overview and county map →
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.