Adams County, Pennsylvania · 2022 Census of Agriculture
What does Adams County, Pennsylvania grow?
Livestock brings in most of the farm sales in Adams County, Pennsylvania (51% in 2022). At the end of 2022 its farms had 394,532 turkeys, and sold 2,046,620 broiler chickens during the year. Of the crops tracked here, its biggest by acreage are soybeans (29,872 acres), corn (28,584 acres) and hay (24,464 acres). Its farms sold $324 million of crops and livestock in 2022, 7th of 67 counties in Pennsylvania.
Among US counties with published figures, it ranks near the top for apples (5th of 900 counties) and peaches (10th of 492 counties).
- Farm sales, 2022
- $324 million448th of 3,050 US counties
- Farms
- 1,243183,184 acres of farmland
- Crops vs. livestock
- 49% cropsshare of farm sales
- Items reported
- 6054 published, 6 withheld
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Adams County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Adams County rank?
Each item's rank among counties in Pennsylvania and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of PA | Measure |
|---|---|---|---|---|---|
| Apples | 13,999 acres | 1 | 5* | 63% | bearing acres |
| Apricots | 43 acres | 1 | 12* | 60% | bearing acres |
| Tart cherries | 238 acres | 1 | 15* | 57% | bearing acres |
| Nectarines | 131 acres | 1 | 4* | 49% | bearing acres |
| Peaches | 1,495 acres | 1 | 10* | 39% | bearing acres |
| Plums | 58 acres | 1* | 17* | 38% | bearing acres |
| Sweet cherries | 81 acres | 1* | 40* | 26% | bearing acres |
| Pears | 136 acres | 1* | 15* | 17% | bearing acres |
| Turkeys | 394,532 turkeys | 1 | 62* | 14% | head on farms |
| Honey | 240,828 pounds | 1* | 117* | 14% | production |
| Figs | 1 acre | 2* | 78* | 13% | bearing acres |
| Raspberries | 24 acres | 1* | 20* | 10% | bearing acres |
| Asparagus | 23 acres | 3* | 25* | 10% | acres harvested |
| Honeydew | 1 acre | 4* | 69* | 6% | acres harvested |
| Blackberries | 6 acres | 3* | 156* | 5% | bearing acres |
Show all 54 items
| Item | Amount | State rank | US rank | Share of PA | Measure |
|---|---|---|---|---|---|
| Wheat | 713,315 bushels | 5 | 465* | 5% | production |
| Soybeans | 1.3 million bushels | 5 | 832* | 4% | production |
| Strawberries | 28 acres | 5* | 67* | 4% | bearing acres |
| Garlic | 5 acres | 7* | 128* | 3% | acres harvested |
| Brussels sprouts | 2 acres | 4* | 56* | 3% | acres harvested |
| Corn | 4.2 million bushels | 8 | 779 | 3% | production |
| Goats | 1,720 goats | 8 | 261* | 3% | head on farms |
| Blueberries | 22 acres | 9* | 188* | 3% | bearing acres |
| Barley | 54,069 bushels | 10 | 215* | 3% | production |
| Onions | 6 acres | 7* | 126* | 2% | acres harvested |
| Hay | 55,578 tons | 14 | 529* | 2% | production |
| Carrots | 3 acres | 8* | 164* | 2% | acres harvested |
| Squash | 22 acres | 9* | 206* | 2% | acres harvested |
| Sheep | 1,930 sheep | 17 | 449* | 2% | head on farms |
| Spinach | 2 acres | 9* | 130* | 2% | acres harvested |
| Cattle | 22,905 cattle | 18 | 1,139* | 2% | head on farms |
| Green peas | 1 acre | 10* | 286* | 2% | acres harvested |
| Milk | 7,384 milk cows | 16 | 246* | 2% | head on farms |
| Pumpkins | 85 acres | 18* | 180* | 1% | acres harvested |
| Eggs | 347,255 laying hens | 14* | 105* | 1% | head on farms |
| Lettuce | 6 acres | 12* | 169* | 1% | acres harvested |
| Chile peppers | 4 acres | 18* | 207* | 1% | acres harvested |
| Collard greens | 1 acre | 6* | 211* | 1% | acres harvested |
| Sweet corn | 79 acres | 26* | 301* | 1% | acres harvested |
| Kale | 4 acres | 7* | 123* | 1% | acres harvested |
| Hogs | 13,120 hogs | 23* | 496* | under 1% | head on farms |
| Cucumbers | 6 acres | 18* | 304* | under 1% | acres harvested |
| Bell peppers | 9 acres | 22* | 192* | under 1% | acres harvested |
| Chickens | 2 million broiler chickens | 15 | 423* | under 1% | head sold |
| Sweet potatoes | 1 acre | 12* | 215* | under 1% | acres harvested |
| Tomatoes | 20 acres | 13* | 233* | under 1% | acres harvested |
| Watermelon | 5 acres | 15* | 479* | under 1% | acres harvested |
| Cauliflower | 2 acres | 13* | 132* | under 1% | acres harvested |
| Potatoes | 50 acres | 16* | 121* | under 1% | acres harvested |
| Cabbage | 3 acres | 21* | 229* | under 1% | acres harvested |
| Broccoli | 5 acres | 15* | 128* | under 1% | acres harvested |
| Green beans | 39 acres | 10* | 122* | under 1% | acres harvested |
| Cantaloupe | 3 acres | 22* | 348* | under 1% | acres harvested |
| Celery | 1 acre | 5* | 64* | acres harvested |
Also reported here, but withheld by NASS to protect individual farms: sorghum, oats, grapes, kiwifruit, pecans and maple syrup.
What livestock does Adams County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Broiler chickens | 2,046,620 | 15 | head sold |
| Turkeys | 394,532 | 1 | head on farms |
| Laying hens | 347,255 | 14* | head on farms |
| Cattle | 22,905 | 18 | head on farms |
| Hogs | 13,120 | 23* | head on farms |
| Milk cows | 7,384 | 16 | head on farms |
| Sheep | 1,930 | 17 | head on farms |
| Goats | 1,720 | 8 | head on farms |
Other farm counties in Pennsylvania
| County | Farm sales |
|---|---|
| Lancaster County | $1.9 billion |
| Chester County | $736 million |
| Berks County | $701 million |
| Lebanon County | $663 million |
| Franklin County | $655 million |
| York County | $389 million |
| Cumberland County | $300 million |
| Perry County | $275 million |
| Snyder County | $259 million |
| Schuylkill County | $236 million |
| Union County | $218 million |
| Juniata County | $199 million |
What does Pennsylvania grow? State overview and county map →
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.