Schuylkill County, Pennsylvania · 2022 Census of Agriculture
What does Schuylkill County, Pennsylvania grow?
Livestock brings in most of the farm sales in Schuylkill County, Pennsylvania (65% in 2022). At the end of 2022 its farms had 799,852 laying hens, and sold 13,917,016 broiler chickens during the year. Of the crops tracked here, its biggest by acreage are corn (23,746 acres), soybeans (14,995 acres) and hay (11,261 acres). Its farms sold $236 million of crops and livestock in 2022, 11th of 67 counties in Pennsylvania.
- Farm sales, 2022
- $236 million692nd of 3,050 US counties
- Farms
- 710103,511 acres of farmland
- Crops vs. livestock
- 35% cropsshare of farm sales
- Items reported
- 5429 published, 22 withheld, 3 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Schuylkill County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Schuylkill County rank?
Each item's rank among counties in Pennsylvania and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of PA | Measure |
|---|---|---|---|---|---|
| Brussels sprouts | 12 acres | 2* | 14* | 19% | acres harvested |
| Potatoes | 647 acres | 4* | 80* | 9% | acres harvested |
| Sorghum | 25,829 bushels | 2* | 373* | 9% | production |
| Oats | 206,688 bushels | 2 | 54* | 7% | production |
| Chickens | 13.9 million broiler chickens | 5 | 191* | 6% | head sold |
| Pumpkins | 179 acres | 8* | 83* | 3% | acres harvested |
| Eggs | 799,852 laying hens | 7* | 49* | 3% | head on farms |
| Sweet corn | 166 acres | 17* | 210* | 2% | acres harvested |
| Peaches | 82 acres | 7* | 65* | 2% | bearing acres |
| Wheat | 299,465 bushels | 12 | 788* | 2% | production |
| Bell peppers | 20 acres | 11* | 116* | 2% | acres harvested |
| Cantaloupe | 11 acres | 14* | 165* | 2% | acres harvested |
| Corn | 2.3 million bushels | 21 | 1,001* | 2% | production |
| Soybeans | 478,646 bushels | 25 | 1,117* | 2% | production |
| Grapes | 217 acres | 3* | 88* | 2% | bearing acres |
Show all 29 items
| Item | Amount | State rank | US rank | Share of PA | Measure |
|---|---|---|---|---|---|
| Barley | 28,972 bushels | 18* | 275* | 1% | production |
| Goats | 757 goats | 24 | 833* | 1% | head on farms |
| Pears | 10 acres | 9* | 82* | 1% | bearing acres |
| Apples | 265 acres | 10* | 92* | 1% | bearing acres |
| Broccoli | 9 acres | 6* | 80* | 1% | acres harvested |
| Hay | 22,429 tons | 37 | 1,374* | under 1% | production |
| Cattle | 9,379 cattle | 40 | 1,882* | under 1% | head on farms |
| Milk | 2,309 milk cows | 37 | 436* | under 1% | head on farms |
| Sheep | 295 sheep | 54* | 1,841* | under 1% | head on farms |
| Tomatoes | 7 acres | 34* | 562* | under 1% | acres harvested |
| Cabbage | 1 acre | 33* | 416* | under 1% | acres harvested |
| Honey | 2,666 pounds | 51* | 1,500* | under 1% | production |
| Green beans | 7 acres | 22* | 301* | under 1% | acres harvested |
| Hogs | 592 hogs | 38* | 816* | under 1% | head on farms |
Also reported here, but withheld by NASS to protect individual farms: sunflowers, canola, onions, cauliflower, green peas, squash, cucumbers, chile peppers, garlic, watermelon, strawberries, blueberries, raspberries, blackberries, sweet cherries, tart cherries, nectarines, plums, apricots, walnuts, hazelnuts and turkeys.
Reported at less than half a unit (for example, under half an acre): lettuce, carrots and asparagus.
What livestock does Schuylkill County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Broiler chickens | 13,917,016 | 5 | head sold |
| Laying hens | 799,852 | 7* | head on farms |
| Cattle | 9,379 | 40 | head on farms |
| Milk cows | 2,309 | 37 | head on farms |
| Goats | 757 | 24 | head on farms |
| Hogs | 592 | 38* | head on farms |
| Sheep | 295 | 54* | head on farms |
Other farm counties in Pennsylvania
| County | Farm sales |
|---|---|
| Lancaster County | $1.9 billion |
| Chester County | $736 million |
| Berks County | $701 million |
| Lebanon County | $663 million |
| Franklin County | $655 million |
| York County | $389 million |
| Adams County | $324 million |
| Cumberland County | $300 million |
| Perry County | $275 million |
| Snyder County | $259 million |
| Union County | $218 million |
| Juniata County | $199 million |
What does Pennsylvania grow? State overview and county map →
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.