Perry County, Pennsylvania · 2022 Census of Agriculture
What does Perry County, Pennsylvania grow?
Livestock brings in most of the farm sales in Perry County, Pennsylvania (86% in 2022). At the end of 2022 its farms had 473,393 laying hens, and sold 4,690,135 broiler chickens during the year. Of the crops tracked here, its biggest by acreage are hay (16,799 acres), corn (16,541 acres) and soybeans (14,809 acres). Its farms sold $275 million of crops and livestock in 2022, 9th of 67 counties in Pennsylvania.
- Farm sales, 2022
- $275 million562nd of 3,050 US counties
- Farms
- 661116,001 acres of farmland
- Crops vs. livestock
- 14% cropsshare of farm sales
- Items reported
- 5346 published, 6 withheld, 1 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Perry County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Perry County rank?
Each item's rank among counties in Pennsylvania and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of PA | Measure |
|---|---|---|---|---|---|
| Raspberries | 20 acres | 2* | 29* | 9% | bearing acres |
| Hogs | 102,816 hogs | 2 | 178* | 8% | head on farms |
| Turkeys | 121,236 turkeys | 8* | 111* | 4% | head on farms |
| Sweet potatoes | 5 acres | 5* | 108* | 4% | acres harvested |
| Collard greens | 4 acres | 2* | 103* | 4% | acres harvested |
| Lettuce | 22 acres | 3* | 56* | 4% | acres harvested |
| Barley | 71,023 bushels | 8 | 200* | 3% | production |
| Milk | 13,070 milk cows | 9 | 163* | 3% | head on farms |
| Spinach | 3 acres | 7* | 95* | 3% | acres harvested |
| Wheat | 398,732 bushels | 9 | 667* | 3% | production |
| Pears | 21 acres | 5* | 43* | 3% | bearing acres |
| Cattle | 33,330 cattle | 12 | 811* | 2% | head on farms |
| Onions | 6 acres | 7* | 126* | 2% | acres harvested |
| Sorghum | 6,996 bushels | 13* | 477* | 2% | production |
| Kale | 9 acres | 3* | 61* | 2% | acres harvested |
Show all 46 items
| Item | Amount | State rank | US rank | Share of PA | Measure |
|---|---|---|---|---|---|
| Chickens | 4.7 million broiler chickens | 10 | 346* | 2% | head sold |
| Garlic | 3 acres | 12* | 222* | 2% | acres harvested |
| Soybeans | 536,313 bushels | 22 | 1,090* | 2% | production |
| Hay | 42,195 tons | 23 | 759* | 2% | production |
| Eggs | 473,393 laying hens | 12* | 80* | 2% | head on farms |
| Goats | 978 goats | 17 | 611* | 2% | head on farms |
| Oats | 52,818 bushels | 19 | 263* | 2% | production |
| Green peas | 1 acre | 10* | 286* | 2% | acres harvested |
| Watermelon | 10 acres | 9* | 341* | 2% | acres harvested |
| Cauliflower | 4 acres | 10* | 88* | 2% | acres harvested |
| Carrots | 2 acres | 11* | 225* | 1% | acres harvested |
| Squash | 16 acres | 11* | 254* | 1% | acres harvested |
| Corn | 1.8 million bushels | 28 | 1,082* | 1% | production |
| Sheep | 1,131 sheep | 33* | 814* | 1% | head on farms |
| Tomatoes | 26 acres | 10* | 183* | 1% | acres harvested |
| Bell peppers | 9 acres | 22* | 192* | under 1% | acres harvested |
| Asparagus | 2 acres | 15* | 212* | under 1% | acres harvested |
| Broccoli | 6 acres | 10* | 105* | under 1% | acres harvested |
| Strawberries | 3 acres | 19* | 260* | under 1% | bearing acres |
| Cantaloupe | 2 acres | 26* | 418* | under 1% | acres harvested |
| Sweet corn | 26 acres | 44* | 500* | under 1% | acres harvested |
| Chile peppers | 1 acre | 30* | 544* | under 1% | acres harvested |
| Peaches | 7 acres | 22* | 265* | under 1% | bearing acres |
| Grapes | 25 acres | 16* | 311* | under 1% | bearing acres |
| Pumpkins | 10 acres | 48* | 658* | under 1% | acres harvested |
| Apples | 33 acres | 35* | 331* | under 1% | bearing acres |
| Honey | 2,214 pounds | 52* | 1,593* | under 1% | production |
| Potatoes | 8 acres | 32* | 360* | under 1% | acres harvested |
| Green beans | 3 acres | 34* | 519* | under 1% | acres harvested |
| Maple syrup | 27 gallons | 35* | 398* | under 1% | production |
| Celery | 2 acres | 2* | 34* | acres harvested |
Also reported here, but withheld by NASS to protect individual farms: canola, cucumbers, Brussels sprouts, blueberries, sweet cherries and walnuts.
Reported at less than half a unit (for example, under half an acre): blackberries.
What livestock does Perry County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Broiler chickens | 4,690,135 | 10 | head sold |
| Laying hens | 473,393 | 12* | head on farms |
| Turkeys | 121,236 | 8* | head on farms |
| Hogs | 102,816 | 2 | head on farms |
| Cattle | 33,330 | 12 | head on farms |
| Milk cows | 13,070 | 9 | head on farms |
| Sheep | 1,131 | 33* | head on farms |
| Goats | 978 | 17 | head on farms |
Other farm counties in Pennsylvania
| County | Farm sales |
|---|---|
| Lancaster County | $1.9 billion |
| Chester County | $736 million |
| Berks County | $701 million |
| Lebanon County | $663 million |
| Franklin County | $655 million |
| York County | $389 million |
| Adams County | $324 million |
| Cumberland County | $300 million |
| Snyder County | $259 million |
| Schuylkill County | $236 million |
| Union County | $218 million |
| Juniata County | $199 million |
What does Pennsylvania grow? State overview and county map →
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.