Union County, Pennsylvania · 2022 Census of Agriculture
What does Union County, Pennsylvania grow?
Livestock brings in most of the farm sales in Union County, Pennsylvania (91% in 2022). At the end of 2022 its farms had 601,161 laying hens, and sold 11,863,152 broiler chickens during the year. Of the crops tracked here, its biggest by acreage are soybeans (12,343 acres), corn (11,514 acres) and hay (6,582 acres). Its farms sold $218 million of crops and livestock in 2022, 12th of 67 counties in Pennsylvania.
- Farm sales, 2022
- $218 million752nd of 3,050 US counties
- Farms
- 48361,919 acres of farmland
- Crops vs. livestock
- 9% cropsshare of farm sales
- Items reported
- 4625 published, 21 withheld
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Union County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Union County rank?
Each item's rank among counties in Pennsylvania and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of PA | Measure |
|---|---|---|---|---|---|
| Turkeys | 343,005 turkeys | 2* | 70* | 13% | head on farms |
| Hogs | 70,632 hogs | 6 | 231* | 5% | head on farms |
| Chickens | 11.9 million broiler chickens | 6 | 222* | 5% | head sold |
| Cantaloupe | 24 acres | 4* | 79* | 4% | acres harvested |
| Watermelon | 19 acres | 7* | 247* | 3% | acres harvested |
| Eggs | 601,161 laying hens | 8* | 60* | 2% | head on farms |
| Pumpkins | 124 acres | 10* | 123* | 2% | acres harvested |
| Barley | 41,845 bushels | 12* | 240* | 2% | production |
| Milk | 7,367 milk cows | 17 | 247* | 2% | head on farms |
| Blueberries | 12 acres | 16* | 267* | 2% | bearing acres |
| Cattle | 19,457 cattle | 23 | 1,265* | 1% | head on farms |
| Soybeans | 372,387 bushels | 31 | 1,180* | 1% | production |
| Wheat | 166,200 bushels | 20 | 1,026* | 1% | production |
| Corn | 1.1 million bushels | 40 | 1,262* | under 1% | production |
| Bell peppers | 6 acres | 27* | 254* | under 1% | acres harvested |
Show all 25 items
| Item | Amount | State rank | US rank | Share of PA | Measure |
|---|---|---|---|---|---|
| Hay | 12,165 tons | 52 | 1,974* | under 1% | production |
| Cucumbers | 3 acres | 26* | 481* | under 1% | acres harvested |
| Sheep | 395 sheep | 49* | 1,666* | under 1% | head on farms |
| Squash | 4 acres | 35* | 559* | under 1% | acres harvested |
| Goats | 196 goats | 55 | 2,136* | under 1% | head on farms |
| Tomatoes | 7 acres | 34* | 562* | under 1% | acres harvested |
| Oats | 8,814 bushels | 47* | 689* | under 1% | production |
| Potatoes | 5 acres | 39* | 481* | under 1% | acres harvested |
| Green beans | 4 acres | 29* | 445* | under 1% | acres harvested |
| Apples | 11 acres | 44* | 526* | under 1% | bearing acres |
Also reported here, but withheld by NASS to protect individual farms: sweet potatoes, lettuce, onions, broccoli, celery, sweet corn, chile peppers, cabbage, garlic, asparagus, honeydew, grapes, strawberries, cranberries, raspberries, sweet cherries, peaches, pears, apricots, honey and maple syrup.
What livestock does Union County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Broiler chickens | 11,863,152 | 6 | head sold |
| Laying hens | 601,161 | 8* | head on farms |
| Turkeys | 343,005 | 2* | head on farms |
| Hogs | 70,632 | 6 | head on farms |
| Cattle | 19,457 | 23 | head on farms |
| Milk cows | 7,367 | 17 | head on farms |
| Sheep | 395 | 49* | head on farms |
| Goats | 196 | 55 | head on farms |
Other farm counties in Pennsylvania
| County | Farm sales |
|---|---|
| Lancaster County | $1.9 billion |
| Chester County | $736 million |
| Berks County | $701 million |
| Lebanon County | $663 million |
| Franklin County | $655 million |
| York County | $389 million |
| Adams County | $324 million |
| Cumberland County | $300 million |
| Perry County | $275 million |
| Snyder County | $259 million |
| Schuylkill County | $236 million |
| Juniata County | $199 million |
What does Pennsylvania grow? State overview and county map →
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.