Clarion County, Pennsylvania · 2022 Census of Agriculture
What does Clarion County, Pennsylvania grow?
Of the crops tracked here, Clarion County's biggest by acreage are hay (24,167 acres), corn (11,379 acres) and soybeans (4,820 acres). Its farms sold $46.3 million of crops and livestock in 2022, 40th of 67 counties in Pennsylvania.
- Farm sales, 2022
- $46.3 million2018th of 3,050 US counties
- Farms
- 596104,524 acres of farmland
- Crops vs. livestock
- 55% cropsshare of farm sales
- Items reported
- 4830 published, 18 withheld
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Clarion County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Clarion County rank?
Each item's rank among counties in Pennsylvania and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of PA | Measure |
|---|---|---|---|---|---|
| Oats | 155,336 bushels | 7 | 87* | 5% | production |
| Hay | 60,179 tons | 11 | 444* | 3% | production |
| Cabbage | 10 acres | 6* | 101* | 2% | acres harvested |
| Sweet potatoes | 2 acres | 8* | 154* | 2% | acres harvested |
| Chile peppers | 6 acres | 12* | 142* | 2% | acres harvested |
| Onions | 4 acres | 12* | 181* | 2% | acres harvested |
| Goats | 660 goats | 28 | 973* | 1% | head on farms |
| Cattle | 14,262 cattle | 34 | 1,541* | 1% | head on farms |
| Corn | 1.4 million bushels | 34 | 1,164* | under 1% | production |
| Squash | 10 acres | 21* | 345* | under 1% | acres harvested |
| Sheep | 913 sheep | 38* | 1,002* | under 1% | head on farms |
| Cucumbers | 4 acres | 22* | 403* | under 1% | acres harvested |
| Lettuce | 3 acres | 19* | 281* | under 1% | acres harvested |
| Soybeans | 154,425 bushels | 43 | 1,379* | under 1% | production |
| Watermelon | 3 acres | 24* | 595* | under 1% | acres harvested |
Show all 30 items
| Item | Amount | State rank | US rank | Share of PA | Measure |
|---|---|---|---|---|---|
| Wheat | 60,400 bushels | 40* | 1,398* | under 1% | production |
| Bell peppers | 4 acres | 34* | 339* | under 1% | acres harvested |
| Milk | 1,171 milk cows | 44 | 567* | under 1% | head on farms |
| Pumpkins | 12 acres | 44* | 619* | under 1% | acres harvested |
| Tomatoes | 5 acres | 38* | 715* | under 1% | acres harvested |
| Sweet corn | 12 acres | 49* | 671* | under 1% | acres harvested |
| Apples | 13 acres | 42* | 501* | under 1% | bearing acres |
| Hogs | 710 hogs | 33* | 770* | under 1% | head on farms |
| Green beans | 3 acres | 34* | 519* | under 1% | acres harvested |
| Honey | 678 pounds | 60* | 2,036* | under 1% | production |
| Grapes | 3 acres | 25* | 615* | under 1% | bearing acres |
| Maple syrup | 34 gallons | 34* | 386* | under 1% | production |
| Eggs | 3,242 laying hens | 40* | 851* | under 1% | head on farms |
| Chickens | 13,760 broiler chickens | 21* | 537* | under 1% | head sold |
| Turkeys | 69 turkeys | 32* | 832* | under 1% | head on farms |
Also reported here, but withheld by NASS to protect individual farms: barley, dry beans, potatoes, broccoli, cauliflower, green peas, spinach, kale, collard greens, garlic, cantaloupe, strawberries, blueberries, blackberries, peaches, pears, plums and walnuts.
What livestock does Clarion County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Cattle | 14,262 | 34 | head on farms |
| Broiler chickens | 13,760 | 21* | head sold |
| Laying hens | 3,242 | 40* | head on farms |
| Milk cows | 1,171 | 44 | head on farms |
| Sheep | 913 | 38* | head on farms |
| Hogs | 710 | 33* | head on farms |
| Goats | 660 | 28 | head on farms |
| Turkeys | 69 | 32* | head on farms |
Other farm counties in Pennsylvania
| County | Farm sales |
|---|---|
| Lancaster County | $1.9 billion |
| Chester County | $736 million |
| Berks County | $701 million |
| Lebanon County | $663 million |
| Franklin County | $655 million |
| York County | $389 million |
| Adams County | $324 million |
| Cumberland County | $300 million |
| Perry County | $275 million |
| Snyder County | $259 million |
| Schuylkill County | $236 million |
| Union County | $218 million |
What does Pennsylvania grow? State overview and county map →
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.