Bucks County, Pennsylvania · 2022 Census of Agriculture
What does Bucks County, Pennsylvania grow?
Of the crops tracked here, Bucks County's biggest by acreage are hay (14,191 acres), soybeans (11,575 acres) and corn (9,553 acres). Its farms sold $98.3 million of crops and livestock in 2022, 29th of 67 counties in Pennsylvania.
- Farm sales, 2022
- $98.3 million1416th of 3,050 US counties
- Farms
- 87169,018 acres of farmland
- Crops vs. livestock
- 62% cropsshare of farm sales
- Items reported
- 6145 published, 16 withheld
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Bucks County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Bucks County rank?
Each item's rank among counties in Pennsylvania and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of PA | Measure |
|---|---|---|---|---|---|
| Figs | 1 acre | 2* | 78* | 13% | bearing acres |
| Green peas | 2 acres | 6* | 210* | 3% | acres harvested |
| Watermelon | 20 acres | 6* | 237* | 3% | acres harvested |
| Kale | 12 acres | 2* | 49* | 3% | acres harvested |
| Sweet corn | 225 acres | 7* | 169* | 3% | acres harvested |
| Spinach | 3 acres | 7* | 95* | 3% | acres harvested |
| Asparagus | 6 acres | 9* | 85* | 3% | acres harvested |
| Cauliflower | 6 acres | 5* | 59* | 2% | acres harvested |
| Carrots | 3 acres | 8* | 164* | 2% | acres harvested |
| Raspberries | 5 acres | 11* | 130* | 2% | bearing acres |
| Garlic | 3 acres | 12* | 222* | 2% | acres harvested |
| Tomatoes | 49 acres | 4* | 108* | 2% | acres harvested |
| Honey | 33,630 pounds | 12* | 391* | 2% | production |
| Chile peppers | 7 acres | 9* | 124* | 2% | acres harvested |
| Sheep | 1,813 sheep | 19 | 487* | 2% | head on farms |
Show all 45 items
| Item | Amount | State rank | US rank | Share of PA | Measure |
|---|---|---|---|---|---|
| Goats | 997 goats | 15 | 590* | 2% | head on farms |
| Sweet potatoes | 2 acres | 8* | 154* | 2% | acres harvested |
| Lettuce | 9 acres | 8* | 117* | 2% | acres harvested |
| Pumpkins | 94 acres | 14* | 167* | 2% | acres harvested |
| Cantaloupe | 9 acres | 16* | 191* | 2% | acres harvested |
| Hay | 36,554 tons | 28 | 886* | 2% | production |
| Cabbage | 6 acres | 13* | 146* | 1% | acres harvested |
| Grapes | 205 acres | 4* | 90* | 1% | bearing acres |
| Blueberries | 11 acres | 18* | 280* | 1% | bearing acres |
| Broccoli | 11 acres | 5* | 69* | 1% | acres harvested |
| Bell peppers | 12 acres | 16* | 154* | 1% | acres harvested |
| Cucumbers | 7 acres | 13* | 270* | 1% | acres harvested |
| Soybeans | 318,280 bushels | 35 | 1,220* | 1% | production |
| Squash | 11 acres | 19* | 328* | under 1% | acres harvested |
| Wheat | 138,756 bushels | 28 | 1,096* | under 1% | production |
| Blackberries | 1 acre | 13* | 418* | under 1% | bearing acres |
| Peaches | 32 acres | 14* | 131* | under 1% | bearing acres |
| Onions | 2 acres | 19* | 304* | under 1% | acres harvested |
| Pears | 6 acres | 14* | 135* | under 1% | bearing acres |
| Corn | 957,293 bushels | 41 | 1,284* | under 1% | production |
| Milk | 2,589 milk cows | 34 | 412* | under 1% | head on farms |
| Cattle | 6,638 cattle | 46 | 2,132* | under 1% | head on farms |
| Apples | 89 acres | 26* | 191* | under 1% | bearing acres |
| Oats | 11,218 bushels | 41* | 641* | under 1% | production |
| Barley | 6,186 bushels | 33* | 387* | under 1% | production |
| Potatoes | 12 acres | 29* | 273* | under 1% | acres harvested |
| Green beans | 8 acres | 21* | 277* | under 1% | acres harvested |
| Hogs | 899 hogs | 30* | 717* | under 1% | head on farms |
| Eggs | 15,454 laying hens | 23* | 402* | under 1% | head on farms |
| Celery | 1 acre | 5* | 64* | acres harvested |
Also reported here, but withheld by NASS to protect individual farms: rice, Brussels sprouts, collard greens, honeydew, strawberries, sweet cherries, tart cherries, nectarines, plums, kiwifruit, pecans, walnuts, hazelnuts, turkeys, chickens and maple syrup.
What livestock does Bucks County raise?
Other farm counties in Pennsylvania
| County | Farm sales |
|---|---|
| Lancaster County | $1.9 billion |
| Chester County | $736 million |
| Berks County | $701 million |
| Lebanon County | $663 million |
| Franklin County | $655 million |
| York County | $389 million |
| Adams County | $324 million |
| Cumberland County | $300 million |
| Perry County | $275 million |
| Snyder County | $259 million |
| Schuylkill County | $236 million |
| Union County | $218 million |
What does Pennsylvania grow? State overview and county map →
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.