Bedford County, Pennsylvania · 2022 Census of Agriculture
What does Bedford County, Pennsylvania grow?
Livestock brings in most of the farm sales in Bedford County, Pennsylvania (66% in 2022). At the end of 2022 its farms had 41,483 cattle and 36,245 hogs. Of the crops tracked here, its biggest by acreage are hay (29,837 acres), corn (22,713 acres) and soybeans (11,961 acres). Its farms sold $144 million of crops and livestock in 2022, 19th of 67 counties in Pennsylvania.
- Farm sales, 2022
- $144 million1096th of 3,050 US counties
- Farms
- 1,106214,933 acres of farmland
- Crops vs. livestock
- 34% cropsshare of farm sales
- Items reported
- 5545 published, 10 withheld
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Bedford County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Bedford County rank?
Each item's rank among counties in Pennsylvania and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of PA | Measure |
|---|---|---|---|---|---|
| Sorghum | 15,484 bushels | 6* | 428* | 5% | production |
| Sweet cherries | 13 acres | 5* | 71* | 4% | bearing acres |
| Green peas | 2 acres | 6* | 210* | 3% | acres harvested |
| Sheep | 3,316 sheep | 6 | 247* | 3% | head on farms |
| Apples | 697 acres | 3 | 46* | 3% | bearing acres |
| Cattle | 41,483 cattle | 8 | 607* | 3% | head on farms |
| Oats | 96,400 bushels | 11 | 140* | 3% | production |
| Goats | 1,556 goats | 10 | 313* | 3% | head on farms |
| Hogs | 36,245 hogs | 14 | 350* | 3% | head on farms |
| Milk | 10,704 milk cows | 12 | 189* | 2% | head on farms |
| Corn | 3.2 million bushels | 14 | 880* | 2% | production |
| Hay | 54,196 tons | 15 | 542* | 2% | production |
| Soybeans | 588,274 bushels | 17 | 1,063* | 2% | production |
| Wheat | 253,478 bushels | 14 | 855* | 2% | production |
| Brussels sprouts | 1 acre | 7* | 97* | 2% | acres harvested |
Show all 45 items
| Item | Amount | State rank | US rank | Share of PA | Measure |
|---|---|---|---|---|---|
| Honey | 27,070 pounds | 19* | 442* | 2% | production |
| Cucumbers | 9 acres | 10* | 219* | 1% | acres harvested |
| Garlic | 2 acres | 19* | 306* | 1% | acres harvested |
| Spinach | 1 acre | 12* | 211* | under 1% | acres harvested |
| Maple syrup | 1,948 gallons | 11* | 149* | under 1% | production |
| Sweet corn | 69 acres | 30* | 324* | under 1% | acres harvested |
| Strawberries | 6 acres | 17* | 204* | under 1% | bearing acres |
| Raspberries | 2 acres | 17* | 223* | under 1% | bearing acres |
| Onions | 2 acres | 19* | 304* | under 1% | acres harvested |
| Barley | 16,511 bushels | 23* | 313* | under 1% | production |
| Squash | 8 acres | 24* | 397* | under 1% | acres harvested |
| Peaches | 25 acres | 17* | 160* | under 1% | bearing acres |
| Pumpkins | 37 acres | 31* | 342* | under 1% | acres harvested |
| Blueberries | 4 acres | 29* | 457* | under 1% | bearing acres |
| Cabbage | 2 acres | 27* | 306* | under 1% | acres harvested |
| Cauliflower | 1 acre | 19* | 191* | under 1% | acres harvested |
| Lettuce | 2 acres | 23* | 366* | under 1% | acres harvested |
| Watermelon | 2 acres | 30* | 686* | under 1% | acres harvested |
| Potatoes | 22 acres | 23* | 180* | under 1% | acres harvested |
| Chile peppers | 1 acre | 30* | 544* | under 1% | acres harvested |
| Kale | 1 acre | 16* | 304* | under 1% | acres harvested |
| Bell peppers | 2 acres | 38* | 523* | under 1% | acres harvested |
| Grapes | 27 acres | 14* | 298* | under 1% | bearing acres |
| Cantaloupe | 1 acre | 29* | 531* | under 1% | acres harvested |
| Tomatoes | 4 acres | 41* | 828* | under 1% | acres harvested |
| Broccoli | 1 acre | 24* | 334* | under 1% | acres harvested |
| Eggs | 32,583 laying hens | 21* | 356* | under 1% | head on farms |
| Green beans | 5 acres | 28* | 382* | under 1% | acres harvested |
| Turkeys | 192 turkeys | 24* | 424* | under 1% | head on farms |
| Celery | 1 acre | 5* | 64* | acres harvested |
Also reported here, but withheld by NASS to protect individual farms: sweet potatoes, carrots, collard greens, asparagus, blackberries, tart cherries, pears, almonds, hazelnuts and chickens.
What livestock does Bedford County raise?
Other farm counties in Pennsylvania
| County | Farm sales |
|---|---|
| Lancaster County | $1.9 billion |
| Chester County | $736 million |
| Berks County | $701 million |
| Lebanon County | $663 million |
| Franklin County | $655 million |
| York County | $389 million |
| Adams County | $324 million |
| Cumberland County | $300 million |
| Perry County | $275 million |
| Snyder County | $259 million |
| Schuylkill County | $236 million |
| Union County | $218 million |
What does Pennsylvania grow? State overview and county map →
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.