Warren County, New Jersey · 2022 Census of Agriculture
What does Warren County, New Jersey grow?
Of the crops tracked here, Warren County's biggest by acreage are corn (13,688 acres), soybeans (9,308 acres) and hay (8,944 acres). Its farms sold $128 million of crops and livestock in 2022, 6th of 21 counties in New Jersey.
- Farm sales, 2022
- $128 million1201st of 3,050 US counties
- Farms
- 92370,747 acres of farmland
- Crops vs. livestock
- 82% cropsshare of farm sales
- Items reported
- 6345 published, 16 withheld, 2 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Warren County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Warren County rank?
Each item's rank among counties in New Jersey and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of NJ | Measure |
|---|---|---|---|---|---|
| Maple syrup | 628 gallons | 1 | 226* | 35% | production |
| Corn | 1.5 million bushels | 2 | 1,140* | 22% | production |
| Pumpkins | 376 acres | 1 | 29* | 19% | acres harvested |
| Oats | 3,878 bushels | 3 | 802* | 15% | production |
| Cattle | 3,252 cattle | 4 | 2,517* | 13% | head on farms |
| Celery | 2 acres | 1* | 34* | 13% | acres harvested |
| Figs | 1 acre | 1* | 78* | 13% | bearing acres |
| Hay | 15,782 tons | 4 | 1,724* | 10% | production |
| Sheep | 1,309 sheep | 2 | 682* | 9% | head on farms |
| Goats | 890 goats | 5 | 680* | 9% | head on farms |
| Soybeans | 284,111 bushels | 4 | 1,244* | 9% | production |
| Milk | 375 milk cows | 5 | 753* | 8% | head on farms |
| Garlic | 8 acres | 3 | 75* | 8% | acres harvested |
| Apples | 155 acres | 6* | 135* | 7% | bearing acres |
| Honeydew | 1 acre | 2* | 69* | 7% | acres harvested |
Show all 45 items
| Item | Amount | State rank | US rank | Share of NJ | Measure |
|---|---|---|---|---|---|
| Apricots | 1 acre | 1* | 57* | 5% | bearing acres |
| Sweet corn | 317 acres | 7 | 140* | 4% | acres harvested |
| Pears | 9 acres | 4* | 94* | 4% | bearing acres |
| Hogs | 223 hogs | 11* | 1,211* | 3% | head on farms |
| Broccoli | 20 acres | 7* | 40* | 3% | acres harvested |
| Brussels sprouts | 1 acre | 2* | 97* | 3% | acres harvested |
| Bell peppers | 67 acres | 6 | 49* | 3% | acres harvested |
| Squash | 73 acres | 7 | 104* | 2% | acres harvested |
| Wheat | 36,511 bushels | 6 | 1,545* | 2% | production |
| Onions | 1 acre | 7* | 440* | 2% | acres harvested |
| Carrots | 7 acres | 2* | 92* | 2% | acres harvested |
| Peaches | 68 acres | 3* | 76* | 2% | bearing acres |
| Cauliflower | 5 acres | 7* | 74* | 2% | acres harvested |
| Tomatoes | 54 acres | 11 | 101* | 2% | acres harvested |
| Honey | 12,237 pounds | 9* | 710* | 2% | production |
| Green beans | 26 acres | 7 | 142* | 2% | acres harvested |
| Chickens | 4,222 broiler chickens | 2* | 639* | 1% | head sold |
| Watermelon | 4 acres | 13* | 518* | 1% | acres harvested |
| Strawberries | 2 acres | 5* | 289* | under 1% | bearing acres |
| Turkeys | 221 turkeys | 5* | 380* | under 1% | head on farms |
| Potatoes | 13 acres | 4* | 251* | under 1% | acres harvested |
| Cabbage | 5 acres | 8* | 157* | under 1% | acres harvested |
| Cantaloupe | 1 acre | 12* | 531* | under 1% | acres harvested |
| Nectarines | 1 acre | 1* | 48* | under 1% | bearing acres |
| Plums | 2 acres | 6* | 127* | under 1% | bearing acres |
| Cucumbers | 10 acres | 12 | 201* | under 1% | acres harvested |
| Lettuce | 4 acres | 14* | 224* | under 1% | acres harvested |
| Sweet cherries | 1 acre | 5* | 145* | under 1% | bearing acres |
| Asparagus | 2 acres | 12* | 212* | under 1% | acres harvested |
| Sweet potatoes | 1 acre | 9* | 215* | under 1% | acres harvested |
Also reported here, but withheld by NASS to protect individual farms: sorghum, popcorn, chile peppers, spinach, kale, collard greens, grapes, blueberries, raspberries, blackberries, tart cherries, olives, pomegranates, kiwifruit, walnuts and eggs.
Reported at less than half a unit (for example, under half an acre): green peas and artichokes.
What livestock does Warren County raise?
Other farm counties in New Jersey
| County | Farm sales |
|---|---|
| Cumberland County | $305 million |
| Atlantic County | $150 million |
| Salem County | $138 million |
| Gloucester County | $137 million |
| Burlington County | $135 million |
| Monmouth County | $120 million |
| Hunterdon County | $115 million |
| Middlesex County | $41.6 million |
| Camden County | $34.2 million |
| Morris County | $33.9 million |
| Sussex County | $31 million |
| Mercer County | $27.8 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.