Sussex County, New Jersey · 2022 Census of Agriculture
What does Sussex County, New Jersey grow?
Of the crops tracked here, Sussex County's biggest by acreage are hay (14,268 acres), corn (4,788 acres) and soybeans (3,310 acres). Its farms sold $31 million of crops and livestock in 2022, 12th of 21 counties in New Jersey.
- Farm sales, 2022
- $31 million2256th of 3,050 US counties
- Farms
- 1,05271,688 acres of farmland
- Crops vs. livestock
- 68% cropsshare of farm sales
- Items reported
- 5947 published, 12 withheld
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Sussex County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Sussex County rank?
Each item's rank among counties in New Jersey and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of NJ | Measure |
|---|---|---|---|---|---|
| Oats | 9,163 bushels | 1 | 678* | 36% | production |
| Maple syrup | 495 gallons | 2 | 246* | 27% | production |
| Garlic | 26 acres | 1 | 22* | 27% | acres harvested |
| Milk | 1,112 milk cows | 2 | 577* | 25% | head on farms |
| Hazelnuts | 5 acres | 1* | 22* | 21% | bearing acres |
| Hay | 29,685 tons | 2 | 1,104* | 19% | production |
| Cattle | 4,665 cattle | 2 | 2,345* | 18% | head on farms |
| Sunflowers | 2,150 pounds | 1* | 219* | 14% | production |
| Barley | 3,030 bushels | 2* | 420* | 13% | production |
| Pumpkins | 235 acres | 4 | 59* | 12% | acres harvested |
| Goats | 1,164 goats | 3 | 475* | 11% | head on farms |
| Apples | 246 acres | 3* | 96* | 11% | bearing acres |
| Sheep | 1,204 sheep | 3 | 758* | 9% | head on farms |
| Corn | 552,879 bushels | 5 | 1,464* | 8% | production |
| Cauliflower | 16 acres | 3* | 33* | 7% | acres harvested |
Show all 47 items
| Item | Amount | State rank | US rank | Share of NJ | Measure |
|---|---|---|---|---|---|
| Pears | 16 acres | 3* | 57* | 7% | bearing acres |
| Celery | 1 acre | 4* | 64* | 6% | acres harvested |
| Hogs | 454 hogs | 6* | 918* | 6% | head on farms |
| Honey | 36,275 pounds | 3* | 371* | 6% | production |
| Onions | 2 acres | 6* | 304* | 5% | acres harvested |
| Sweet corn | 329 acres | 6 | 136* | 4% | acres harvested |
| Chickens | 11,382 broiler chickens | 1* | 553* | 4% | head sold |
| Soybeans | 105,413 bushels | 9 | 1,470* | 3% | production |
| Brussels sprouts | 1 acre | 2* | 97* | 3% | acres harvested |
| Tomatoes | 66 acres | 10 | 91* | 3% | acres harvested |
| Blackberries | 3 acres | 4* | 268* | 2% | bearing acres |
| Squash | 49 acres | 10 | 137* | 2% | acres harvested |
| Chile peppers | 4 acres | 12* | 207* | 1% | acres harvested |
| Carrots | 4 acres | 5* | 140* | 1% | acres harvested |
| Peaches | 40 acres | 6* | 114* | 1% | bearing acres |
| Bell peppers | 25 acres | 11* | 95* | 1% | acres harvested |
| Green beans | 15 acres | 10* | 188* | under 1% | acres harvested |
| Turkeys | 278 turkeys | 4* | 326* | under 1% | head on farms |
| Green peas | 4 acres | 4* | 156* | under 1% | acres harvested |
| Broccoli | 5 acres | 10* | 128* | under 1% | acres harvested |
| Eggs | 9,889 laying hens | 4* | 448* | under 1% | head on farms |
| Lettuce | 8 acres | 10 | 131* | under 1% | acres harvested |
| Kale | 5 acres | 8* | 101* | under 1% | acres harvested |
| Asparagus | 6 acres | 7* | 85* | under 1% | acres harvested |
| Cucumbers | 8 acres | 13 | 240* | under 1% | acres harvested |
| Collard greens | 2 acres | 8* | 151* | under 1% | acres harvested |
| Spinach | 3 acres | 9* | 95* | under 1% | acres harvested |
| Potatoes | 4 acres | 12* | 535* | under 1% | acres harvested |
| Blueberries | 11 acres | 6* | 280* | under 1% | bearing acres |
| Cabbage | 1 acre | 10* | 416* | under 1% | acres harvested |
| Grapes | 1 acre | 10* | 687* | under 1% | bearing acres |
| Walnuts | 5 acres | 2* | 40* | bearing acres |
Also reported here, but withheld by NASS to protect individual farms: wheat, sweet potatoes, watermelon, cantaloupe, honeydew, strawberries, raspberries, sweet cherries, tart cherries, nectarines, plums and apricots.
What livestock does Sussex County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Broiler chickens | 11,382 | 1* | head sold |
| Laying hens | 9,889 | 4* | head on farms |
| Cattle | 4,665 | 2 | head on farms |
| Sheep | 1,204 | 3 | head on farms |
| Goats | 1,164 | 3 | head on farms |
| Milk cows | 1,112 | 2 | head on farms |
| Hogs | 454 | 6* | head on farms |
| Turkeys | 278 | 4* | head on farms |
Other farm counties in New Jersey
| County | Farm sales |
|---|---|
| Cumberland County | $305 million |
| Atlantic County | $150 million |
| Salem County | $138 million |
| Gloucester County | $137 million |
| Burlington County | $135 million |
| Warren County | $128 million |
| Monmouth County | $120 million |
| Hunterdon County | $115 million |
| Middlesex County | $41.6 million |
| Camden County | $34.2 million |
| Morris County | $33.9 million |
| Mercer County | $27.8 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.