Atlantic County, New Jersey · 2022 Census of Agriculture
What does Atlantic County, New Jersey grow?
Of the crops tracked here, Atlantic County's biggest by acreage are blueberries (7,339 acres), hay (717 acres) and corn (633 acres). Its farms sold $150 million of crops and livestock in 2022, 2nd of 21 counties in New Jersey.
Among US counties with published figures, it ranks near the top for blueberries (2nd of 667 counties) and collard greens (9th of 387 counties).
- Farm sales, 2022
- $150 million1055th of 3,050 US counties
- Farms
- 48330,674 acres of farmland
- Crops vs. livestock
- 97% cropsshare of farm sales
- Items reported
- 5632 published, 24 withheld
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Atlantic County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Atlantic County rank?
Each item's rank among counties in New Jersey and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of NJ | Measure |
|---|---|---|---|---|---|
| Blueberries | 7,339 acres | 1 | 2* | 73% | bearing acres |
| Sweet potatoes | 560 acres | 1 | 27* | 44% | acres harvested |
| Cabbage | 339 acres | 1 | 28* | 37% | acres harvested |
| Lettuce | 431 acres | 2 | 16* | 36% | acres harvested |
| Chile peppers | 99 acres | 1 | 21* | 33% | acres harvested |
| Grapes | 201 acres | 1* | 91* | 16% | bearing acres |
| Collard greens | 115 acres | 3 | 9* | 15% | acres harvested |
| Kale | 123 acres | 3 | 15* | 12% | acres harvested |
| Watermelon | 46 acres | 3 | 155* | 12% | acres harvested |
| Spinach | 110 acres | 2* | 19* | 8% | acres harvested |
| Cantaloupe | 16 acres | 3* | 113* | 8% | acres harvested |
| Hogs | 528 hogs | 5* | 867* | 7% | head on farms |
| Tomatoes | 169 acres | 4 | 56* | 7% | acres harvested |
| Cucumbers | 120 acres | 5 | 53* | 4% | acres harvested |
| Squash | 121 acres | 4 | 73* | 4% | acres harvested |
Show all 32 items
| Item | Amount | State rank | US rank | Share of NJ | Measure |
|---|---|---|---|---|---|
| Bell peppers | 77 acres | 5 | 42* | 3% | acres harvested |
| Goats | 325 goats | 9 | 1,716* | 3% | head on farms |
| Garlic | 3 acres | 11* | 222* | 3% | acres harvested |
| Sheep | 246 sheep | 12 | 1,953* | 2% | head on farms |
| Sweet corn | 129 acres | 12* | 234* | 2% | acres harvested |
| Green beans | 26 acres | 7 | 142* | 2% | acres harvested |
| Maple syrup | 24 gallons | 9* | 406* | 1% | production |
| Pumpkins | 26 acres | 13 | 434* | 1% | acres harvested |
| Honey | 8,190 pounds | 11* | 907* | 1% | production |
| Corn | 80,371 bushels | 11 | 1,935* | 1% | production |
| Potatoes | 18 acres | 3* | 199* | under 1% | acres harvested |
| Cattle | 165 cattle | 14 | 2,969* | under 1% | head on farms |
| Wheat | 6,516 bushels | 10* | 1,823* | under 1% | production |
| Hay | 637 tons | 15 | 2,918* | under 1% | production |
| Asparagus | 6 acres | 7* | 85* | under 1% | acres harvested |
| Eggs | 3,684 laying hens | 8* | 787* | under 1% | head on farms |
| Soybeans | 6,419 bushels | 13 | 1,820* | under 1% | production |
Also reported here, but withheld by NASS to protect individual farms: sorghum, sunflowers, onions, carrots, broccoli, celery, green peas, apples, strawberries, raspberries, blackberries, tart cherries, peaches, nectarines, pears, plums, apricots, figs, kiwifruit, pecans, hazelnuts, turkeys, chickens and milk.
What livestock does Atlantic County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Laying hens | 3,684 | 8* | head on farms |
| Hogs | 528 | 5* | head on farms |
| Goats | 325 | 9 | head on farms |
| Sheep | 246 | 12 | head on farms |
| Cattle | 165 | 14 | head on farms |
Other farm counties in New Jersey
| County | Farm sales |
|---|---|
| Cumberland County | $305 million |
| Salem County | $138 million |
| Gloucester County | $137 million |
| Burlington County | $135 million |
| Warren County | $128 million |
| Monmouth County | $120 million |
| Hunterdon County | $115 million |
| Middlesex County | $41.6 million |
| Camden County | $34.2 million |
| Morris County | $33.9 million |
| Sussex County | $31 million |
| Mercer County | $27.8 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.