Middlesex County, New Jersey · 2022 Census of Agriculture
What does Middlesex County, New Jersey grow?
Of the crops tracked here, Middlesex County's biggest by acreage are soybeans (3,555 acres), corn (1,428 acres) and hay (1,079 acres). Its farms sold $41.6 million of crops and livestock in 2022, 9th of 21 counties in New Jersey.
- Farm sales, 2022
- $41.6 million2069th of 3,050 US counties
- Farms
- 19312,302 acres of farmland
- Crops vs. livestock
- 94% cropsshare of farm sales
- Items reported
- 5535 published, 20 withheld
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Middlesex County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Middlesex County rank?
Each item's rank among counties in New Jersey and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of NJ | Measure |
|---|---|---|---|---|---|
| Cantaloupe | 21 acres | 2* | 88* | 10% | acres harvested |
| Hogs | 656 hogs | 4* | 795* | 9% | head on farms |
| Watermelon | 28 acres | 5* | 206* | 7% | acres harvested |
| Pumpkins | 97 acres | 8 | 158* | 5% | acres harvested |
| Garlic | 4 acres | 8 | 169* | 4% | acres harvested |
| Honey | 22,535 pounds | 6* | 489* | 4% | production |
| Cauliflower | 8 acres | 5* | 47* | 3% | acres harvested |
| Goats | 333 goats | 8 | 1,695* | 3% | head on farms |
| Chile peppers | 9 acres | 8* | 97* | 3% | acres harvested |
| Tomatoes | 70 acres | 8 | 87* | 3% | acres harvested |
| Collard greens | 18 acres | 5* | 30* | 2% | acres harvested |
| Turkeys | 613 turkeys | 1* | 207* | 2% | head on farms |
| Soybeans | 67,971 bushels | 10 | 1,556* | 2% | production |
| Apples | 42 acres | 10* | 293* | 2% | bearing acres |
| Sweet corn | 141 acres | 11* | 223* | 2% | acres harvested |
Show all 35 items
| Item | Amount | State rank | US rank | Share of NJ | Measure |
|---|---|---|---|---|---|
| Sheep | 243 sheep | 13 | 1,961* | 2% | head on farms |
| Corn | 105,552 bushels | 10 | 1,880* | 2% | production |
| Cabbage | 13 acres | 6* | 84* | 1% | acres harvested |
| Green peas | 7 acres | 2* | 119* | 1% | acres harvested |
| Broccoli | 8 acres | 9* | 87* | 1% | acres harvested |
| Squash | 31 acres | 12 | 172* | 1% | acres harvested |
| Bell peppers | 24 acres | 12* | 97* | under 1% | acres harvested |
| Green beans | 15 acres | 10* | 188* | under 1% | acres harvested |
| Hay | 1,342 tons | 12 | 2,856* | under 1% | production |
| Chickens | 2,575 broiler chickens | 3* | 705* | under 1% | head sold |
| Cucumbers | 20 acres | 7 | 117* | under 1% | acres harvested |
| Kale | 6 acres | 7* | 92* | under 1% | acres harvested |
| Lettuce | 5 acres | 13 | 200* | under 1% | acres harvested |
| Potatoes | 8 acres | 9* | 360* | under 1% | acres harvested |
| Plums | 2 acres | 6* | 127* | under 1% | bearing acres |
| Asparagus | 5 acres | 9* | 106* | under 1% | acres harvested |
| Sweet potatoes | 3 acres | 8* | 138* | under 1% | acres harvested |
| Spinach | 3 acres | 9* | 95* | under 1% | acres harvested |
| Cattle | 45 cattle | 16 | 2,999* | under 1% | head on farms |
| Eggs | 1,319 laying hens | 12* | 1,500* | under 1% | head on farms |
Also reported here, but withheld by NASS to protect individual farms: wheat, sunflowers, onions, carrots, celery, grapes, strawberries, blueberries, cranberries, raspberries, blackberries, sweet cherries, tart cherries, peaches, nectarines, pears, figs, walnuts, hazelnuts and milk.
What livestock does Middlesex County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Broiler chickens | 2,575 | 3* | head sold |
| Laying hens | 1,319 | 12* | head on farms |
| Hogs | 656 | 4* | head on farms |
| Turkeys | 613 | 1* | head on farms |
| Goats | 333 | 8 | head on farms |
| Sheep | 243 | 13 | head on farms |
| Cattle | 45 | 16 | head on farms |
Other farm counties in New Jersey
| County | Farm sales |
|---|---|
| Cumberland County | $305 million |
| Atlantic County | $150 million |
| Salem County | $138 million |
| Gloucester County | $137 million |
| Burlington County | $135 million |
| Warren County | $128 million |
| Monmouth County | $120 million |
| Hunterdon County | $115 million |
| Camden County | $34.2 million |
| Morris County | $33.9 million |
| Sussex County | $31 million |
| Mercer County | $27.8 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.