Mercer County, New Jersey · 2022 Census of Agriculture
What does Mercer County, New Jersey grow?
Of the crops tracked here, Mercer County's biggest by acreage are soybeans (4,404 acres), hay (2,110 acres) and corn (1,899 acres). Its farms sold $27.8 million of crops and livestock in 2022, 14th of 21 counties in New Jersey.
- Farm sales, 2022
- $27.8 million2323rd of 3,050 US counties
- Farms
- 29819,030 acres of farmland
- Crops vs. livestock
- 82% cropsshare of farm sales
- Items reported
- 5638 published, 17 withheld, 1 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Mercer County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Mercer County rank?
Each item's rank among counties in New Jersey and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of NJ | Measure |
|---|---|---|---|---|---|
| Maple syrup | 222 gallons | 3 | 284* | 12% | production |
| Grapes | 113 acres | 4* | 127* | 9% | bearing acres |
| Sheep | 1,162 sheep | 5 | 793* | 8% | head on farms |
| Hogs | 355 hogs | 8* | 1,005* | 5% | head on farms |
| Cantaloupe | 9 acres | 8* | 191* | 4% | acres harvested |
| Garlic | 4 acres | 8 | 169* | 4% | acres harvested |
| Watermelon | 15 acres | 7* | 274* | 4% | acres harvested |
| Raspberries | 3 acres | 5* | 184* | 4% | bearing acres |
| Soybeans | 120,786 bushels | 8 | 1,433* | 4% | production |
| Apples | 78 acres | 7* | 211* | 3% | bearing acres |
| Cattle | 632 cattle | 9 | 2,883* | 2% | head on farms |
| Corn | 169,546 bushels | 9 | 1,786* | 2% | production |
| Onions | 1 acre | 7* | 440* | 2% | acres harvested |
| Hay | 3,302 tons | 10 | 2,679* | 2% | production |
| Squash | 53 acres | 9 | 134* | 2% | acres harvested |
Show all 38 items
| Item | Amount | State rank | US rank | Share of NJ | Measure |
|---|---|---|---|---|---|
| Chile peppers | 5 acres | 10* | 177* | 2% | acres harvested |
| Carrots | 5 acres | 4* | 121* | 2% | acres harvested |
| Sweet corn | 117 acres | 13* | 240* | 2% | acres harvested |
| Bell peppers | 37 acres | 8 | 69* | 2% | acres harvested |
| Tomatoes | 39 acres | 13 | 132* | 2% | acres harvested |
| Wheat | 22,441 bushels | 9 | 1,659* | 1% | production |
| Goats | 140 goats | 14 | 2,344* | 1% | head on farms |
| Pumpkins | 26 acres | 13 | 434* | 1% | acres harvested |
| Honey | 5,844 pounds | 14* | 1,082* | under 1% | production |
| Peaches | 27 acres | 7* | 150* | under 1% | bearing acres |
| Lettuce | 8 acres | 10 | 131* | under 1% | acres harvested |
| Green beans | 10 acres | 13* | 248* | under 1% | acres harvested |
| Sweet cherries | 3 acres | 4* | 114* | under 1% | bearing acres |
| Cauliflower | 1 acre | 10* | 191* | under 1% | acres harvested |
| Kale | 4 acres | 10* | 123* | under 1% | acres harvested |
| Potatoes | 8 acres | 9* | 360* | under 1% | acres harvested |
| Spinach | 4 acres | 8* | 75* | under 1% | acres harvested |
| Cucumbers | 6 acres | 14 | 304* | under 1% | acres harvested |
| Eggs | 2,165 laying hens | 11* | 1,113* | under 1% | head on farms |
| Asparagus | 3 acres | 11* | 163* | under 1% | acres harvested |
| Cabbage | 1 acre | 10* | 416* | under 1% | acres harvested |
| Sweet potatoes | 1 acre | 9* | 215* | under 1% | acres harvested |
| Blueberries | 3 acres | 9* | 490* | under 1% | bearing acres |
Also reported here, but withheld by NASS to protect individual farms: barley, sunflowers, broccoli, celery, green peas, Brussels sprouts, collard greens, honeydew, strawberries, blackberries, tart cherries, nectarines, pears, pecans, turkeys, chickens and milk.
Reported at less than half a unit (for example, under half an acre): figs.
What livestock does Mercer County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Laying hens | 2,165 | 11* | head on farms |
| Sheep | 1,162 | 5 | head on farms |
| Cattle | 632 | 9 | head on farms |
| Hogs | 355 | 8* | head on farms |
| Goats | 140 | 14 | head on farms |
Other farm counties in New Jersey
| County | Farm sales |
|---|---|
| Cumberland County | $305 million |
| Atlantic County | $150 million |
| Salem County | $138 million |
| Gloucester County | $137 million |
| Burlington County | $135 million |
| Warren County | $128 million |
| Monmouth County | $120 million |
| Hunterdon County | $115 million |
| Middlesex County | $41.6 million |
| Camden County | $34.2 million |
| Morris County | $33.9 million |
| Sussex County | $31 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.