Hunterdon County, New Jersey · 2022 Census of Agriculture
What does Hunterdon County, New Jersey grow?
Of the crops tracked here, Hunterdon County's biggest by acreage are hay (22,316 acres), soybeans (8,193 acres) and corn (6,478 acres). Its farms sold $115 million of crops and livestock in 2022, 8th of 21 counties in New Jersey.
- Farm sales, 2022
- $115 million1294th of 3,050 US counties
- Farms
- 1,62391,588 acres of farmland
- Crops vs. livestock
- 86% cropsshare of farm sales
- Items reported
- 6556 published, 9 withheld
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Hunterdon County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Hunterdon County rank?
Each item's rank among counties in New Jersey and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of NJ | Measure |
|---|---|---|---|---|---|
| Oats | 9,148 bushels | 2 | 680* | 36% | production |
| Pecans | 2 acres | 1* | 373* | 33% | bearing acres |
| Sorghum | 25,180 bushels | 1* | 380* | 33% | production |
| Hay | 42,184 tons | 1 | 760* | 27% | production |
| Goats | 2,369 goats | 1 | 154* | 23% | head on farms |
| Sheep | 2,970 sheep | 1 | 279* | 21% | head on farms |
| Hops | 1,300 pounds | 2 | 57* | 21% | production |
| Raspberries | 14 acres | 1* | 44* | 18% | bearing acres |
| Pears | 39 acres | 1* | 26* | 17% | bearing acres |
| Garlic | 14 acres | 2 | 43* | 14% | acres harvested |
| Brussels sprouts | 5 acres | 1* | 30* | 14% | acres harvested |
| Cattle | 3,417 cattle | 3 | 2,495* | 13% | head on farms |
| Apples | 275 acres | 2* | 87* | 12% | bearing acres |
| Maple syrup | 212 gallons | 4 | 288* | 12% | production |
| Strawberries | 27 acres | 1* | 72* | 12% | bearing acres |
Show all 56 items
| Item | Amount | State rank | US rank | Share of NJ | Measure |
|---|---|---|---|---|---|
| Onions | 5 acres | 3* | 149* | 11% | acres harvested |
| Tart cherries | 3 acres | 1* | 41* | 11% | bearing acres |
| Corn | 655,604 bushels | 4 | 1,404* | 9% | production |
| Milk | 403 milk cows | 4 | 740* | 9% | head on farms |
| Wheat | 134,242 bushels | 4 | 1,107* | 8% | production |
| Cauliflower | 19 acres | 2* | 28* | 8% | acres harvested |
| Pumpkins | 162 acres | 5 | 95* | 8% | acres harvested |
| Honey | 49,327 pounds | 2* | 303* | 8% | production |
| Soybeans | 247,124 bushels | 6 | 1,282* | 7% | production |
| Grapes | 92 acres | 5* | 141* | 7% | bearing acres |
| Hogs | 357 hogs | 7* | 1,002* | 5% | head on farms |
| Sweet corn | 351 acres | 5 | 130* | 5% | acres harvested |
| Chile peppers | 13 acres | 4* | 71* | 4% | acres harvested |
| Broccoli | 26 acres | 6* | 34* | 4% | acres harvested |
| Barley | 910 bushels | 3* | 453* | 4% | production |
| Carrots | 11 acres | 1* | 66* | 4% | acres harvested |
| Peaches | 97 acres | 2* | 59* | 3% | bearing acres |
| Watermelon | 11 acres | 8* | 324* | 3% | acres harvested |
| Tomatoes | 68 acres | 9 | 89* | 3% | acres harvested |
| Cabbage | 23 acres | 5* | 68* | 2% | acres harvested |
| Squash | 69 acres | 8 | 110* | 2% | acres harvested |
| Potatoes | 43 acres | 2* | 130* | 2% | acres harvested |
| Lettuce | 24 acres | 5 | 50* | 2% | acres harvested |
| Cantaloupe | 4 acres | 10* | 307* | 2% | acres harvested |
| Kale | 18 acres | 5* | 37* | 2% | acres harvested |
| Blackberries | 2 acres | 5* | 340* | 1% | bearing acres |
| Bell peppers | 34 acres | 9 | 74* | 1% | acres harvested |
| Eggs | 18,182 laying hens | 2* | 394* | 1% | head on farms |
| Turkeys | 386 turkeys | 2* | 271* | 1% | head on farms |
| Plums | 7 acres | 3* | 56* | 1% | bearing acres |
| Green beans | 20 acres | 9* | 160* | 1% | acres harvested |
| Asparagus | 18 acres | 6* | 33* | under 1% | acres harvested |
| Sweet cherries | 4 acres | 2* | 101* | under 1% | bearing acres |
| Cucumbers | 17 acres | 8 | 134* | under 1% | acres harvested |
| Chickens | 1,623 broiler chickens | 4* | 786* | under 1% | head sold |
| Collard greens | 3 acres | 7* | 123* | under 1% | acres harvested |
| Spinach | 5 acres | 7* | 66* | under 1% | acres harvested |
| Sweet potatoes | 4 acres | 7* | 119* | under 1% | acres harvested |
| Green peas | 1 acre | 9* | 286* | under 1% | acres harvested |
| Blueberries | 13 acres | 5* | 255* | under 1% | bearing acres |
| Walnuts | 16 acres | 1* | 25* | bearing acres |
Also reported here, but withheld by NASS to protect individual farms: spearmint, celery, artichokes, honeydew, nectarines, figs, kiwifruit, almonds and hazelnuts.
What livestock does Hunterdon County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Laying hens | 18,182 | 2* | head on farms |
| Cattle | 3,417 | 3 | head on farms |
| Sheep | 2,970 | 1 | head on farms |
| Goats | 2,369 | 1 | head on farms |
| Broiler chickens | 1,623 | 4* | head sold |
| Milk cows | 403 | 4 | head on farms |
| Turkeys | 386 | 2* | head on farms |
| Hogs | 357 | 7* | head on farms |
Other farm counties in New Jersey
| County | Farm sales |
|---|---|
| Cumberland County | $305 million |
| Atlantic County | $150 million |
| Salem County | $138 million |
| Gloucester County | $137 million |
| Burlington County | $135 million |
| Warren County | $128 million |
| Monmouth County | $120 million |
| Middlesex County | $41.6 million |
| Camden County | $34.2 million |
| Morris County | $33.9 million |
| Sussex County | $31 million |
| Mercer County | $27.8 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.