Fond du Lac County, Wisconsin · 2022 Census of Agriculture
What does Fond du Lac County, Wisconsin grow?
Livestock brings in most of the farm sales in Fond du Lac County, Wisconsin (70% in 2022). At the end of 2022 its farms had 125,069 cattle and 59,158 milk cows. Of the crops tracked here, its biggest by acreage are corn (77,484 acres), soybeans (57,269 acres) and wheat (15,818 acres). Its farms sold $612 million of crops and livestock in 2022, 3rd of 69 counties in Wisconsin.
Among US counties with published figures, it ranks near the top for green peas (15th of 455 counties).
- Farm sales, 2022
- $612 million129th of 3,050 US counties
- Farms
- 1,163308,888 acres of farmland
- Crops vs. livestock
- 30% cropsshare of farm sales
- Items reported
- 5240 published, 11 withheld, 1 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Fond du Lac County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Fond du Lac County rank?
Each item's rank among counties in Wisconsin and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of WI | Measure |
|---|---|---|---|---|---|
| Honeydew | 2 acres | 1* | 47* | 22% | acres harvested |
| Green peas | 2,092 acres | 4 | 15* | 9% | acres harvested |
| Wheat | 1.4 million bushels | 1 | 297 | 7% | production |
| Sweet corn | 3,641 acres | 5 | 27* | 7% | acres harvested |
| Milk | 59,158 milk cows | 4 | 25* | 5% | head on farms |
| Grapes | 44 acres | 4* | 225* | 4% | bearing acres |
| Cattle | 125,069 cattle | 6 | 82* | 4% | head on farms |
| Peaches | 1 acre | 3* | 428* | 4% | bearing acres |
| Cauliflower | 4 acres | 4* | 88* | 3% | acres harvested |
| Tomatoes | 12 acres | 8 | 384* | 3% | acres harvested |
| Soybeans | 3.2 million bushels | 8 | 500* | 3% | production |
| Corn | 14.1 million bushels | 9 | 338 | 3% | production |
| Cantaloupe | 4 acres | 10* | 307* | 2% | acres harvested |
| Green beans | 1,296 acres | 9* | 29* | 2% | acres harvested |
| Plums | 1 acre | 4* | 170* | 2% | bearing acres |
Show all 40 items
| Item | Amount | State rank | US rank | Share of WI | Measure |
|---|---|---|---|---|---|
| Hay | 55,124 tons | 25 | 533* | 2% | production |
| Sheep | 1,261 sheep | 22 | 707* | 2% | head on farms |
| Raspberries | 3 acres | 6* | 184* | 2% | bearing acres |
| Spinach | 1 acre | 13* | 211* | 1% | acres harvested |
| Squash | 11 acres | 20* | 328* | 1% | acres harvested |
| Bell peppers | 4 acres | 16* | 339* | 1% | acres harvested |
| Goats | 1,135 goats | 26 | 499* | 1% | head on farms |
| Watermelon | 2 acres | 19* | 686* | under 1% | acres harvested |
| Apples | 40 acres | 19* | 304* | under 1% | bearing acres |
| Oats | 36,570 bushels | 33* | 348* | under 1% | production |
| Kale | 1 acre | 16* | 304* | under 1% | acres harvested |
| Chile peppers | 1 acre | 18* | 544* | under 1% | acres harvested |
| Blueberries | 1 acre | 13* | 602* | under 1% | bearing acres |
| Honey | 6,353 pounds | 38* | 1,049* | under 1% | production |
| Cucumbers | 11 acres | 5* | 181* | under 1% | acres harvested |
| Onions | 1 acre | 32* | 440* | under 1% | acres harvested |
| Hogs | 130 hogs | 53* | 1,512* | under 1% | head on farms |
| Eggs | 2,318 laying hens | 42* | 1,064* | under 1% | head on farms |
| Carrots | 1 acre | 24* | 340* | under 1% | acres harvested |
| Turkeys | 37 turkeys | 41* | 1,171* | under 1% | head on farms |
| Potatoes | 1 acre | 38* | 889* | under 1% | acres harvested |
| Chickens | 552 broiler chickens | 49* | 1,078* | under 1% | head sold |
| Lettuce | 4 acres | 12* | 224* | acres harvested | |
| Broccoli | 12 acres | 2* | 65* | acres harvested | |
| Garlic | 1 acre | 29* | 425* | acres harvested |
Also reported here, but withheld by NASS to protect individual farms: barley, celery, pumpkins, cabbage, Brussels sprouts, collard greens, asparagus, blackberries, sweet cherries, pears and maple syrup.
Reported at less than half a unit (for example, under half an acre): nectarines.
What livestock does Fond du Lac County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Cattle | 125,069 | 6 | head on farms |
| Milk cows | 59,158 | 4 | head on farms |
| Laying hens | 2,318 | 42* | head on farms |
| Sheep | 1,261 | 22 | head on farms |
| Goats | 1,135 | 26 | head on farms |
| Broiler chickens | 552 | 49* | head sold |
| Hogs | 130 | 53* | head on farms |
| Turkeys | 37 | 41* | head on farms |
Other farm counties in Wisconsin
| County | Farm sales |
|---|---|
| Grant County | $656 million |
| Dane County | $653 million |
| Marathon County | $579 million |
| Clark County | $568 million |
| Dodge County | $499 million |
| Jefferson County | $469 million |
| Kewaunee County | $467 million |
| Manitowoc County | $467 million |
| Brown County | $455 million |
| Lafayette County | $447 million |
| Shawano County | $433 million |
| Rock County | $403 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.