Somerset County, New Jersey · 2022 Census of Agriculture
What does Somerset County, New Jersey grow?
Of the crops tracked here, Somerset County's biggest by acreage are hay (7,517 acres), soybeans (1,941 acres) and corn (854 acres). Its farms sold $23.2 million of crops and livestock in 2022, 15th of 21 counties in New Jersey.
- Farm sales, 2022
- $23.2 million2412th of 3,050 US counties
- Farms
- 46930,015 acres of farmland
- Crops vs. livestock
- 84% cropsshare of farm sales
- Items reported
- 5836 published, 21 withheld, 1 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Somerset County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Somerset County rank?
Each item's rank among counties in New Jersey and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of NJ | Measure |
|---|---|---|---|---|---|
| Onions | 7 acres | 1* | 112* | 16% | acres harvested |
| Celery | 2 acres | 1* | 34* | 13% | acres harvested |
| Hay | 13,232 tons | 6 | 1,894* | 8% | production |
| Sheep | 976 sheep | 9 | 945* | 7% | head on farms |
| Honeydew | 1 acre | 2* | 69* | 7% | acres harvested |
| Raspberries | 5 acres | 4* | 130* | 6% | bearing acres |
| Cattle | 1,556 cattle | 6 | 2,747* | 6% | head on farms |
| Garlic | 5 acres | 7 | 128* | 5% | acres harvested |
| Broccoli | 27 acres | 5* | 31* | 4% | acres harvested |
| Pumpkins | 58 acres | 10 | 241* | 3% | acres harvested |
| Maple syrup | 52 gallons | 6 | 368* | 3% | production |
| Goats | 240 goats | 12 | 1,975* | 2% | head on farms |
| Honey | 13,553 pounds | 8* | 660* | 2% | production |
| Green beans | 32 acres | 5 | 127* | 2% | acres harvested |
| Watermelon | 8 acres | 11* | 382* | 2% | acres harvested |
Show all 36 items
| Item | Amount | State rank | US rank | Share of NJ | Measure |
|---|---|---|---|---|---|
| Lettuce | 20 acres | 6 | 63* | 2% | acres harvested |
| Grapes | 21 acres | 8* | 338* | 2% | bearing acres |
| Apples | 36 acres | 11* | 321* | 2% | bearing acres |
| Wheat | 23,660 bushels | 8 | 1,647* | 1% | production |
| Blackberries | 2 acres | 5* | 340* | 1% | bearing acres |
| Soybeans | 45,860 bushels | 11 | 1,626* | 1% | production |
| Chile peppers | 3 acres | 13* | 249* | under 1% | acres harvested |
| Corn | 63,014 bushels | 12 | 1,974* | under 1% | production |
| Bell peppers | 21 acres | 13* | 112* | under 1% | acres harvested |
| Tomatoes | 22 acres | 15 | 217* | under 1% | acres harvested |
| Green peas | 4 acres | 4* | 156* | under 1% | acres harvested |
| Squash | 20 acres | 14 | 220* | under 1% | acres harvested |
| Eggs | 8,786 laying hens | 5* | 468* | under 1% | head on farms |
| Cucumbers | 16 acres | 9 | 143* | under 1% | acres harvested |
| Sweet potatoes | 7 acres | 5* | 88* | under 1% | acres harvested |
| Kale | 5 acres | 8* | 101* | under 1% | acres harvested |
| Turkeys | 146 turkeys | 7* | 514* | under 1% | head on farms |
| Peaches | 15 acres | 8* | 199* | under 1% | bearing acres |
| Strawberries | 1 acre | 7* | 333* | under 1% | bearing acres |
| Potatoes | 9 acres | 8* | 336* | under 1% | acres harvested |
| Spinach | 3 acres | 9* | 95* | under 1% | acres harvested |
Also reported here, but withheld by NASS to protect individual farms: oats, hops, carrots, cauliflower, sweet corn, cabbage, Brussels sprouts, collard greens, artichokes, cantaloupe, blueberries, sweet cherries, nectarines, pears, plums, figs, walnuts, hazelnuts, chickens, milk and hogs.
Reported at less than half a unit (for example, under half an acre): asparagus.
What livestock does Somerset County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Laying hens | 8,786 | 5* | head on farms |
| Cattle | 1,556 | 6 | head on farms |
| Sheep | 976 | 9 | head on farms |
| Goats | 240 | 12 | head on farms |
| Turkeys | 146 | 7* | head on farms |
Other farm counties in New Jersey
| County | Farm sales |
|---|---|
| Cumberland County | $305 million |
| Atlantic County | $150 million |
| Salem County | $138 million |
| Gloucester County | $137 million |
| Burlington County | $135 million |
| Warren County | $128 million |
| Monmouth County | $120 million |
| Hunterdon County | $115 million |
| Middlesex County | $41.6 million |
| Camden County | $34.2 million |
| Morris County | $33.9 million |
| Sussex County | $31 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.