Wood County, Wisconsin · 2022 Census of Agriculture
What does Wood County, Wisconsin grow?
Livestock brings in most of the farm sales in Wood County, Wisconsin (56% in 2022). At the end of 2022 its farms had 44,174 cattle and 16,958 milk cows. Of the crops tracked here, its biggest by acreage are corn (33,513 acres), hay (29,923 acres) and soybeans (26,778 acres). Its farms sold $211 million of crops and livestock in 2022, 35th of 69 counties in Wisconsin.
- Farm sales, 2022
- $211 million782nd of 3,050 US counties
- Farms
- 909216,635 acres of farmland
- Crops vs. livestock
- 44% cropsshare of farm sales
- Items reported
- 4323 published, 13 withheld, 7 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Wood County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Wood County rank?
Each item's rank among counties in Wisconsin and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of WI | Measure |
|---|---|---|---|---|---|
| Cranberries | 5,030 acres | 1* | 2* | 26% | bearing acres |
| Asparagus | 13 acres | 5* | 44* | 5% | acres harvested |
| Barley | 6,031 bushels | 11* | 388* | 2% | production |
| Hay | 66,309 tons | 14 | 377* | 2% | production |
| Sheep | 1,239 sheep | 23 | 728* | 2% | head on farms |
| Wheat | 261,533 bushels | 26 | 844* | 1% | production |
| Milk | 16,958 milk cows | 30 | 126* | 1% | head on farms |
| Cattle | 44,174 cattle | 31 | 564* | 1% | head on farms |
| Soybeans | 1.2 million bushels | 36 | 851* | 1% | production |
| Tomatoes | 4 acres | 26* | 828* | 1% | acres harvested |
| Corn | 5.1 million bushels | 41 | 706 | under 1% | production |
| Oats | 20,794 bushels | 45* | 482* | under 1% | production |
| Chile peppers | 1 acre | 18* | 544* | under 1% | acres harvested |
| Goats | 411 goats | 38 | 1,485* | under 1% | head on farms |
| Maple syrup | 1,442 gallons | 24 | 162* | under 1% | production |
Show all 23 items
| Item | Amount | State rank | US rank | Share of WI | Measure |
|---|---|---|---|---|---|
| Pumpkins | 7 acres | 52* | 749* | under 1% | acres harvested |
| Hogs | 577 hogs | 33* | 831* | under 1% | head on farms |
| Eggs | 3,904 laying hens | 33* | 751* | under 1% | head on farms |
| Carrots | 1 acre | 24* | 340* | under 1% | acres harvested |
| Cucumbers | 1 acre | 39* | 834* | under 1% | acres harvested |
| Sweet corn | 8 acres | 42* | 781* | under 1% | acres harvested |
| Turkeys | 63 turkeys | 30* | 882* | under 1% | head on farms |
| Chickens | 654 broiler chickens | 44* | 1,027* | under 1% | head sold |
Also reported here, but withheld by NASS to protect individual farms: hops, sweet potatoes, lettuce, cauliflower, green peas, watermelon, cantaloupe, apples, grapes, strawberries, blueberries, raspberries and honey.
Reported at less than half a unit (for example, under half an acre): potatoes, onions, green beans, squash, bell peppers, cabbage and garlic.
What livestock does Wood County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Cattle | 44,174 | 31 | head on farms |
| Milk cows | 16,958 | 30 | head on farms |
| Laying hens | 3,904 | 33* | head on farms |
| Sheep | 1,239 | 23 | head on farms |
| Broiler chickens | 654 | 44* | head sold |
| Hogs | 577 | 33* | head on farms |
| Goats | 411 | 38 | head on farms |
| Turkeys | 63 | 30* | head on farms |
Other farm counties in Wisconsin
| County | Farm sales |
|---|---|
| Grant County | $656 million |
| Dane County | $653 million |
| Fond du Lac County | $612 million |
| Marathon County | $579 million |
| Clark County | $568 million |
| Dodge County | $499 million |
| Jefferson County | $469 million |
| Kewaunee County | $467 million |
| Manitowoc County | $467 million |
| Brown County | $455 million |
| Lafayette County | $447 million |
| Shawano County | $433 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.