Waukesha County, Wisconsin · 2022 Census of Agriculture
What does Waukesha County, Wisconsin grow?
Of the crops tracked here, Waukesha County's biggest by acreage are corn (18,031 acres), soybeans (15,776 acres) and hay (6,916 acres). Its farms sold $62 million of crops and livestock in 2022, 57th of 69 counties in Wisconsin.
- Farm sales, 2022
- $62 million1796th of 3,050 US counties
- Farms
- 43970,268 acres of farmland
- Crops vs. livestock
- 78% cropsshare of farm sales
- Items reported
- 5343 published, 9 withheld, 1 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Waukesha County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Waukesha County rank?
Each item's rank among counties in Wisconsin and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of WI | Measure |
|---|---|---|---|---|---|
| Tomatoes | 15 acres | 4 | 315* | 4% | acres harvested |
| Sweet cherries | 2 acres | 3* | 122* | 3% | bearing acres |
| Pumpkins | 101 acres | 11* | 149* | 3% | acres harvested |
| Chile peppers | 7 acres | 2* | 124* | 3% | acres harvested |
| Bell peppers | 9 acres | 7* | 192* | 3% | acres harvested |
| Watermelon | 4 acres | 11* | 518* | 2% | acres harvested |
| Pears | 2 acres | 8* | 285* | 2% | bearing acres |
| Cantaloupe | 3 acres | 13* | 348* | 2% | acres harvested |
| Cauliflower | 2 acres | 7* | 132* | 2% | acres harvested |
| Spinach | 1 acre | 13* | 211* | 1% | acres harvested |
| Squash | 12 acres | 18* | 312* | 1% | acres harvested |
| Kale | 2 acres | 9* | 197* | 1% | acres harvested |
| Honey | 32,092 pounds | 18* | 403* | 1% | production |
| Sunflowers | 25,000 pounds | 3* | 191* | 1% | production |
| Sheep | 652 sheep | 40 | 1,256* | under 1% | head on farms |
Show all 43 items
| Item | Amount | State rank | US rank | Share of WI | Measure |
|---|---|---|---|---|---|
| Apples | 41 acres | 18* | 299* | under 1% | bearing acres |
| Soybeans | 834,270 bushels | 50 | 952* | under 1% | production |
| Asparagus | 2 acres | 25* | 212* | under 1% | acres harvested |
| Hay | 19,926 tons | 51 | 1,499* | under 1% | production |
| Wheat | 114,341 bushels | 36 | 1,170* | under 1% | production |
| Corn | 3.1 million bushels | 52 | 896* | under 1% | production |
| Grapes | 6 acres | 20* | 519* | under 1% | bearing acres |
| Raspberries | 1 acre | 15* | 290* | under 1% | bearing acres |
| Onions | 9 acres | 5* | 87* | under 1% | acres harvested |
| Sweet potatoes | 1 acre | 6* | 215* | under 1% | acres harvested |
| Goats | 215 goats | 49* | 2,066* | under 1% | head on farms |
| Strawberries | 1 acre | 20* | 333* | under 1% | bearing acres |
| Hogs | 578 hogs | 32* | 830* | under 1% | head on farms |
| Cattle | 5,604 cattle | 65 | 2,235* | under 1% | head on farms |
| Milk | 1,806 milk cows | 62* | 482* | under 1% | head on farms |
| Oats | 5,250 bushels | 58* | 769* | under 1% | production |
| Carrots | 3 acres | 13* | 164* | under 1% | acres harvested |
| Sweet corn | 35 acres | 27* | 433* | under 1% | acres harvested |
| Cucumbers | 3 acres | 27* | 481* | under 1% | acres harvested |
| Eggs | 3,122 laying hens | 38* | 872* | under 1% | head on farms |
| Cabbage | 1 acre | 26* | 416* | under 1% | acres harvested |
| Maple syrup | 59 gallons | 51* | 361* | under 1% | production |
| Potatoes | 8 acres | 15* | 360* | under 1% | acres harvested |
| Green beans | 6 acres | 26* | 343* | under 1% | acres harvested |
| Chickens | 1,041 broiler chickens | 41* | 912* | under 1% | head sold |
| Turkeys | 34 turkeys | 43* | 1,210* | under 1% | head on farms |
| Lettuce | 9 acres | 3* | 117* | acres harvested | |
| Broccoli | 4 acres | 10* | 143* | acres harvested |
Also reported here, but withheld by NASS to protect individual farms: dry beans, celery, green peas, Brussels sprouts, collard greens, garlic, tart cherries, peaches and plums.
Reported at less than half a unit (for example, under half an acre): blackberries.
What livestock does Waukesha County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Cattle | 5,604 | 65 | head on farms |
| Laying hens | 3,122 | 38* | head on farms |
| Milk cows | 1,806 | 62* | head on farms |
| Broiler chickens | 1,041 | 41* | head sold |
| Sheep | 652 | 40 | head on farms |
| Hogs | 578 | 32* | head on farms |
| Goats | 215 | 49* | head on farms |
| Turkeys | 34 | 43* | head on farms |
Other farm counties in Wisconsin
| County | Farm sales |
|---|---|
| Grant County | $656 million |
| Dane County | $653 million |
| Fond du Lac County | $612 million |
| Marathon County | $579 million |
| Clark County | $568 million |
| Dodge County | $499 million |
| Jefferson County | $469 million |
| Kewaunee County | $467 million |
| Manitowoc County | $467 million |
| Brown County | $455 million |
| Lafayette County | $447 million |
| Shawano County | $433 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.