Sauk County, Wisconsin · 2022 Census of Agriculture
What does Sauk County, Wisconsin grow?
Livestock brings in most of the farm sales in Sauk County, Wisconsin (53% in 2022). At the end of 2022 its farms had 60,840 cattle and 32,301 hogs. Of the crops tracked here, its biggest by acreage are corn (76,306 acres), soybeans (42,696 acres) and hay (26,606 acres). Its farms sold $269 million of crops and livestock in 2022, 29th of 69 counties in Wisconsin.
- Farm sales, 2022
- $269 million581st of 3,050 US counties
- Farms
- 1,408298,103 acres of farmland
- Crops vs. livestock
- 47% cropsshare of farm sales
- Items reported
- 5334 published, 18 withheld, 1 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Sauk County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Sauk County rank?
Each item's rank among counties in Wisconsin and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of WI | Measure |
|---|---|---|---|---|---|
| Hogs | 32,301 hogs | 3* | 368* | 10% | head on farms |
| Sheep | 2,516 sheep | 6 | 335* | 4% | head on farms |
| Goats | 2,779 goats | 7 | 117* | 3% | head on farms |
| Corn | 13.6 million bushels | 11 | 358 | 3% | production |
| Watermelon | 5 acres | 8* | 479* | 2% | acres harvested |
| Soybeans | 2.3 million bushels | 17 | 643* | 2% | production |
| Hay | 63,809 tons | 16 | 401* | 2% | production |
| Wheat | 363,035 bushels | 16 | 703* | 2% | production |
| Apples | 88 acres | 10* | 193* | 2% | bearing acres |
| Cattle | 60,840 cattle | 21 | 346* | 2% | head on farms |
| Tomatoes | 6 acres | 19* | 635* | 2% | acres harvested |
| Milk | 16,971 milk cows | 29 | 125* | 1% | head on farms |
| Blueberries | 3 acres | 10* | 490* | 1% | bearing acres |
| Cantaloupe | 2 acres | 17* | 418* | 1% | acres harvested |
| Maple syrup | 4,037 gallons | 16 | 105* | 1% | production |
Show all 34 items
| Item | Amount | State rank | US rank | Share of WI | Measure |
|---|---|---|---|---|---|
| Asparagus | 2 acres | 25* | 212* | under 1% | acres harvested |
| Kale | 1 acre | 16* | 304* | under 1% | acres harvested |
| Bell peppers | 2 acres | 31* | 523* | under 1% | acres harvested |
| Pumpkins | 19 acres | 36* | 510* | under 1% | acres harvested |
| Oats | 20,870 bushels | 43* | 480* | under 1% | production |
| Chile peppers | 1 acre | 18* | 544* | under 1% | acres harvested |
| Squash | 3 acres | 44* | 638* | under 1% | acres harvested |
| Eggs | 19,101 laying hens | 17* | 385* | under 1% | head on farms |
| Onions | 2 acres | 24* | 304* | under 1% | acres harvested |
| Sweet corn | 58 acres | 22* | 346* | under 1% | acres harvested |
| Cabbage | 2 acres | 14* | 306* | under 1% | acres harvested |
| Cucumbers | 2 acres | 33* | 615* | under 1% | acres harvested |
| Carrots | 1 acre | 24* | 340* | under 1% | acres harvested |
| Potatoes | 3 acres | 25* | 612* | under 1% | acres harvested |
| Chickens | 2,439 broiler chickens | 25* | 715* | under 1% | head sold |
| Green beans | 2 acres | 32* | 640* | under 1% | acres harvested |
| Turkeys | 38 turkeys | 40* | 1,150* | under 1% | head on farms |
| Lettuce | 1 acre | 30* | 543* | acres harvested | |
| Garlic | 1 acre | 29* | 425* | acres harvested |
Also reported here, but withheld by NASS to protect individual farms: barley, hops, sweet potatoes, broccoli, cauliflower, celery, green peas, grapes, strawberries, raspberries, blackberries, tart cherries, pears, plums, apricots, kiwifruit, hazelnuts and honey.
Reported at less than half a unit (for example, under half an acre): spinach.
What livestock does Sauk County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Cattle | 60,840 | 21 | head on farms |
| Hogs | 32,301 | 3* | head on farms |
| Laying hens | 19,101 | 17* | head on farms |
| Milk cows | 16,971 | 29 | head on farms |
| Goats | 2,779 | 7 | head on farms |
| Sheep | 2,516 | 6 | head on farms |
| Broiler chickens | 2,439 | 25* | head sold |
| Turkeys | 38 | 40* | head on farms |
Other farm counties in Wisconsin
| County | Farm sales |
|---|---|
| Grant County | $656 million |
| Dane County | $653 million |
| Fond du Lac County | $612 million |
| Marathon County | $579 million |
| Clark County | $568 million |
| Dodge County | $499 million |
| Jefferson County | $469 million |
| Kewaunee County | $467 million |
| Manitowoc County | $467 million |
| Brown County | $455 million |
| Lafayette County | $447 million |
| Shawano County | $433 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.