Marquette County, Wisconsin · 2022 Census of Agriculture
What does Marquette County, Wisconsin grow?
Of the crops tracked here, Marquette County's biggest by acreage are corn (29,837 acres), soybeans (18,393 acres) and hay (9,002 acres). Its farms sold $95.1 million of crops and livestock in 2022, 52nd of 69 counties in Wisconsin.
- Farm sales, 2022
- $95.1 million1446th of 3,050 US counties
- Farms
- 391104,952 acres of farmland
- Crops vs. livestock
- 63% cropsshare of farm sales
- Items reported
- 4724 published, 16 withheld, 7 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Marquette County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Marquette County rank?
Each item's rank among counties in Wisconsin and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of WI | Measure |
|---|---|---|---|---|---|
| Cantaloupe | 10 acres | 6* | 177* | 6% | acres harvested |
| Watermelon | 6 acres | 6* | 440* | 3% | acres harvested |
| Sheep | 1,302 sheep | 21 | 686* | 2% | head on farms |
| Spinach | 1 acre | 13* | 211* | 1% | acres harvested |
| Bell peppers | 4 acres | 16* | 339* | 1% | acres harvested |
| Tomatoes | 4 acres | 26* | 828* | 1% | acres harvested |
| Pumpkins | 33 acres | 27* | 365* | 1% | acres harvested |
| Squash | 8 acres | 30* | 397* | under 1% | acres harvested |
| Corn | 4.6 million bushels | 46 | 747 | under 1% | production |
| Eggs | 51,770 laying hens | 11* | 321* | under 1% | head on farms |
| Soybeans | 846,454 bushels | 48 | 949* | under 1% | production |
| Kale | 1 acre | 16* | 304* | under 1% | acres harvested |
| Hay | 21,798 tons | 50 | 1,410* | under 1% | production |
| Cattle | 13,920 cattle | 53 | 1,563* | under 1% | head on farms |
| Wheat | 64,677 bushels | 42 | 1,371* | under 1% | production |
Show all 24 items
| Item | Amount | State rank | US rank | Share of WI | Measure |
|---|---|---|---|---|---|
| Milk | 4,519 milk cows | 52* | 319* | under 1% | head on farms |
| Honey | 9,322 pounds | 32* | 841* | under 1% | production |
| Hogs | 429 hogs | 37* | 940* | under 1% | head on farms |
| Goats | 125 goats | 56* | 2,409* | under 1% | head on farms |
| Cucumbers | 5 acres | 15* | 354* | under 1% | acres harvested |
| Oats | 1,893 bushels | 62* | 854* | under 1% | production |
| Turkeys | 241 turkeys | 10* | 359* | under 1% | head on farms |
| Chickens | 3,260 broiler chickens | 20* | 674* | under 1% | head sold |
| Lettuce | 1 acre | 30* | 543* | acres harvested |
Also reported here, but withheld by NASS to protect individual farms: hops, peppermint, spearmint, potatoes, onions, carrots, celery, sweet corn, green beans, green peas, chile peppers, collard greens, asparagus, artichokes, grapes and maple syrup.
Reported at less than half a unit (for example, under half an acre): sweet potatoes, broccoli, cauliflower, cabbage, Brussels sprouts, garlic and honeydew.
What livestock does Marquette County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Laying hens | 51,770 | 11* | head on farms |
| Cattle | 13,920 | 53 | head on farms |
| Milk cows | 4,519 | 52* | head on farms |
| Broiler chickens | 3,260 | 20* | head sold |
| Sheep | 1,302 | 21 | head on farms |
| Hogs | 429 | 37* | head on farms |
| Turkeys | 241 | 10* | head on farms |
| Goats | 125 | 56* | head on farms |
Other farm counties in Wisconsin
| County | Farm sales |
|---|---|
| Grant County | $656 million |
| Dane County | $653 million |
| Fond du Lac County | $612 million |
| Marathon County | $579 million |
| Clark County | $568 million |
| Dodge County | $499 million |
| Jefferson County | $469 million |
| Kewaunee County | $467 million |
| Manitowoc County | $467 million |
| Brown County | $455 million |
| Lafayette County | $447 million |
| Shawano County | $433 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.