Columbiana County, Ohio · 2022 Census of Agriculture
What does Columbiana County, Ohio grow?
Livestock brings in most of the farm sales in Columbiana County, Ohio (62% in 2022). At the end of 2022 its farms had 25,068 cattle, and sold 11,090,519 broiler chickens during the year. Of the crops tracked here, its biggest by acreage are soybeans (31,284 acres), corn (27,424 acres) and hay (18,361 acres). Its farms sold $173 million of crops and livestock in 2022, 38th of 88 counties in Ohio.
- Farm sales, 2022
- $173 million953rd of 3,050 US counties
- Farms
- 1,129153,993 acres of farmland
- Crops vs. livestock
- 38% cropsshare of farm sales
- Items reported
- 5342 published, 7 withheld, 4 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Columbiana County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Columbiana County rank?
Each item's rank among counties in Ohio and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of OH | Measure |
|---|---|---|---|---|---|
| Barley | 40,894 bushels | 2* | 244* | 12% | production |
| Chickens | 11.1 million broiler chickens | 4 | 232* | 9% | head sold |
| Raspberries | 24 acres | 1* | 20* | 9% | bearing acres |
| Apples | 265 acres | 3* | 92* | 7% | bearing acres |
| Oats | 42,383 bushels | 4 | 313* | 5% | production |
| Sweet corn | 436 acres | 2* | 112* | 5% | acres harvested |
| Garlic | 4 acres | 5* | 169* | 4% | acres harvested |
| Cauliflower | 2 acres | 8* | 132* | 3% | acres harvested |
| Broccoli | 2 acres | 8* | 242* | 3% | acres harvested |
| Milk | 7,741 milk cows | 8 | 242* | 3% | head on farms |
| Cantaloupe | 8 acres | 7* | 211* | 3% | acres harvested |
| Asparagus | 3 acres | 10* | 163* | 3% | acres harvested |
| Watermelon | 7 acres | 9* | 410* | 3% | acres harvested |
| Blackberries | 6 acres | 7* | 156* | 2% | bearing acres |
| Hay | 43,756 tons | 13 | 725* | 2% | production |
Show all 42 items
| Item | Amount | State rank | US rank | Share of OH | Measure |
|---|---|---|---|---|---|
| Pumpkins | 96 acres | 14* | 161* | 2% | acres harvested |
| Green peas | 1 acre | 3* | 286* | 2% | acres harvested |
| Cattle | 25,068 cattle | 10 | 1,054* | 2% | head on farms |
| Sheep | 2,765 sheep | 14 | 300* | 2% | head on farms |
| Plums | 1 acre | 8* | 170* | 2% | bearing acres |
| Goats | 1,126 goats | 16 | 504* | 2% | head on farms |
| Bell peppers | 15 acres | 10* | 135* | 1% | acres harvested |
| Chile peppers | 13 acres | 7* | 71* | 1% | acres harvested |
| Tomatoes | 44 acres | 6* | 118* | 1% | acres harvested |
| Wheat | 402,134 bushels | 37 | 664* | 1% | production |
| Green beans | 14 acres | 9* | 201* | under 1% | acres harvested |
| Corn | 4 million bushels | 46 | 795 | under 1% | production |
| Squash | 9 acres | 17* | 367* | under 1% | acres harvested |
| Soybeans | 1.5 million bushels | 54 | 791* | under 1% | production |
| Cucumbers | 9 acres | 9* | 219* | under 1% | acres harvested |
| Potatoes | 10 acres | 11* | 316* | under 1% | acres harvested |
| Kale | 1 acre | 7* | 304* | under 1% | acres harvested |
| Maple syrup | 481 gallons | 24* | 247* | under 1% | production |
| Cabbage | 4 acres | 9* | 189* | under 1% | acres harvested |
| Honey | 4,946 pounds | 63* | 1,183* | under 1% | production |
| Hogs | 5,304 hogs | 44* | 556* | under 1% | head on farms |
| Grapes | 3 acres | 26* | 615* | under 1% | bearing acres |
| Carrots | 1 acre | 8* | 340* | under 1% | acres harvested |
| Eggs | 27,176 laying hens | 20* | 364* | under 1% | head on farms |
| Turkeys | 323 turkeys | 15* | 306* | under 1% | head on farms |
| Lettuce | 3 acres | 7* | 281* | acres harvested | |
| Onions | 2 acres | 11* | 304* | acres harvested |
Also reported here, but withheld by NASS to protect individual farms: Brussels sprouts, collard greens, strawberries, blueberries, peaches, nectarines and pears.
Reported at less than half a unit (for example, under half an acre): sweet potatoes, celery, spinach and honeydew.
What livestock does Columbiana County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Broiler chickens | 11,090,519 | 4 | head sold |
| Laying hens | 27,176 | 20* | head on farms |
| Cattle | 25,068 | 10 | head on farms |
| Milk cows | 7,741 | 8 | head on farms |
| Hogs | 5,304 | 44* | head on farms |
| Sheep | 2,765 | 14 | head on farms |
| Goats | 1,126 | 16 | head on farms |
| Turkeys | 323 | 15* | head on farms |
Other farm counties in Ohio
| County | Farm sales |
|---|---|
| Darke County | $1.2 billion |
| Mercer County | $1.1 billion |
| Wayne County | $554 million |
| Hardin County | $408 million |
| Putnam County | $392 million |
| Licking County | $389 million |
| Van Wert County | $373 million |
| Auglaize County | $320 million |
| Union County | $309 million |
| Shelby County | $303 million |
| Paulding County | $302 million |
| Crawford County | $300 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.