Wayne County, Ohio · 2022 Census of Agriculture
What does Wayne County, Ohio grow?
Livestock brings in most of the farm sales in Wayne County, Ohio (74% in 2022). At the end of 2022 its farms had 620,297 laying hens, and sold 24,989,601 broiler chickens during the year. Of the crops tracked here, its biggest by acreage are corn (60,714 acres), soybeans (51,408 acres) and hay (25,169 acres). Its farms sold $554 million of crops and livestock in 2022, 3rd of 88 counties in Ohio.
- Farm sales, 2022
- $554 million164th of 3,050 US counties
- Farms
- 2,084259,339 acres of farmland
- Crops vs. livestock
- 26% cropsshare of farm sales
- Items reported
- 5847 published, 9 withheld, 2 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Wayne County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Wayne County rank?
Each item's rank among counties in Ohio and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of OH | Measure |
|---|---|---|---|---|---|
| Chickens | 25 million broiler chickens | 2 | 130* | 20% | head sold |
| Oats | 131,606 bushels | 1 | 104* | 17% | production |
| Milk | 30,877 milk cows | 1 | 58* | 12% | head on farms |
| Peaches | 94 acres | 2* | 60* | 10% | bearing acres |
| Barley | 33,744 bushels | 3* | 267* | 10% | production |
| Strawberries | 44 acres | 1* | 39* | 10% | bearing acres |
| Asparagus | 10 acres | 2* | 55* | 9% | acres harvested |
| Sheep | 11,860 sheep | 2 | 69* | 8% | head on farms |
| Plums | 4 acres | 2* | 76* | 8% | bearing acres |
| Pumpkins | 309 acres | 1* | 38* | 7% | acres harvested |
| Brussels sprouts | 2 acres | 1* | 56* | 7% | acres harvested |
| Raspberries | 19 acres | 2* | 31* | 7% | bearing acres |
| Broccoli | 4 acres | 2* | 143* | 6% | acres harvested |
| Cattle | 75,190 cattle | 2 | 216* | 6% | head on farms |
| Kale | 14 acres | 2* | 45* | 6% | acres harvested |
Show all 47 items
| Item | Amount | State rank | US rank | Share of OH | Measure |
|---|---|---|---|---|---|
| Apples | 240 acres | 4* | 100* | 6% | bearing acres |
| Cantaloupe | 17 acres | 4* | 107* | 6% | acres harvested |
| Blackberries | 12 acres | 2* | 88* | 5% | bearing acres |
| Goats | 3,105 goats | 1 | 98* | 5% | head on farms |
| Sweet cherries | 2 acres | 4* | 122* | 5% | bearing acres |
| Hay | 79,006 tons | 1 | 271* | 4% | production |
| Watermelon | 11 acres | 4* | 324* | 4% | acres harvested |
| Squash | 42 acres | 5* | 150* | 3% | acres harvested |
| Grapes | 53 acres | 4* | 194* | 3% | bearing acres |
| Garlic | 3 acres | 6* | 222* | 3% | acres harvested |
| Sweet corn | 181 acres | 10* | 199* | 2% | acres harvested |
| Maple syrup | 2,418 gallons | 10 | 136* | 2% | production |
| Green peas | 1 acre | 3* | 286* | 2% | acres harvested |
| Honey | 34,103 pounds | 9* | 386* | 2% | production |
| Wheat | 645,058 bushels | 22 | 493* | 2% | production |
| Corn | 10.1 million bushels | 31 | 473 | 2% | production |
| Cauliflower | 1 acre | 10* | 191* | 2% | acres harvested |
| Eggs | 620,297 laying hens | 6* | 59* | 2% | head on farms |
| Potatoes | 31 acres | 3* | 152* | 1% | acres harvested |
| Cabbage | 18 acres | 3* | 73* | 1% | acres harvested |
| Bell peppers | 13 acres | 11* | 147* | 1% | acres harvested |
| Hogs | 33,392 hogs | 23* | 365* | 1% | head on farms |
| Soybeans | 2.7 million bushels | 41 | 572* | 1% | production |
| Green beans | 18 acres | 5* | 168* | under 1% | acres harvested |
| Cucumbers | 12 acres | 5* | 164* | under 1% | acres harvested |
| Tomatoes | 24 acres | 9* | 199* | under 1% | acres harvested |
| Chile peppers | 5 acres | 10* | 177* | under 1% | acres harvested |
| Carrots | 1 acre | 8* | 340* | under 1% | acres harvested |
| Popcorn | 33,560 pounds | 7* | 49* | under 1% | production |
| Turkeys | 195 turkeys | 23* | 419* | under 1% | head on farms |
| Lettuce | 3 acres | 7* | 281* | acres harvested | |
| Onions | 6 acres | 1* | 126* | acres harvested |
Also reported here, but withheld by NASS to protect individual farms: sorghum, sunflowers, sweet potatoes, celery, spinach, blueberries, tart cherries, pears and walnuts.
Reported at less than half a unit (for example, under half an acre): honeydew and nectarines.
What livestock does Wayne County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Broiler chickens | 24,989,601 | 2 | head sold |
| Laying hens | 620,297 | 6* | head on farms |
| Cattle | 75,190 | 2 | head on farms |
| Hogs | 33,392 | 23* | head on farms |
| Milk cows | 30,877 | 1 | head on farms |
| Sheep | 11,860 | 2 | head on farms |
| Goats | 3,105 | 1 | head on farms |
| Turkeys | 195 | 23* | head on farms |
Other farm counties in Ohio
| County | Farm sales |
|---|---|
| Darke County | $1.2 billion |
| Mercer County | $1.1 billion |
| Hardin County | $408 million |
| Putnam County | $392 million |
| Licking County | $389 million |
| Van Wert County | $373 million |
| Auglaize County | $320 million |
| Union County | $309 million |
| Shelby County | $303 million |
| Paulding County | $302 million |
| Crawford County | $300 million |
| Huron County | $295 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.