Union County, Ohio · 2022 Census of Agriculture
What does Union County, Ohio grow?
Livestock brings in most of the farm sales in Union County, Ohio (51% in 2022). At the end of 2022 its farms had 2,317,440 laying hens and 19,654 hogs. Of the crops tracked here, its biggest by acreage are soybeans (113,461 acres), corn (51,562 acres) and wheat (10,115 acres). Its farms sold $309 million of crops and livestock in 2022, 9th of 88 counties in Ohio.
- Farm sales, 2022
- $309 million477th of 3,050 US counties
- Farms
- 1,020216,646 acres of farmland
- Crops vs. livestock
- 49% cropsshare of farm sales
- Items reported
- 4431 published, 11 withheld, 2 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Union County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Union County rank?
Each item's rank among counties in Ohio and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of OH | Measure |
|---|---|---|---|---|---|
| Eggs | 2.3 million laying hens | 3* | 14* | 6% | head on farms |
| Pears | 4 acres | 9* | 183* | 2% | bearing acres |
| Soybeans | 5.7 million bushels | 19 | 225* | 2% | production |
| Wheat | 731,879 bushels | 19 | 455* | 2% | production |
| Honey | 35,893 pounds | 8* | 375* | 2% | production |
| Spinach | 1 acre | 2* | 211* | 2% | acres harvested |
| Garlic | 2 acres | 16* | 306* | 2% | acres harvested |
| Corn | 9 million bushels | 34 | 509 | 1% | production |
| Goats | 719 goats | 35 | 887* | 1% | head on farms |
| Sheep | 1,377 sheep | 31 | 651* | under 1% | head on farms |
| Hay | 18,146 tons | 41 | 1,582* | under 1% | production |
| Strawberries | 4 acres | 12* | 239* | under 1% | bearing acres |
| Cattle | 10,494 cattle | 43 | 1,813* | under 1% | head on farms |
| Hogs | 19,654 hogs | 31* | 443* | under 1% | head on farms |
| Milk | 1,705 milk cows | 35* | 494* | under 1% | head on farms |
Show all 31 items
| Item | Amount | State rank | US rank | Share of OH | Measure |
|---|---|---|---|---|---|
| Peaches | 5 acres | 18* | 293* | under 1% | bearing acres |
| Kale | 1 acre | 7* | 304* | under 1% | acres harvested |
| Pumpkins | 12 acres | 55* | 619* | under 1% | acres harvested |
| Oats | 1,800 bushels | 36* | 858* | under 1% | production |
| Sunflowers | 3,000 pounds | 5* | 214* | under 1% | production |
| Tomatoes | 8 acres | 27* | 519* | under 1% | acres harvested |
| Bell peppers | 2 acres | 34* | 523* | under 1% | acres harvested |
| Green beans | 3 acres | 27* | 519* | under 1% | acres harvested |
| Squash | 2 acres | 39* | 751* | under 1% | acres harvested |
| Cucumbers | 2 acres | 31* | 615* | under 1% | acres harvested |
| Chile peppers | 1 acre | 34* | 544* | under 1% | acres harvested |
| Sweet corn | 8 acres | 54* | 781* | under 1% | acres harvested |
| Popcorn | 24,000 pounds | 8* | 50* | under 1% | production |
| Turkeys | 160 turkeys | 30* | 481* | under 1% | head on farms |
| Chickens | 986 broiler chickens | 44* | 929* | under 1% | head sold |
| Onions | 1 acre | 21* | 440* | acres harvested |
Also reported here, but withheld by NASS to protect individual farms: potatoes, sweet potatoes, lettuce, carrots, green peas, asparagus, apples, grapes, raspberries, blackberries and tart cherries.
Reported at less than half a unit (for example, under half an acre): watermelon and apricots.
What livestock does Union County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Laying hens | 2,317,440 | 3* | head on farms |
| Hogs | 19,654 | 31* | head on farms |
| Cattle | 10,494 | 43 | head on farms |
| Milk cows | 1,705 | 35* | head on farms |
| Sheep | 1,377 | 31 | head on farms |
| Broiler chickens | 986 | 44* | head sold |
| Goats | 719 | 35 | head on farms |
| Turkeys | 160 | 30* | head on farms |
Other farm counties in Ohio
| County | Farm sales |
|---|---|
| Darke County | $1.2 billion |
| Mercer County | $1.1 billion |
| Wayne County | $554 million |
| Hardin County | $408 million |
| Putnam County | $392 million |
| Licking County | $389 million |
| Van Wert County | $373 million |
| Auglaize County | $320 million |
| Shelby County | $303 million |
| Paulding County | $302 million |
| Crawford County | $300 million |
| Huron County | $295 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.