Wood County, West Virginia · 2022 Census of Agriculture
What does Wood County, West Virginia grow?
Of the crops tracked here, Wood County's biggest by acreage is hay (13,260 acres). Its farms sold $6.2 million of crops and livestock in 2022, 22nd of 55 counties in West Virginia.
- Farm sales, 2022
- $6.2 million2818th of 3,050 US counties
- Farms
- 84585,648 acres of farmland
- Crops vs. livestock
- 60% cropsshare of farm sales
- Items reported
- 4328 published, 15 withheld
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Wood County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Wood County rank?
Each item's rank among counties in West Virginia and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of WV | Measure |
|---|---|---|---|---|---|
| Raspberries | 21 acres | 1* | 25* | 15% | bearing acres |
| Pumpkins | 18 acres | 2* | 526* | 7% | acres harvested |
| Sweet potatoes | 1 acre | 3* | 215* | 5% | acres harvested |
| Carrots | 1 acre | 1* | 340* | 4% | acres harvested |
| Hogs | 200 hogs | 6 | 1,266* | 4% | head on farms |
| Blackberries | 7 acres | 5* | 138* | 3% | bearing acres |
| Honey | 11,656 pounds | 5* | 734* | 3% | production |
| Potatoes | 17 acres | 8* | 207* | 3% | acres harvested |
| Goats | 507 goats | 15 | 1,250* | 3% | head on farms |
| Green beans | 5 acres | 9* | 382* | 3% | acres harvested |
| Squash | 2 acres | 6* | 751* | 2% | acres harvested |
| Hay | 18,212 tons | 16 | 1,578* | 2% | production |
| Bell peppers | 2 acres | 10* | 523* | 2% | acres harvested |
| Watermelon | 1 acre | 3* | 824* | 2% | acres harvested |
| Cattle | 7,384 cattle | 18 | 2,055* | 2% | head on farms |
Show all 28 items
| Item | Amount | State rank | US rank | Share of WV | Measure |
|---|---|---|---|---|---|
| Lettuce | 1 acre | 5* | 543* | 2% | acres harvested |
| Peaches | 10 acres | 5* | 238* | 2% | bearing acres |
| Tomatoes | 4 acres | 15* | 828* | 2% | acres harvested |
| Blueberries | 2 acres | 11* | 538* | 1% | bearing acres |
| Milk | 57 milk cows | 14* | 1,003* | 1% | head on farms |
| Corn | 64,599 bushels | 12* | 1,966* | 1% | production |
| Sweet corn | 7 acres | 13* | 814* | 1% | acres harvested |
| Apples | 30 acres | 7* | 353* | 1% | bearing acres |
| Sheep | 182 sheep | 34 | 2,110* | under 1% | head on farms |
| Maple syrup | 66 gallons | 11* | 351* | under 1% | production |
| Eggs | 3,132 laying hens | 13 | 869* | under 1% | head on farms |
| Turkeys | 32 turkeys | 22* | 1,241* | under 1% | head on farms |
| Chickens | 606 broiler chickens | 15* | 1,050* | under 1% | head sold |
Also reported here, but withheld by NASS to protect individual farms: soybeans, wheat, onions, broccoli, green peas, cucumbers, chile peppers, cabbage, kale, pears, apricots, figs, pecans, walnuts and hazelnuts.
What livestock does Wood County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Cattle | 7,384 | 18 | head on farms |
| Laying hens | 3,132 | 13 | head on farms |
| Broiler chickens | 606 | 15* | head sold |
| Goats | 507 | 15 | head on farms |
| Hogs | 200 | 6 | head on farms |
| Sheep | 182 | 34 | head on farms |
| Milk cows | 57 | 14* | head on farms |
| Turkeys | 32 | 22* | head on farms |
Other farm counties in West Virginia
| County | Farm sales |
|---|---|
| Hardy County | $269 million |
| Pendleton County | $116 million |
| Hampshire County | $72.5 million |
| Grant County | $59.8 million |
| Greenbrier County | $54.1 million |
| Jefferson County | $40.8 million |
| Mason County | $40.7 million |
| Mineral County | $32.8 million |
| Berkeley County | $32.3 million |
| Monroe County | $26.3 million |
| Preston County | $19.4 million |
| Harrison County | $12.4 million |
What does West Virginia grow? State overview and county map →
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.