Preston County, West Virginia · 2022 Census of Agriculture
What does Preston County, West Virginia grow?
Livestock brings in most of the farm sales in Preston County, West Virginia (51% in 2022). At the end of 2022 its farms had 16,327 cattle and 2,007 sheep. Of the crops tracked here, its biggest by acreage are hay (22,677 acres), corn (2,560 acres) and soybeans (1,465 acres). Its farms sold $19.4 million of crops and livestock in 2022, 11th of 55 counties in West Virginia.
- Farm sales, 2022
- $19.4 million2488th of 3,050 US counties
- Farms
- 1,171145,006 acres of farmland
- Crops vs. livestock
- 49% cropsshare of farm sales
- Items reported
- 4827 published, 21 withheld
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Preston County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Preston County rank?
Each item's rank among counties in West Virginia and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of WV | Measure |
|---|---|---|---|---|---|
| Oats | 7,372 bushels | 1 | 718* | 40% | production |
| Maple syrup | 2,637 gallons | 1* | 131* | 20% | production |
| Potatoes | 52 acres | 1* | 119* | 9% | acres harvested |
| Tomatoes | 21 acres | 2* | 226* | 9% | acres harvested |
| Corn | 328,929 bushels | 6 | 1,618* | 6% | production |
| Sheep | 2,007 sheep | 5 | 429* | 6% | head on farms |
| Garlic | 2 acres | 2* | 306* | 6% | acres harvested |
| Hay | 39,812 tons | 3 | 815* | 5% | production |
| Hogs | 268 hogs | 3 | 1,138* | 5% | head on farms |
| Sweet corn | 28 acres | 4* | 486* | 5% | acres harvested |
| Chile peppers | 3 acres | 2* | 249* | 5% | acres harvested |
| Goats | 892 goats | 4 | 677* | 5% | head on farms |
| Cattle | 16,327 cattle | 6 | 1,428* | 4% | head on farms |
| Soybeans | 62,178 bushels | 5* | 1,574* | 4% | production |
| Kale | 1 acre | 1* | 304* | 4% | acres harvested |
Show all 27 items
| Item | Amount | State rank | US rank | Share of WV | Measure |
|---|---|---|---|---|---|
| Milk | 179 milk cows | 6* | 865* | 4% | head on farms |
| Green beans | 8 acres | 5* | 277* | 4% | acres harvested |
| Cucumbers | 4 acres | 4* | 403* | 4% | acres harvested |
| Lettuce | 2 acres | 1* | 366* | 4% | acres harvested |
| Cabbage | 2 acres | 2* | 306* | 4% | acres harvested |
| Pumpkins | 7 acres | 7* | 749* | 3% | acres harvested |
| Bell peppers | 2 acres | 10* | 523* | 2% | acres harvested |
| Honey | 5,584 pounds | 15* | 1,114* | 2% | production |
| Apples | 19 acres | 12* | 431* | under 1% | bearing acres |
| Eggs | 6,070 laying hens | 6 | 562* | under 1% | head on farms |
| Turkeys | 136 turkeys | 8* | 534* | under 1% | head on farms |
| Chickens | 5,152 broiler chickens | 6 | 619* | under 1% | head sold |
Also reported here, but withheld by NASS to protect individual farms: wheat, popcorn, sweet potatoes, onions, carrots, broccoli, green peas, squash, Brussels sprouts, spinach, collard greens, asparagus, watermelon, cantaloupe, honeydew, strawberries, blueberries, raspberries, blackberries, peaches and pears.
What livestock does Preston County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Cattle | 16,327 | 6 | head on farms |
| Laying hens | 6,070 | 6 | head on farms |
| Broiler chickens | 5,152 | 6 | head sold |
| Sheep | 2,007 | 5 | head on farms |
| Goats | 892 | 4 | head on farms |
| Hogs | 268 | 3 | head on farms |
| Milk cows | 179 | 6* | head on farms |
| Turkeys | 136 | 8* | head on farms |
Other farm counties in West Virginia
| County | Farm sales |
|---|---|
| Hardy County | $269 million |
| Pendleton County | $116 million |
| Hampshire County | $72.5 million |
| Grant County | $59.8 million |
| Greenbrier County | $54.1 million |
| Jefferson County | $40.8 million |
| Mason County | $40.7 million |
| Mineral County | $32.8 million |
| Berkeley County | $32.3 million |
| Monroe County | $26.3 million |
| Harrison County | $12.4 million |
| Pocahontas County | $10.2 million |
What does West Virginia grow? State overview and county map →
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.