Pendleton County, West Virginia · 2022 Census of Agriculture
What does Pendleton County, West Virginia grow?
Livestock brings in most of the farm sales in Pendleton County, West Virginia (95% in 2022). At the end of 2022 its farms had 385,687 laying hens, and sold 8,623,298 broiler chickens during the year. Of the crops tracked here, its biggest by acreage are hay (14,769 acres) and corn (1,923 acres). Its farms sold $116 million of crops and livestock in 2022, 2nd of 55 counties in West Virginia.
- Farm sales, 2022
- $116 million1286th of 3,050 US counties
- Farms
- 588169,996 acres of farmland
- Crops vs. livestock
- 5% cropsshare of farm sales
- Items reported
- 2912 published, 17 withheld
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Pendleton County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Pendleton County rank?
Each item's rank among counties in West Virginia and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of WV | Measure |
|---|---|---|---|---|---|
| Turkeys | 380,907 turkeys | 2 | 63* | 31% | head on farms |
| Eggs | 385,687 laying hens | 2 | 92* | 28% | head on farms |
| Chickens | 8.6 million broiler chickens | 4 | 259* | 12% | head sold |
| Sheep | 2,928 sheep | 2 | 284* | 9% | head on farms |
| Corn | 346,535 bushels | 4 | 1,604* | 6% | production |
| Goats | 1,132 goats | 2 | 501* | 6% | head on farms |
| Cattle | 18,924 cattle | 4 | 1,292* | 5% | head on farms |
| Hay | 29,632 tons | 7 | 1,108* | 4% | production |
| Hogs | 140 hogs | 12* | 1,479* | 3% | head on farms |
| Soybeans | 13,857 bushels | 7* | 1,769* | under 1% | production |
| Honey | 1,470 pounds | 36* | 1,783* | under 1% | production |
| Milk | 9 milk cows | 30* | 1,343* | under 1% | head on farms |
Also reported here, but withheld by NASS to protect individual farms: wheat, barley, potatoes, tomatoes, sweet corn, pumpkins, bell peppers, apples, grapes, blueberries, raspberries, sweet cherries, tart cherries, peaches, pears, walnuts and maple syrup.
What livestock does Pendleton County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Broiler chickens | 8,623,298 | 4 | head sold |
| Laying hens | 385,687 | 2 | head on farms |
| Turkeys | 380,907 | 2 | head on farms |
| Cattle | 18,924 | 4 | head on farms |
| Sheep | 2,928 | 2 | head on farms |
| Goats | 1,132 | 2 | head on farms |
| Hogs | 140 | 12* | head on farms |
| Milk cows | 9 | 30* | head on farms |
Other farm counties in West Virginia
| County | Farm sales |
|---|---|
| Hardy County | $269 million |
| Hampshire County | $72.5 million |
| Grant County | $59.8 million |
| Greenbrier County | $54.1 million |
| Jefferson County | $40.8 million |
| Mason County | $40.7 million |
| Mineral County | $32.8 million |
| Berkeley County | $32.3 million |
| Monroe County | $26.3 million |
| Preston County | $19.4 million |
| Harrison County | $12.4 million |
| Pocahontas County | $10.2 million |
What does West Virginia grow? State overview and county map →
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.