Doddridge County, West Virginia · 2022 Census of Agriculture
What does Doddridge County, West Virginia grow?
Of the crops tracked here, Doddridge County's biggest by acreage is hay (4,705 acres). Its farms sold $3.1 million of crops and livestock in 2022, 37th of 55 counties in West Virginia.
- Farm sales, 2022
- $3.1 million2930th of 3,050 US counties
- Farms
- 38371,740 acres of farmland
- Crops vs. livestock
- 53% cropsshare of farm sales
- Items reported
- 4328 published, 13 withheld, 2 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Doddridge County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Doddridge County rank?
Each item's rank among counties in West Virginia and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of WV | Measure |
|---|---|---|---|---|---|
| Blueberries | 12 acres | 1* | 267* | 8% | bearing acres |
| Onions | 1 acre | 3* | 440* | 5% | acres harvested |
| Chile peppers | 3 acres | 2* | 249* | 5% | acres harvested |
| Carrots | 1 acre | 1* | 340* | 4% | acres harvested |
| Broccoli | 1 acre | 1* | 334* | 3% | acres harvested |
| Cucumbers | 2 acres | 9* | 615* | 2% | acres harvested |
| Lettuce | 1 acre | 5* | 543* | 2% | acres harvested |
| Cabbage | 1 acre | 7* | 416* | 2% | acres harvested |
| Strawberries | 1 acre | 4* | 333* | 2% | bearing acres |
| Sweet corn | 9 acres | 10* | 747* | 2% | acres harvested |
| Goats | 243 goats | 29 | 1,961* | 1% | head on farms |
| Pumpkins | 3 acres | 9* | 907* | 1% | acres harvested |
| Tomatoes | 3 acres | 19* | 960* | 1% | acres harvested |
| Squash | 1 acre | 9* | 916* | 1% | acres harvested |
| Bell peppers | 1 acre | 17* | 774* | 1% | acres harvested |
Show all 28 items
| Item | Amount | State rank | US rank | Share of WV | Measure |
|---|---|---|---|---|---|
| Hogs | 57 hogs | 30* | 1,914* | 1% | head on farms |
| Hay | 7,529 tons | 36 | 2,309* | under 1% | production |
| Cattle | 2,738 cattle | 36 | 2,584* | under 1% | head on farms |
| Raspberries | 1 acre | 12* | 290* | under 1% | bearing acres |
| Green beans | 1 acre | 26* | 844* | under 1% | acres harvested |
| Pears | 1 acre | 8* | 342* | under 1% | bearing acres |
| Sheep | 140 sheep | 38 | 2,239* | under 1% | head on farms |
| Peaches | 2 acres | 11* | 381* | under 1% | bearing acres |
| Apples | 4 acres | 25* | 684* | under 1% | bearing acres |
| Maple syrup | 17 gallons | 16* | 418* | under 1% | production |
| Eggs | 1,684 laying hens | 30 | 1,287* | under 1% | head on farms |
| Corn | 500 bushels | 34* | 2,274* | under 1% | production |
| Turkeys | 27 turkeys | 25* | 1,312* | under 1% | head on farms |
Also reported here, but withheld by NASS to protect individual farms: soybeans, potatoes, sweet potatoes, cauliflower, celery, green peas, Brussels sprouts, garlic, watermelon, grapes, blackberries, milk and honey.
Reported at less than half a unit (for example, under half an acre): kale and cantaloupe.
What livestock does Doddridge County raise?
Other farm counties in West Virginia
| County | Farm sales |
|---|---|
| Hardy County | $269 million |
| Pendleton County | $116 million |
| Hampshire County | $72.5 million |
| Grant County | $59.8 million |
| Greenbrier County | $54.1 million |
| Jefferson County | $40.8 million |
| Mason County | $40.7 million |
| Mineral County | $32.8 million |
| Berkeley County | $32.3 million |
| Monroe County | $26.3 million |
| Preston County | $19.4 million |
| Harrison County | $12.4 million |
What does West Virginia grow? State overview and county map →
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.