Barbour County, West Virginia · 2022 Census of Agriculture
What does Barbour County, West Virginia grow?
Livestock brings in most of the farm sales in Barbour County, West Virginia (62% in 2022). At the end of 2022 its farms had 11,271 cattle. Of the crops tracked here, its biggest by acreage is hay (17,526 acres). Its farms sold $8.7 million of crops and livestock in 2022, 17th of 55 counties in West Virginia.
- Farm sales, 2022
- $8.7 million2748th of 3,050 US counties
- Farms
- 544104,808 acres of farmland
- Crops vs. livestock
- 38% cropsshare of farm sales
- Items reported
- 4933 published, 12 withheld, 4 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Barbour County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Barbour County rank?
Each item's rank among counties in West Virginia and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of WV | Measure |
|---|---|---|---|---|---|
| Tart cherries | 1 acre | 1* | 71* | 13% | bearing acres |
| Asparagus | 2 acres | 2* | 212* | 5% | acres harvested |
| Kale | 1 acre | 1* | 304* | 4% | acres harvested |
| Raspberries | 6 acres | 2* | 109* | 4% | bearing acres |
| Lettuce | 2 acres | 1* | 366* | 4% | acres harvested |
| Bell peppers | 3 acres | 5* | 402* | 4% | acres harvested |
| Hay | 23,829 tons | 11 | 1,313* | 3% | production |
| Cattle | 11,271 cattle | 10 | 1,749* | 3% | head on farms |
| Broccoli | 1 acre | 1* | 334* | 3% | acres harvested |
| Squash | 2 acres | 6* | 751* | 2% | acres harvested |
| Watermelon | 1 acre | 3* | 824* | 2% | acres harvested |
| Cabbage | 1 acre | 7* | 416* | 2% | acres harvested |
| Strawberries | 1 acre | 4* | 333* | 2% | bearing acres |
| Chile peppers | 1 acre | 11* | 544* | 2% | acres harvested |
| Sheep | 498 sheep | 21 | 1,495* | 2% | head on farms |
Show all 33 items
| Item | Amount | State rank | US rank | Share of WV | Measure |
|---|---|---|---|---|---|
| Blueberries | 2 acres | 11* | 538* | 1% | bearing acres |
| Tomatoes | 3 acres | 19* | 960* | 1% | acres harvested |
| Hogs | 62 hogs | 28* | 1,881* | 1% | head on farms |
| Cucumbers | 1 acre | 17* | 834* | 1% | acres harvested |
| Sweet corn | 6 acres | 14* | 851* | 1% | acres harvested |
| Goats | 179 goats | 34 | 2,191* | under 1% | head on farms |
| Maple syrup | 79 gallons | 10* | 340* | under 1% | production |
| Honey | 1,889 pounds | 32* | 1,673* | under 1% | production |
| Green beans | 1 acre | 26* | 844* | under 1% | acres harvested |
| Grapes | 1 acre | 7* | 687* | under 1% | bearing acres |
| Pumpkins | 1 acre | 12* | 1,027* | under 1% | acres harvested |
| Potatoes | 2 acres | 30* | 718* | under 1% | acres harvested |
| Milk | 14 milk cows | 25* | 1,231* | under 1% | head on farms |
| Peaches | 2 acres | 11* | 381* | under 1% | bearing acres |
| Apples | 8 acres | 20* | 572* | under 1% | bearing acres |
| Corn | 14,758 bushels | 19* | 2,137* | under 1% | production |
| Eggs | 2,746 laying hens | 16 | 941* | under 1% | head on farms |
| Turkeys | 46 turkeys | 15* | 1,046* | under 1% | head on farms |
Also reported here, but withheld by NASS to protect individual farms: peppermint, onions, spinach, collard greens, cantaloupe, blackberries, pears, plums, apricots, walnuts, hazelnuts and chickens.
Reported at less than half a unit (for example, under half an acre): sweet potatoes, carrots, celery and garlic.
What livestock does Barbour County raise?
Other farm counties in West Virginia
| County | Farm sales |
|---|---|
| Hardy County | $269 million |
| Pendleton County | $116 million |
| Hampshire County | $72.5 million |
| Grant County | $59.8 million |
| Greenbrier County | $54.1 million |
| Jefferson County | $40.8 million |
| Mason County | $40.7 million |
| Mineral County | $32.8 million |
| Berkeley County | $32.3 million |
| Monroe County | $26.3 million |
| Preston County | $19.4 million |
| Harrison County | $12.4 million |
What does West Virginia grow? State overview and county map →
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.