Charlotte County, Virginia · 2022 Census of Agriculture
What does Charlotte County, Virginia grow?
Of the crops tracked here, Charlotte County's biggest by acreage are hay (14,048 acres), soybeans (11,636 acres) and corn (2,376 acres). Its farms sold $31.1 million of crops and livestock in 2022, 45th of 98 counties in Virginia.
- Farm sales, 2022
- $31.1 million2252nd of 3,050 US counties
- Farms
- 393116,680 acres of farmland
- Crops vs. livestock
- 50% cropsshare of farm sales
- Items reported
- 4518 published, 27 withheld
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Charlotte County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Charlotte County rank?
Each item's rank among counties in Virginia and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of VA | Measure |
|---|---|---|---|---|---|
| Plums | 4 acres | 1* | 76* | 16% | bearing acres |
| Figs | 2 acres | 3* | 47* | 4% | bearing acres |
| Soybeans | 387,450 bushels | 27 | 1,166* | 2% | production |
| Goats | 522 goats | 28 | 1,221* | 1% | head on farms |
| Lettuce | 1 acre | 18* | 543* | 1% | acres harvested |
| Hay | 23,182 tons | 35 | 1,344* | 1% | production |
| Cattle | 13,608 cattle | 30 | 1,585* | 1% | head on farms |
| Wheat | 96,529 bushels | 34* | 1,240* | under 1% | production |
| Tomatoes | 9 acres | 17* | 481* | under 1% | acres harvested |
| Corn | 306,539 bushels | 44 | 1,635* | under 1% | production |
| Green beans | 8 acres | 8* | 277* | under 1% | acres harvested |
| Honey | 2,185 pounds | 65* | 1,598* | under 1% | production |
| Bell peppers | 1 acre | 21* | 774* | under 1% | acres harvested |
| Milk | 248 milk cows | 21* | 812* | under 1% | head on farms |
| Sheep | 290 sheep | 51* | 1,852* | under 1% | head on farms |
Show all 18 items
Also reported here, but withheld by NASS to protect individual farms: sorghum, dry beans, sweet potatoes, onions, broccoli, cauliflower, celery, sweet corn, pumpkins, squash, cucumbers, chile peppers, cabbage, spinach, kale, collard greens, asparagus, watermelon, cantaloupe, honeydew, apples, blueberries, peaches, pears, turkeys, chickens and hogs.
What livestock does Charlotte County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Cattle | 13,608 | 30 | head on farms |
| Laying hens | 3,636 | 16* | head on farms |
| Goats | 522 | 28 | head on farms |
| Sheep | 290 | 51* | head on farms |
| Milk cows | 248 | 21* | head on farms |
Other farm counties in Virginia
| County | Farm sales |
|---|---|
| Rockingham County | $1.2 billion |
| Augusta County | $448 million |
| Accomack County | $326 million |
| Shenandoah County | $225 million |
| Page County | $205 million |
| Orange County | $142 million |
| Southampton County | $124 million |
| Northampton County | $109 million |
| Pittsylvania County | $99.8 million |
| Washington County | $94.5 million |
| Amelia County | $81 million |
| Franklin County | $78.6 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.