Southampton County, Virginia · 2022 Census of Agriculture
What does Southampton County, Virginia grow?
Of the crops tracked here, Southampton County's biggest by acreage are soybeans (23,680 acres), corn (15,773 acres) and peanuts (11,415 acres). Its farms sold $124 million of crops and livestock in 2022, 7th of 98 counties in Virginia.
- Farm sales, 2022
- $124 million1227th of 3,050 US counties
- Farms
- 278155,013 acres of farmland
- Crops vs. livestock
- 60% cropsshare of farm sales
- Items reported
- 3917 published, 21 withheld, 1 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Southampton County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Southampton County rank?
Each item's rank among counties in Virginia and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of VA | Measure |
|---|---|---|---|---|---|
| Watermelon | 264 acres | 1 | 71* | 44% | acres harvested |
| Peanuts | 47.3 million pounds | 1 | 34* | 40% | production |
| Hogs | 37,035 hogs | 1* | 347* | 13% | head on farms |
| Wheat | 543,601 bushels | 3 | 549* | 5% | production |
| Corn | 2.2 million bushels | 6 | 1,018* | 4% | production |
| Soybeans | 758,619 bushels | 7 | 980* | 3% | production |
| Chickens | 4.7 million broiler chickens | 10 | 347* | 2% | head sold |
| Goats | 188 goats | 63 | 2,158* | under 1% | head on farms |
| Green beans | 7 acres | 9* | 301* | under 1% | acres harvested |
| Collard greens | 1 acre | 10* | 211* | under 1% | acres harvested |
| Bell peppers | 1 acre | 21* | 774* | under 1% | acres harvested |
| Sheep | 152 sheep | 64* | 2,204* | under 1% | head on farms |
| Hay | 3,505 tons | 70 | 2,659* | under 1% | production |
| Cattle | 2,082 cattle | 65 | 2,660* | under 1% | head on farms |
| Sweet corn | 3 acres | 26* | 1,019* | under 1% | acres harvested |
Show all 17 items
Also reported here, but withheld by NASS to protect individual farms: sunflowers, tomatoes, lettuce, onions, carrots, green peas, pumpkins, squash, cucumbers, chile peppers, spinach, apples, strawberries, raspberries, blackberries, peaches, pears, plums, figs, turkeys and milk.
Reported at less than half a unit (for example, under half an acre): blueberries.
What livestock does Southampton County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Broiler chickens | 4,681,200 | 10 | head sold |
| Hogs | 37,035 | 1* | head on farms |
| Cattle | 2,082 | 65 | head on farms |
| Laying hens | 519 | 73* | head on farms |
| Goats | 188 | 63 | head on farms |
| Sheep | 152 | 64* | head on farms |
Other farm counties in Virginia
| County | Farm sales |
|---|---|
| Rockingham County | $1.2 billion |
| Augusta County | $448 million |
| Accomack County | $326 million |
| Shenandoah County | $225 million |
| Page County | $205 million |
| Orange County | $142 million |
| Northampton County | $109 million |
| Pittsylvania County | $99.8 million |
| Washington County | $94.5 million |
| Amelia County | $81 million |
| Franklin County | $78.6 million |
| Grayson County | $76 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.