Franklin County, Virginia · 2022 Census of Agriculture
What does Franklin County, Virginia grow?
Livestock brings in most of the farm sales in Franklin County, Virginia (73% in 2022). At the end of 2022 its farms had 37,731 cattle and 7,267 milk cows. Of the crops tracked here, its biggest by acreage are hay (26,924 acres), soybeans (7,508 acres) and corn (6,179 acres). Its farms sold $78.6 million of crops and livestock in 2022, 12th of 98 counties in Virginia.
- Farm sales, 2022
- $78.6 million1604th of 3,050 US counties
- Farms
- 886143,127 acres of farmland
- Crops vs. livestock
- 27% cropsshare of farm sales
- Items reported
- 4528 published, 17 withheld
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Franklin County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Franklin County rank?
Each item's rank among counties in Virginia and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of VA | Measure |
|---|---|---|---|---|---|
| Milk | 7,267 milk cows | 2 | 250* | 11% | head on farms |
| Onions | 3 acres | 2* | 228* | 6% | acres harvested |
| Honey | 21,967 pounds | 3 | 497* | 4% | production |
| Barley | 36,239 bushels | 10* | 261* | 4% | production |
| Cattle | 37,731 cattle | 8 | 701* | 3% | head on farms |
| Goats | 1,139 goats | 7 | 495* | 3% | head on farms |
| Blackberries | 5 acres | 7* | 183* | 3% | bearing acres |
| Peaches | 27 acres | 7* | 150* | 3% | bearing acres |
| Hay | 50,902 tons | 9 | 590* | 3% | production |
| Lettuce | 2 acres | 12* | 366* | 2% | acres harvested |
| Wheat | 219,182 bushels | 19* | 914* | 2% | production |
| Soybeans | 322,268 bushels | 33 | 1,213* | 1% | production |
| Corn | 707,412 bushels | 32 | 1,381* | 1% | production |
| Strawberries | 2 acres | 8* | 289* | under 1% | bearing acres |
| Tomatoes | 17 acres | 7* | 278* | under 1% | acres harvested |
Show all 28 items
| Item | Amount | State rank | US rank | Share of VA | Measure |
|---|---|---|---|---|---|
| Sheep | 533 sheep | 35* | 1,414* | under 1% | head on farms |
| Cucumbers | 2 acres | 10* | 615* | under 1% | acres harvested |
| Bell peppers | 1 acre | 21* | 774* | under 1% | acres harvested |
| Pumpkins | 15 acres | 17* | 570* | under 1% | acres harvested |
| Sweet corn | 11 acres | 14* | 692* | under 1% | acres harvested |
| Squash | 2 acres | 15* | 751* | under 1% | acres harvested |
| Green beans | 3 acres | 16* | 519* | under 1% | acres harvested |
| Apples | 18 acres | 18* | 438* | under 1% | bearing acres |
| Grapes | 11 acres | 24* | 434* | under 1% | bearing acres |
| Eggs | 3,762 laying hens | 15* | 779* | under 1% | head on farms |
| Hogs | 182 hogs | 28* | 1,316* | under 1% | head on farms |
| Turkeys | 57 turkeys | 31* | 937* | under 1% | head on farms |
| Chickens | 644 broiler chickens | 30* | 1,034* | under 1% | head sold |
Also reported here, but withheld by NASS to protect individual farms: sorghum, sunflowers, potatoes, sweet potatoes, carrots, broccoli, cauliflower, green peas, chile peppers, cabbage, spinach, kale, collard greens, blueberries, raspberries, nectarines and pears.
What livestock does Franklin County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Cattle | 37,731 | 8 | head on farms |
| Milk cows | 7,267 | 2 | head on farms |
| Laying hens | 3,762 | 15* | head on farms |
| Goats | 1,139 | 7 | head on farms |
| Broiler chickens | 644 | 30* | head sold |
| Sheep | 533 | 35* | head on farms |
| Hogs | 182 | 28* | head on farms |
| Turkeys | 57 | 31* | head on farms |
Other farm counties in Virginia
| County | Farm sales |
|---|---|
| Rockingham County | $1.2 billion |
| Augusta County | $448 million |
| Accomack County | $326 million |
| Shenandoah County | $225 million |
| Page County | $205 million |
| Orange County | $142 million |
| Southampton County | $124 million |
| Northampton County | $109 million |
| Pittsylvania County | $99.8 million |
| Washington County | $94.5 million |
| Amelia County | $81 million |
| Grayson County | $76 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.