Lucas County, Ohio · 2022 Census of Agriculture
What does Lucas County, Ohio grow?
Of the crops tracked here, Lucas County's biggest by acreage are soybeans (37,339 acres), corn (27,286 acres) and wheat (4,103 acres). Its farms sold $77.6 million of crops and livestock in 2022, 59th of 88 counties in Ohio.
- Farm sales, 2022
- $77.6 million1616th of 3,050 US counties
- Farms
- 36476,149 acres of farmland
- Crops vs. livestock
- 94% cropsshare of farm sales
- Items reported
- 4529 published, 16 withheld
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Lucas County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Lucas County rank?
Each item's rank among counties in Ohio and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of OH | Measure |
|---|---|---|---|---|---|
| Cauliflower | 9 acres | 1* | 42* | 15% | acres harvested |
| Broccoli | 3 acres | 5* | 179* | 5% | acres harvested |
| Cantaloupe | 8 acres | 7* | 211* | 3% | acres harvested |
| Sweet corn | 182 acres | 9* | 196* | 2% | acres harvested |
| Pumpkins | 75 acres | 16* | 202* | 2% | acres harvested |
| Bell peppers | 18 acres | 7* | 121* | 2% | acres harvested |
| Watermelon | 4 acres | 13* | 518* | 1% | acres harvested |
| Wheat | 338,071 bushels | 42 | 731* | under 1% | production |
| Corn | 5.2 million bushels | 43 | 699 | under 1% | production |
| Soybeans | 1.9 million bushels | 47 | 694* | under 1% | production |
| Green beans | 15 acres | 7* | 188* | under 1% | acres harvested |
| Squash | 10 acres | 15* | 345* | under 1% | acres harvested |
| Cabbage | 8 acres | 7* | 125* | under 1% | acres harvested |
| Kale | 1 acre | 7* | 304* | under 1% | acres harvested |
| Honey | 7,624 pounds | 51* | 938* | under 1% | production |
Show all 29 items
| Item | Amount | State rank | US rank | Share of OH | Measure |
|---|---|---|---|---|---|
| Chile peppers | 4 acres | 13* | 207* | under 1% | acres harvested |
| Tomatoes | 11 acres | 19* | 415* | under 1% | acres harvested |
| Goats | 176 goats | 84 | 2,205* | under 1% | head on farms |
| Cucumbers | 4 acres | 20* | 403* | under 1% | acres harvested |
| Hogs | 5,547 hogs | 42* | 552* | under 1% | head on farms |
| Sheep | 190 sheep | 83 | 2,087* | under 1% | head on farms |
| Hay | 2,064 tons | 86 | 2,790* | under 1% | production |
| Carrots | 1 acre | 8* | 340* | under 1% | acres harvested |
| Cattle | 364 cattle | 85 | 2,929* | under 1% | head on farms |
| Eggs | 1,306 laying hens | 68* | 1,510* | under 1% | head on farms |
| Turkeys | 74 turkeys | 46* | 797* | under 1% | head on farms |
| Chickens | 1,845 broiler chickens | 32* | 765* | under 1% | head sold |
| Lettuce | 6 acres | 1* | 169* | acres harvested | |
| Onions | 2 acres | 11* | 304* | acres harvested |
Also reported here, but withheld by NASS to protect individual farms: potatoes, sweet potatoes, celery, green peas, spinach, garlic, asparagus, apples, grapes, strawberries, raspberries, blackberries, sweet cherries, peaches, milk and maple syrup.
What livestock does Lucas County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Hogs | 5,547 | 42* | head on farms |
| Broiler chickens | 1,845 | 32* | head sold |
| Laying hens | 1,306 | 68* | head on farms |
| Cattle | 364 | 85 | head on farms |
| Sheep | 190 | 83 | head on farms |
| Goats | 176 | 84 | head on farms |
| Turkeys | 74 | 46* | head on farms |
Other farm counties in Ohio
| County | Farm sales |
|---|---|
| Darke County | $1.2 billion |
| Mercer County | $1.1 billion |
| Wayne County | $554 million |
| Hardin County | $408 million |
| Putnam County | $392 million |
| Licking County | $389 million |
| Van Wert County | $373 million |
| Auglaize County | $320 million |
| Union County | $309 million |
| Shelby County | $303 million |
| Paulding County | $302 million |
| Crawford County | $300 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.