Jackson County, Ohio · 2022 Census of Agriculture
What does Jackson County, Ohio grow?
Livestock brings in most of the farm sales in Jackson County, Ohio (55% in 2022). At the end of 2022 its farms had 12,562 cattle. Of the crops tracked here, its biggest by acreage are hay (12,948 acres), soybeans (2,627 acres) and corn (1,395 acres). Its farms sold $17.6 million of crops and livestock in 2022, 79th of 88 counties in Ohio.
- Farm sales, 2022
- $17.6 million2529th of 3,050 US counties
- Farms
- 52766,565 acres of farmland
- Crops vs. livestock
- 45% cropsshare of farm sales
- Items reported
- 3824 published, 14 withheld
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Jackson County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Jackson County rank?
Each item's rank among counties in Ohio and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of OH | Measure |
|---|---|---|---|---|---|
| Blackberries | 21 acres | 1* | 50* | 8% | bearing acres |
| Barley | 10,636 bushels | 6* | 342* | 3% | production |
| Hay | 31,156 tons | 24 | 1,058* | 2% | production |
| Pumpkins | 52 acres | 21* | 262* | 1% | acres harvested |
| Cattle | 12,562 cattle | 39 | 1,656* | 1% | head on farms |
| Goats | 528 goats | 56 | 1,210* | under 1% | head on farms |
| Watermelon | 2 acres | 24* | 686* | under 1% | acres harvested |
| Sheep | 881 sheep | 55 | 1,036* | under 1% | head on farms |
| Sweet corn | 37 acres | 32* | 424* | under 1% | acres harvested |
| Bell peppers | 4 acres | 22* | 339* | under 1% | acres harvested |
| Green beans | 5 acres | 19* | 382* | under 1% | acres harvested |
| Tomatoes | 9 acres | 23* | 481* | under 1% | acres harvested |
| Cabbage | 3 acres | 11* | 229* | under 1% | acres harvested |
| Cucumbers | 2 acres | 31* | 615* | under 1% | acres harvested |
| Potatoes | 1 acre | 39* | 889* | under 1% | acres harvested |
Show all 24 items
| Item | Amount | State rank | US rank | Share of OH | Measure |
|---|---|---|---|---|---|
| Soybeans | 111,467 bushels | 77 | 1,453* | under 1% | production |
| Corn | 197,321 bushels | 79 | 1,746* | under 1% | production |
| Honey | 398 pounds | 85* | 2,134* | under 1% | production |
| Milk | 51 milk cows | 66* | 1,015* | under 1% | head on farms |
| Wheat | 2,558 bushels | 77* | 1,872* | under 1% | production |
| Hogs | 124 hogs | 75* | 1,546* | under 1% | head on farms |
| Eggs | 1,482 laying hens | 61* | 1,400* | under 1% | head on farms |
| Turkeys | 64 turkeys | 51* | 875* | under 1% | head on farms |
| Chickens | 254 broiler chickens | 59* | 1,279* | under 1% | head sold |
Also reported here, but withheld by NASS to protect individual farms: lettuce, onions, broccoli, squash, asparagus, cantaloupe, apples, strawberries, blueberries, raspberries, peaches, pears, hazelnuts and maple syrup.
What livestock does Jackson County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Cattle | 12,562 | 39 | head on farms |
| Laying hens | 1,482 | 61* | head on farms |
| Sheep | 881 | 55 | head on farms |
| Goats | 528 | 56 | head on farms |
| Broiler chickens | 254 | 59* | head sold |
| Hogs | 124 | 75* | head on farms |
| Turkeys | 64 | 51* | head on farms |
| Milk cows | 51 | 66* | head on farms |
Other farm counties in Ohio
| County | Farm sales |
|---|---|
| Darke County | $1.2 billion |
| Mercer County | $1.1 billion |
| Wayne County | $554 million |
| Hardin County | $408 million |
| Putnam County | $392 million |
| Licking County | $389 million |
| Van Wert County | $373 million |
| Auglaize County | $320 million |
| Union County | $309 million |
| Shelby County | $303 million |
| Paulding County | $302 million |
| Crawford County | $300 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.