Valencia County, New Mexico · 2022 Census of Agriculture
What does Valencia County, New Mexico grow?
Livestock brings in most of the farm sales in Valencia County, New Mexico (72% in 2022). At the end of 2022 its farms had 16,228 cattle. Of the crops tracked here, its biggest by acreage is hay (8,439 acres). Its farms sold $33.3 million of crops and livestock in 2022, 14th of 31 counties in New Mexico.
- Farm sales, 2022
- $33.3 million2199th of 3,050 US counties
- Farms
- 978450,426 acres of farmland
- Crops vs. livestock
- 28% cropsshare of farm sales
- Items reported
- 5034 published, 15 withheld, 1 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Valencia County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Valencia County rank?
Each item's rank among counties in New Mexico and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of NM | Measure |
|---|---|---|---|---|---|
| Dates | 3 acres | 1 | 3* | 75% | bearing acres |
| Collard greens | 1 acre | 3 | 211* | 20% | acres harvested |
| Nectarines | 1 acre | 2* | 48* | 11% | bearing acres |
| Kale | 2 acres | 3* | 197* | 10% | acres harvested |
| Spinach | 1 acre | 5 | 211* | 8% | acres harvested |
| Garlic | 3 acres | 6 | 222* | 8% | acres harvested |
| Tart cherries | 1 acre | 3* | 71* | 8% | bearing acres |
| Apricots | 4 acres | 5* | 37* | 7% | bearing acres |
| Tomatoes | 6 acres | 6* | 635* | 7% | acres harvested |
| Eggs | 5,728 laying hens | 3* | 578* | 6% | head on farms |
| Carrots | 5 acres | 2* | 121* | 6% | acres harvested |
| Green peas | 1 acre | 4* | 286* | 6% | acres harvested |
| Hogs | 73 hogs | 12 | 1,813* | 4% | head on farms |
| Goats | 1,150 goats | 5 | 488* | 4% | head on farms |
| Green beans | 2 acres | 6* | 640* | 4% | acres harvested |
Show all 34 items
| Item | Amount | State rank | US rank | Share of NM | Measure |
|---|---|---|---|---|---|
| Cucumbers | 2 acres | 7* | 615* | 4% | acres harvested |
| Hay | 27,833 tons | 9 | 1,183* | 3% | production |
| Bell peppers | 3 acres | 2* | 402* | 3% | acres harvested |
| Honey | 6,459 pounds | 4* | 1,037* | 2% | production |
| Cantaloupe | 3 acres | 6* | 348* | 2% | acres harvested |
| Blackberries | 1 acre | 6* | 418* | 2% | bearing acres |
| Sweet cherries | 1 acre | 7* | 145* | 2% | bearing acres |
| Cattle | 16,228 cattle | 24 | 1,438* | 1% | head on farms |
| Apples | 10 acres | 12* | 537* | 1% | bearing acres |
| Lettuce | 6 acres | 3 | 169* | 1% | acres harvested |
| Sheep | 987 sheep | 12 | 935* | 1% | head on farms |
| Turkeys | 123 turkeys | 7* | 574* | 1% | head on farms |
| Squash | 4 acres | 7* | 559* | under 1% | acres harvested |
| Watermelon | 2 acres | 11* | 686* | under 1% | acres harvested |
| Pumpkins | 2 acres | 5* | 954* | under 1% | acres harvested |
| Chile peppers | 6 acres | 11* | 142* | under 1% | acres harvested |
| Potatoes | 2 acres | 4* | 718* | under 1% | acres harvested |
| Onions | 1 acre | 9* | 440* | under 1% | acres harvested |
| Plums | 1 acre | 6* | 170* | bearing acres |
Also reported here, but withheld by NASS to protect individual farms: corn, wheat, oats, sweet potatoes, celery, Brussels sprouts, asparagus, artichokes, honeydew, grapes, peaches, pears, pomegranates, pecans and milk.
Reported at less than half a unit (for example, under half an acre): sweet corn.
What livestock does Valencia County raise?
Other farm counties in New Mexico
| County | Farm sales |
|---|---|
| Curry County | $522 million |
| Chaves County | $447 million |
| Roosevelt County | $372 million |
| Doña Ana County | $321 million |
| Lea County | $259 million |
| Luna County | $169 million |
| San Juan County | $127 million |
| Eddy County | $104 million |
| Union County | $86.4 million |
| Colfax County | $58.5 million |
| Socorro County | $57.9 million |
| Quay County | $49 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.