San Juan County, New Mexico · 2022 Census of Agriculture
What does San Juan County, New Mexico grow?
Of the crops tracked here, San Juan County's biggest by acreage is hay (30,145 acres). Its farms sold $127 million of crops and livestock in 2022, 7th of 31 counties in New Mexico.
Among US counties with published figures, it ranks near the top for honeydew (7th of 134 counties).
- Farm sales, 2022
- $127 million1204th of 3,050 US counties
- Farms
- 2,8772,417,870 acres of farmland
- Crops vs. livestock
- 95% cropsshare of farm sales
- Items reported
- 5538 published, 14 withheld, 3 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does San Juan County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does San Juan County rank?
Each item's rank among counties in New Mexico and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of NM | Measure |
|---|---|---|---|---|---|
| Honeydew | 132 acres | 1 | 7* | 80% | acres harvested |
| Cantaloupe | 113 acres | 1 | 24* | 68% | acres harvested |
| Squash | 167 acres | 1 | 62* | 38% | acres harvested |
| Watermelon | 320 acres | 1* | 65* | 32% | acres harvested |
| Asparagus | 2 acres | 1* | 212* | 22% | acres harvested |
| Broccoli | 1 acre | 1* | 334* | 20% | acres harvested |
| Sheep | 18,020 sheep | 3 | 43* | 20% | head on farms |
| Cucumbers | 10 acres | 2 | 201* | 18% | acres harvested |
| Goats | 4,678 goats | 2 | 62* | 17% | head on farms |
| Sweet corn | 18 acres | 2* | 573* | 14% | acres harvested |
| Green beans | 4 acres | 4* | 445* | 8% | acres harvested |
| Hay | 62,507 tons | 4 | 414* | 8% | production |
| Tomatoes | 7 acres | 5* | 562* | 8% | acres harvested |
| Hogs | 132 hogs | 3 | 1,502* | 8% | head on farms |
| Pears | 5 acres | 3* | 159* | 7% | bearing acres |
Show all 38 items
| Item | Amount | State rank | US rank | Share of NM | Measure |
|---|---|---|---|---|---|
| Blackberries | 4 acres | 2* | 224* | 6% | bearing acres |
| Peaches | 7 acres | 3* | 265* | 6% | bearing acres |
| Oats | 630 bushels | 1* | 898* | 6% | production |
| Eggs | 5,421 laying hens | 4* | 598* | 6% | head on farms |
| Green peas | 1 acre | 4* | 286* | 6% | acres harvested |
| Bell peppers | 5 acres | 1* | 283* | 5% | acres harvested |
| Apricots | 3 acres | 6* | 40* | 5% | bearing acres |
| Kale | 1 acre | 6* | 304* | 5% | acres harvested |
| Sweet cherries | 3 acres | 4 | 114* | 5% | bearing acres |
| Apples | 35 acres | 8* | 327* | 4% | bearing acres |
| Chickens | 115 broiler chickens | 5* | 1,450* | 3% | head sold |
| Turkeys | 327 turkeys | 1* | 305* | 3% | head on farms |
| Garlic | 1 acre | 9* | 425* | 3% | acres harvested |
| Carrots | 2 acres | 6* | 225* | 2% | acres harvested |
| Grapes | 17 acres | 8* | 373* | 2% | bearing acres |
| Honey | 4,147 pounds | 6* | 1,285* | 1% | production |
| Cattle | 14,934 cattle | 26 | 1,504* | 1% | head on farms |
| Lettuce | 2 acres | 8 | 366* | under 1% | acres harvested |
| Chile peppers | 13 acres | 9* | 71* | under 1% | acres harvested |
| Sorghum | 294 bushels | 8* | 518* | under 1% | production |
| Milk | 24 milk cows | 9* | 1,129* | under 1% | head on farms |
| Cabbage | 1 acre | 2* | 416* | acres harvested | |
| Plums | 1 acre | 6* | 170* | bearing acres |
Also reported here, but withheld by NASS to protect individual farms: corn, wheat, peanuts, dry beans, popcorn, hops, potatoes, sweet potatoes, onions, pumpkins, artichokes, raspberries, tart cherries and nectarines.
Reported at less than half a unit (for example, under half an acre): cauliflower, collard greens and strawberries.
What livestock does San Juan County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Sheep | 18,020 | 3 | head on farms |
| Cattle | 14,934 | 26 | head on farms |
| Laying hens | 5,421 | 4* | head on farms |
| Goats | 4,678 | 2 | head on farms |
| Turkeys | 327 | 1* | head on farms |
| Hogs | 132 | 3 | head on farms |
| Broiler chickens | 115 | 5* | head sold |
| Milk cows | 24 | 9* | head on farms |
Other farm counties in New Mexico
| County | Farm sales |
|---|---|
| Curry County | $522 million |
| Chaves County | $447 million |
| Roosevelt County | $372 million |
| Doña Ana County | $321 million |
| Lea County | $259 million |
| Luna County | $169 million |
| Eddy County | $104 million |
| Union County | $86.4 million |
| Colfax County | $58.5 million |
| Socorro County | $57.9 million |
| Quay County | $49 million |
| Torrance County | $45.6 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.