Doña Ana County, New Mexico · 2022 Census of Agriculture
What does Doña Ana County, New Mexico grow?
Of the crops tracked here, Doña Ana County's biggest by acreage are pecans (35,639 acres), hay (11,474 acres) and wheat (2,240 acres). Its farms sold $321 million of crops and livestock in 2022, 4th of 31 counties in New Mexico.
Among US counties with published figures, it ranks near the top for pecans (1st of 390 counties), chile peppers (3rd of 986 counties) and onions (17th of 715 counties).
- Farm sales, 2022
- $321 million455th of 3,050 US counties
- Farms
- 1,990713,474 acres of farmland
- Crops vs. livestock
- 71% cropsshare of farm sales
- Items reported
- 5133 published, 16 withheld, 2 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Doña Ana County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Doña Ana County rank?
Each item's rank among counties in New Mexico and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of NM | Measure |
|---|---|---|---|---|---|
| Lettuce | 468 acres | 1 | 14* | 93% | acres harvested |
| Pecans | 35,639 acres | 1 | 1* | 65% | bearing acres |
| Onions | 1,881 acres | 2 | 17* | 33% | acres harvested |
| Pomegranates | 11 acres | 2 | 12* | 28% | bearing acres |
| Chile peppers | 1,592 acres | 3 | 3* | 19% | acres harvested |
| Grapes | 111 acres | 2* | 130* | 15% | bearing acres |
| Asparagus | 1 acre | 2* | 275* | 11% | acres harvested |
| Kale | 2 acres | 3* | 197* | 10% | acres harvested |
| Blackberries | 6 acres | 1* | 156* | 10% | bearing acres |
| Hay | 60,441 tons | 5 | 439* | 8% | production |
| Eggs | 5,989 laying hens | 2* | 568* | 7% | head on farms |
| Wheat | 149,884 bushels | 4* | 1,065* | 6% | production |
| Milk | 16,167 milk cows | 5 | 132* | 6% | head on farms |
| Cucumbers | 3 acres | 4* | 481* | 5% | acres harvested |
| Raspberries | 1 acre | 2* | 290* | 5% | bearing acres |
Show all 33 items
| Item | Amount | State rank | US rank | Share of NM | Measure |
|---|---|---|---|---|---|
| Garlic | 2 acres | 7* | 306* | 5% | acres harvested |
| Pears | 3 acres | 6* | 224* | 4% | bearing acres |
| Goats | 974 goats | 7 | 615* | 3% | head on farms |
| Corn | 202,564 bushels | 3* | 1,741* | 3% | production |
| Cattle | 41,400 cattle | 7 | 608* | 3% | head on farms |
| Peaches | 3 acres | 8* | 337* | 3% | bearing acres |
| Hogs | 43 hogs | 13 | 2,030* | 2% | head on farms |
| Turkeys | 255 turkeys | 2* | 350* | 2% | head on farms |
| Tomatoes | 2 acres | 9* | 1,159* | 2% | acres harvested |
| Sheep | 1,421 sheep | 10 | 629* | 2% | head on farms |
| Apples | 10 acres | 12* | 537* | 1% | bearing acres |
| Sorghum | 26,492 bushels | 6* | 370* | 1% | production |
| Cantaloupe | 1 acre | 10* | 531* | under 1% | acres harvested |
| Honeydew | 1 acre | 6* | 69* | under 1% | acres harvested |
| Squash | 2 acres | 9* | 751* | under 1% | acres harvested |
| Watermelon | 3 acres | 8* | 595* | under 1% | acres harvested |
| Peanuts | 41,526 pounds | 3* | 197* | production | |
| Plums | 1 acre | 6* | 170* | bearing acres |
Also reported here, but withheld by NASS to protect individual farms: barley, carrots, green beans, green peas, pumpkins, bell peppers, strawberries, tart cherries, nectarines, apricots, figs, almonds, pistachios, hazelnuts, chickens and honey.
Reported at less than half a unit (for example, under half an acre): broccoli and artichokes.
What livestock does Doña Ana County raise?
Other farm counties in New Mexico
| County | Farm sales |
|---|---|
| Curry County | $522 million |
| Chaves County | $447 million |
| Roosevelt County | $372 million |
| Lea County | $259 million |
| Luna County | $169 million |
| San Juan County | $127 million |
| Eddy County | $104 million |
| Union County | $86.4 million |
| Colfax County | $58.5 million |
| Socorro County | $57.9 million |
| Quay County | $49 million |
| Torrance County | $45.6 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.