Todd County, Minnesota · 2022 Census of Agriculture
What does Todd County, Minnesota grow?
Livestock brings in most of the farm sales in Todd County, Minnesota (69% in 2022). At the end of 2022 its farms had 2,036,330 laying hens and 1,231,838 turkeys. Of the crops tracked here, its biggest by acreage are corn (57,958 acres), soybeans (46,542 acres) and hay (36,617 acres). Its farms sold $346 million of crops and livestock in 2022, 40th of 87 counties in Minnesota.
Among US counties with published figures, it ranks near the top for turkeys (20th of 1,741 counties).
- Farm sales, 2022
- $346 million398th of 3,050 US counties
- Farms
- 1,529321,168 acres of farmland
- Crops vs. livestock
- 31% cropsshare of farm sales
- Items reported
- 4731 published, 15 withheld, 1 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Todd County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Todd County rank?
Each item's rank among counties in Minnesota and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of MN | Measure |
|---|---|---|---|---|---|
| Sweet cherries | 2 acres | 1* | 122* | 33% | bearing acres |
| Eggs | 2 million laying hens | 2* | 19* | 14% | head on farms |
| Goats | 4,939 goats | 1 | 61* | 10% | head on farms |
| Turkeys | 1.2 million turkeys | 3* | 20* | 8% | head on farms |
| Honey | 437,163 pounds | 5* | 74* | 5% | production |
| Plums | 2 acres | 4* | 127* | 5% | bearing acres |
| Oats | 355,300 bushels | 6 | 26* | 4% | production |
| Hay | 80,963 tons | 7 | 261* | 3% | production |
| Milk | 11,741 milk cows | 11* | 176* | 3% | head on farms |
| Cattle | 50,660 cattle | 14 | 469* | 2% | head on farms |
| Dry beans | 12.3 million pounds | 13* | 45* | 2% | production |
| Apples | 58 acres | 11* | 259* | 2% | bearing acres |
| Lettuce | 2 acres | 10* | 366* | 2% | acres harvested |
| Sheep | 2,228 sheep | 15 | 388* | 2% | head on farms |
| Kale | 1 acre | 8* | 304* | 2% | acres harvested |
Show all 31 items
| Item | Amount | State rank | US rank | Share of MN | Measure |
|---|---|---|---|---|---|
| Chile peppers | 1 acre | 14* | 544* | 1% | acres harvested |
| Pumpkins | 24 acres | 16* | 454* | 1% | acres harvested |
| Barley | 41,875 bushels | 15* | 239* | 1% | production |
| Corn | 9.4 million bushels | 55 | 495 | under 1% | production |
| Bell peppers | 2 acres | 16* | 523* | under 1% | acres harvested |
| Soybeans | 2 million bushels | 59 | 691* | under 1% | production |
| Cucumbers | 1 acre | 22* | 834* | under 1% | acres harvested |
| Squash | 3 acres | 30* | 638* | under 1% | acres harvested |
| Tomatoes | 1 acre | 32* | 1,363* | under 1% | acres harvested |
| Onions | 1 acre | 18* | 440* | under 1% | acres harvested |
| Wheat | 111,215 bushels | 25 | 1,182* | under 1% | production |
| Hogs | 7,175 hogs | 49* | 537* | under 1% | head on farms |
| Green beans | 2 acres | 11* | 640* | under 1% | acres harvested |
| Sweet corn | 49 acres | 36* | 373* | under 1% | acres harvested |
| Chickens | 2,868 broiler chickens | 12* | 696* | under 1% | head sold |
| Green peas | 1 acre | 19* | 286* | under 1% | acres harvested |
Also reported here, but withheld by NASS to protect individual farms: potatoes, broccoli, cauliflower, cabbage, Brussels sprouts, asparagus, watermelon, cantaloupe, grapes, strawberries, blueberries, tart cherries, apricots, hazelnuts and maple syrup.
Reported at less than half a unit (for example, under half an acre): carrots.
What livestock does Todd County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Laying hens | 2,036,330 | 2* | head on farms |
| Turkeys | 1,231,838 | 3* | head on farms |
| Cattle | 50,660 | 14 | head on farms |
| Milk cows | 11,741 | 11* | head on farms |
| Hogs | 7,175 | 49* | head on farms |
| Goats | 4,939 | 1 | head on farms |
| Broiler chickens | 2,868 | 12* | head sold |
| Sheep | 2,228 | 15 | head on farms |
Other farm counties in Minnesota
| County | Farm sales |
|---|---|
| Stearns County | $1 billion |
| Martin County | $943 million |
| Blue Earth County | $838 million |
| Renville County | $810 million |
| Redwood County | $804 million |
| Lyon County | $763 million |
| Nobles County | $761 million |
| Kandiyohi County | $716 million |
| Polk County | $697 million |
| Rock County | $624 million |
| Cottonwood County | $602 million |
| Nicollet County | $596 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.