Polk County, Minnesota · 2022 Census of Agriculture
What does Polk County, Minnesota grow?
Of the crops tracked here, Polk County's biggest by acreage are soybeans (325,204 acres), wheat (278,518 acres) and sugar beets (96,745 acres). Its farms sold $697 million of crops and livestock in 2022, 9th of 87 counties in Minnesota.
Among US counties with published figures, it ranks near the top for sugar beets (1st of 81 counties), wheat (2nd of 1,906 counties) and dry beans (6th of 190 counties).
- Farm sales, 2022
- $697 million106th of 3,050 US counties
- Farms
- 1,2231,083,394 acres of farmland
- Crops vs. livestock
- 98% cropsshare of farm sales
- Items reported
- 3524 published, 10 withheld, 1 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Polk County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Polk County rank?
Each item's rank among counties in Minnesota and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of MN | Measure |
|---|---|---|---|---|---|
| Wheat | 20.2 million bushels | 1 | 2 | 25% | production |
| Sugar beets | 2.5 million tons | 1 | 1 | 21% | production |
| Dry beans | 107 million pounds | 1 | 6* | 20% | production |
| Honey | 1.3 million pounds | 1* | 22* | 15% | production |
| Sunflowers | 17 million pounds | 5 | 49* | 11% | production |
| Potatoes | 4,904 acres | 2* | 30* | 10% | acres harvested |
| Barley | 361,640 bushels | 5 | 100* | 9% | production |
| Soybeans | 12.8 million bushels | 1 | 16* | 3% | production |
| Oats | 284,041 bushels | 9 | 33* | 3% | production |
| Hay | 56,843 tons | 15 | 506* | 2% | production |
| Goats | 714 goats | 21* | 895* | 1% | head on farms |
| Corn | 14.3 million bushels | 47 | 333 | under 1% | production |
| Sheep | 809 sheep | 40* | 1,102* | under 1% | head on farms |
| Asparagus | 1 acre | 10* | 275* | under 1% | acres harvested |
| Cattle | 13,468 cattle | 46 | 1,592* | under 1% | head on farms |
Show all 24 items
| Item | Amount | State rank | US rank | Share of MN | Measure |
|---|---|---|---|---|---|
| Pumpkins | 8 acres | 27* | 716* | under 1% | acres harvested |
| Milk | 958 milk cows | 45* | 598* | under 1% | head on farms |
| Apples | 3 acres | 29* | 720* | under 1% | bearing acres |
| Carrots | 1 acre | 14* | 340* | under 1% | acres harvested |
| Green beans | 1 acre | 22* | 844* | under 1% | acres harvested |
| Hogs | 1,862 hogs | 52* | 626* | under 1% | head on farms |
| Eggs | 1,082 laying hens | 47* | 1,652* | under 1% | head on farms |
| Chickens | 366 broiler chickens | 49* | 1,189* | under 1% | head sold |
| Turkeys | 74 turkeys | 28* | 797* | under 1% | head on farms |
Also reported here, but withheld by NASS to protect individual farms: canola, tomatoes, lettuce, onions, sweet corn, squash, cantaloupe, honeydew, grapes and strawberries.
Reported at less than half a unit (for example, under half an acre): watermelon.
What livestock does Polk County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Cattle | 13,468 | 46 | head on farms |
| Hogs | 1,862 | 52* | head on farms |
| Laying hens | 1,082 | 47* | head on farms |
| Milk cows | 958 | 45* | head on farms |
| Sheep | 809 | 40* | head on farms |
| Goats | 714 | 21* | head on farms |
| Broiler chickens | 366 | 49* | head sold |
| Turkeys | 74 | 28* | head on farms |
Other farm counties in Minnesota
| County | Farm sales |
|---|---|
| Stearns County | $1 billion |
| Martin County | $943 million |
| Blue Earth County | $838 million |
| Renville County | $810 million |
| Redwood County | $804 million |
| Lyon County | $763 million |
| Nobles County | $761 million |
| Kandiyohi County | $716 million |
| Rock County | $624 million |
| Cottonwood County | $602 million |
| Nicollet County | $596 million |
| Goodhue County | $596 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.