Tuolumne County, California · 2022 Census of Agriculture
What does Tuolumne County, California grow?
Livestock brings in most of the farm sales in Tuolumne County, California (95% in 2022). At the end of 2022 its farms had 15,242 cattle. Its farms sold $36.7 million of crops and livestock in 2022, 46th of 56 counties in California.
- Farm sales, 2022
- $36.7 million2149th of 3,050 US counties
- Farms
- 326127,724 acres of farmland
- Crops vs. livestock
- 5% cropsshare of farm sales
- Items reported
- 4422 published, 16 withheld, 6 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Tuolumne County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Tuolumne County rank?
Each item's rank among counties in California and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of CA | Measure |
|---|---|---|---|---|---|
| Goats | 1,763 goats | 21* | 246* | 1% | head on farms |
| Cattle | 15,242 cattle | 33 | 1,489* | under 1% | head on farms |
| Sheep | 481 sheep | 42* | 1,517* | under 1% | head on farms |
| Figs | 4 acres | 8* | 24* | under 1% | bearing acres |
| Hogs | 49 hogs | 41* | 1,976* | under 1% | head on farms |
| Blackberries | 2 acres | 15* | 340* | under 1% | bearing acres |
| Chile peppers | 1 acre | 27* | 544* | under 1% | acres harvested |
| Bell peppers | 2 acres | 23* | 523* | under 1% | acres harvested |
| Squash | 1 acre | 35* | 916* | under 1% | acres harvested |
| Honey | 4,562 pounds | 44* | 1,224* | under 1% | production |
| Cucumbers | 1 acre | 34* | 834* | under 1% | acres harvested |
| Kale | 1 acre | 27* | 304* | under 1% | acres harvested |
| Eggs | 1,363 laying hens | 41* | 1,482* | under 1% | head on farms |
| Tangerines | 5 acres | 17* | 60* | under 1% | bearing acres |
| Grapes | 32 acres | 42* | 272* | under 1% | bearing acres |
Show all 22 items
| Item | Amount | State rank | US rank | Share of CA | Measure |
|---|---|---|---|---|---|
| Garlic | 1 acre | 32* | 425* | under 1% | acres harvested |
| Tomatoes | 6 acres | 37* | 635* | under 1% | acres harvested |
| Carrots | 1 acre | 23* | 340* | under 1% | acres harvested |
| Broccoli | 1 acre | 26* | 334* | under 1% | acres harvested |
| Lettuce | 1 acre | 36* | 543* | under 1% | acres harvested |
| Chickens | 424 broiler chickens | 24* | 1,153* | under 1% | head sold |
| Blueberries | 2 acres | 15* | 538* | bearing acres |
Also reported here, but withheld by NASS to protect individual farms: hay, sweet corn, apples, oranges, lemons, grapefruit, peaches, pears, plums, olives, pomegranates, kiwifruit, almonds, walnuts, turkeys and milk.
Reported at less than half a unit (for example, under half an acre): onions, celery, green beans, cabbage, spinach and cantaloupe.
What livestock does Tuolumne County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Cattle | 15,242 | 33 | head on farms |
| Goats | 1,763 | 21* | head on farms |
| Laying hens | 1,363 | 41* | head on farms |
| Sheep | 481 | 42* | head on farms |
| Broiler chickens | 424 | 24* | head sold |
| Hogs | 49 | 41* | head on farms |
Other farm counties in California
| County | Farm sales |
|---|---|
| Fresno County | $7 billion |
| Tulare County | $6.4 billion |
| Monterey County | $5.5 billion |
| Kern County | $5 billion |
| Merced County | $4 billion |
| Imperial County | $3 billion |
| San Joaquin County | $3 billion |
| Stanislaus County | $2.9 billion |
| Santa Barbara County | $2.6 billion |
| Kings County | $2.1 billion |
| Ventura County | $2.1 billion |
| Madera County | $2 billion |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.