Kern County, California · 2022 Census of Agriculture
What does Kern County, California grow?
Of the crops tracked here, Kern County's biggest by acreage are almonds (216,183 acres), pistachios (132,640 acres) and grapes (89,041 acres). Its farms sold $5 billion of crops and livestock in 2022, 4th of 56 counties in California.
Among US counties with published figures, it ranks near the top for carrots (1st of 613 counties), tangerines (2nd of 78 counties), pomegranates (2nd of 42 counties) and almonds (2nd of 33 counties).
- Farm sales, 2022
- $5 billion4th of 3,050 US counties
- Farms
- 1,6912,399,512 acres of farmland
- Crops vs. livestock
- 78% cropsshare of farm sales
- Items reported
- 6844 published, 23 withheld, 1 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Kern County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Kern County rank?
Each item's rank among counties in California and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of CA | Measure |
|---|---|---|---|---|---|
| Potatoes | 9,668 acres | 1 | 24* | 42% | acres harvested |
| Pomegranates | 10,978 acres | 2 | 2* | 36% | bearing acres |
| Carrots | 20,571 acres | 1 | 1* | 34% | acres harvested |
| Pistachios | 132,640 acres | 1 | 1* | 33% | bearing acres |
| Tangerines | 17,794 acres | 2 | 2* | 25% | bearing acres |
| Oranges | 38,987 acres | 2 | 5* | 24% | bearing acres |
| Sheep | 110,321 sheep | 1 | 2 | 21% | head on farms |
| Grapefruit | 1,681 acres | 3 | 6* | 18% | bearing acres |
| Watermelon | 2,408 acres | 2 | 10* | 17% | acres harvested |
| Almonds | 216,183 acres | 2 | 2* | 16% | bearing acres |
| Honeydew | 1,579 acres | 3 | 3* | 16% | acres harvested |
| Honey | 3.6 million pounds | 2 | 3* | 13% | production |
| Lemons | 6,862 acres | 3 | 3* | 11% | bearing acres |
| Grapes | 89,041 acres | 3 | 3* | 11% | bearing acres |
| Chile peppers | 318 acres | 3* | 9* | 10% | acres harvested |
Show all 44 items
| Item | Amount | State rank | US rank | Share of CA | Measure |
|---|---|---|---|---|---|
| Bell peppers | 1,094 acres | 4 | 7* | 9% | acres harvested |
| Apples | 775 acres | 4* | 44* | 8% | bearing acres |
| Green beans | 586 acres | 5 | 61* | 8% | acres harvested |
| Milk | 129,250 milk cows | 6 | 8 | 8% | head on farms |
| Sweet cherries | 2,401 acres | 5 | 14* | 7% | bearing acres |
| Cattle | 326,215 cattle | 6 | 17 | 6% | head on farms |
| Onions | 3,141 acres | 3* | 13* | 6% | acres harvested |
| Hay | 381,729 tons | 6 | 11 | 5% | production |
| Cabbage | 696 acres | 7 | 19* | 4% | acres harvested |
| Tomatoes | 9,792 acres | 9 | 10 | 4% | acres harvested |
| Wheat | 428,075 bushels | 7 | 637* | 4% | production |
| Squash | 180 acres | 10* | 60* | 3% | acres harvested |
| Cantaloupe | 583 acres | 8* | 11* | 2% | acres harvested |
| Hogs | 1,704 hogs | 4* | 632* | 2% | head on farms |
| Broccoli | 2,008 acres | 8 | 8* | 2% | acres harvested |
| Goats | 1,890 goats | 20* | 219* | 1% | head on farms |
| Peaches | 533 acres | 11 | 20* | 1% | bearing acres |
| Sweet potatoes | 335 acres | 4 | 35* | 1% | acres harvested |
| Pears | 87 acres | 4* | 17* | under 1% | bearing acres |
| Dates | 117 acres | 2* | 2* | under 1% | bearing acres |
| Plums | 413 acres | 10* | 11* | under 1% | bearing acres |
| Lettuce | 1,901 acres | 10 | 10* | under 1% | acres harvested |
| Olives | 192 acres | 14* | 15* | under 1% | bearing acres |
| Sweet corn | 69 acres | 11* | 324* | under 1% | acres harvested |
| Strawberries | 62 acres | 6* | 22* | under 1% | bearing acres |
| Pumpkins | 4 acres | 30* | 864* | under 1% | acres harvested |
| Apricots | 3 acres | 18* | 40* | under 1% | bearing acres |
| Turkeys | 418 turkeys | 5* | 259* | under 1% | head on farms |
| Cucumbers | 1 acre | 34* | 834* | under 1% | acres harvested |
Also reported here, but withheld by NASS to protect individual farms: corn, sorghum, barley, oats, dry beans, cauliflower, celery, green peas, spinach, kale, collard greens, garlic, asparagus, blueberries, blackberries, nectarines, avocados, figs, kiwifruit, walnuts, hazelnuts, chickens and eggs.
Reported at less than half a unit (for example, under half an acre): Brussels sprouts.
What livestock does Kern County raise?
Other farm counties in California
| County | Farm sales |
|---|---|
| Fresno County | $7 billion |
| Tulare County | $6.4 billion |
| Monterey County | $5.5 billion |
| Merced County | $4 billion |
| Imperial County | $3 billion |
| San Joaquin County | $3 billion |
| Stanislaus County | $2.9 billion |
| Santa Barbara County | $2.6 billion |
| Kings County | $2.1 billion |
| Ventura County | $2.1 billion |
| Madera County | $2 billion |
| Riverside County | $1.3 billion |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.