Westmoreland County, Virginia · 2022 Census of Agriculture
What does Westmoreland County, Virginia grow?
Of the crops tracked here, Westmoreland County's biggest by acreage are soybeans (11,571 acres), corn (8,553 acres) and wheat (4,850 acres). Its farms sold $69.1 million of crops and livestock in 2022, 16th of 98 counties in Virginia.
- Farm sales, 2022
- $69.1 million1705th of 3,050 US counties
- Farms
- 14150,594 acres of farmland
- Crops vs. livestock
- Withheldshare of farm sales
- Items reported
- 4928 published, 21 withheld
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Westmoreland County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Westmoreland County rank?
Each item's rank among counties in Virginia and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of VA | Measure |
|---|---|---|---|---|---|
| Honeydew | 3 acres | 1* | 39* | 16% | acres harvested |
| Green peas | 5 acres | 1* | 139* | 14% | acres harvested |
| Onions | 5 acres | 1* | 149* | 10% | acres harvested |
| Carrots | 3 acres | 1* | 164* | 8% | acres harvested |
| Barley | 63,663 bushels | 2* | 206* | 7% | production |
| Chile peppers | 6 acres | 1* | 142* | 7% | acres harvested |
| Sweet potatoes | 14 acres | 4* | 65* | 7% | acres harvested |
| Asparagus | 8 acres | 2* | 68* | 7% | acres harvested |
| Cantaloupe | 19 acres | 2* | 97* | 6% | acres harvested |
| Watermelon | 29 acres | 4* | 198* | 5% | acres harvested |
| Lettuce | 4 acres | 4* | 224* | 5% | acres harvested |
| Wheat | 357,532 bushels | 11 | 707* | 3% | production |
| Kale | 5 acres | 2* | 101* | 3% | acres harvested |
| Bell peppers | 6 acres | 4* | 254* | 3% | acres harvested |
| Corn | 1.5 million bushels | 14 | 1,146* | 2% | production |
Show all 28 items
| Item | Amount | State rank | US rank | Share of VA | Measure |
|---|---|---|---|---|---|
| Tomatoes | 38 acres | 2* | 135* | 2% | acres harvested |
| Blueberries | 6 acres | 9* | 379* | 2% | bearing acres |
| Soybeans | 421,449 bushels | 25 | 1,148* | 2% | production |
| Cabbage | 6 acres | 6* | 146* | 1% | acres harvested |
| Grapes | 76 acres | 10* | 162* | 1% | bearing acres |
| Green beans | 14 acres | 5* | 201* | under 1% | acres harvested |
| Potatoes | 9 acres | 11* | 336* | under 1% | acres harvested |
| Hay | 3,590 tons | 69 | 2,654* | under 1% | production |
| Goats | 69 goats | 85 | 2,617* | under 1% | head on farms |
| Cattle | 1,823 cattle | 66 | 2,695* | under 1% | head on farms |
| Sheep | 37 sheep | 85* | 2,552* | under 1% | head on farms |
| Eggs | 317 laying hens | 83* | 2,335* | under 1% | head on farms |
| Hogs | 8 hogs | 75* | 2,347* | under 1% | head on farms |
Also reported here, but withheld by NASS to protect individual farms: sorghum, broccoli, cauliflower, sweet corn, pumpkins, squash, cucumbers, spinach, collard greens, garlic, apples, strawberries, raspberries, blackberries, peaches, figs, walnuts, turkeys, chickens, milk and honey.
What livestock does Westmoreland County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Cattle | 1,823 | 66 | head on farms |
| Laying hens | 317 | 83* | head on farms |
| Goats | 69 | 85 | head on farms |
| Sheep | 37 | 85* | head on farms |
| Hogs | 8 | 75* | head on farms |
Other farm counties in Virginia
| County | Farm sales |
|---|---|
| Rockingham County | $1.2 billion |
| Augusta County | $448 million |
| Accomack County | $326 million |
| Shenandoah County | $225 million |
| Page County | $205 million |
| Orange County | $142 million |
| Southampton County | $124 million |
| Northampton County | $109 million |
| Pittsylvania County | $99.8 million |
| Washington County | $94.5 million |
| Amelia County | $81 million |
| Franklin County | $78.6 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.