Warren County, Virginia · 2022 Census of Agriculture
What does Warren County, Virginia grow?
Livestock brings in most of the farm sales in Warren County, Virginia (70% in 2022). At the end of 2022 its farms had 4,885 cattle. Of the crops tracked here, its biggest by acreage is hay (9,131 acres). Its farms sold $8.7 million of crops and livestock in 2022, 82nd of 98 counties in Virginia.
- Farm sales, 2022
- $8.7 million2747th of 3,050 US counties
- Farms
- 31637,759 acres of farmland
- Crops vs. livestock
- 30% cropsshare of farm sales
- Items reported
- 3514 published, 21 withheld
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Warren County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Warren County rank?
Each item's rank among counties in Virginia and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of VA | Measure |
|---|---|---|---|---|---|
| Hay | 19,915 tons | 41 | 1,500* | under 1% | production |
| Sheep | 371 sheep | 45* | 1,696* | under 1% | head on farms |
| Honey | 2,220 pounds | 64* | 1,592* | under 1% | production |
| Cattle | 4,885 cattle | 54 | 2,316* | under 1% | head on farms |
| Goats | 142 goats | 69 | 2,334* | under 1% | head on farms |
| Wheat | 20,774 bushels | 55* | 1,668* | under 1% | production |
| Tomatoes | 3 acres | 31* | 960* | under 1% | acres harvested |
| Squash | 1 acre | 28* | 916* | under 1% | acres harvested |
| Eggs | 1,354 laying hens | 49* | 1,488* | under 1% | head on farms |
| Hogs | 123 hogs | 44* | 1,551* | under 1% | head on farms |
| Corn | 23,917 bushels | 74* | 2,104* | under 1% | production |
| Potatoes | 1 acre | 44* | 889* | under 1% | acres harvested |
| Soybeans | 5,075 bushels | 71* | 1,833* | under 1% | production |
| Milk | 5 milk cows | 45* | 1,429* | under 1% | head on farms |
Also reported here, but withheld by NASS to protect individual farms: sweet potatoes, lettuce, carrots, broccoli, sweet corn, green beans, pumpkins, cucumbers, bell peppers, chile peppers, spinach, kale, collard greens, garlic, asparagus, watermelon, grapes, strawberries, blackberries, turkeys and chickens.
What livestock does Warren County raise?
Other farm counties in Virginia
| County | Farm sales |
|---|---|
| Rockingham County | $1.2 billion |
| Augusta County | $448 million |
| Accomack County | $326 million |
| Shenandoah County | $225 million |
| Page County | $205 million |
| Orange County | $142 million |
| Southampton County | $124 million |
| Northampton County | $109 million |
| Pittsylvania County | $99.8 million |
| Washington County | $94.5 million |
| Amelia County | $81 million |
| Franklin County | $78.6 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.