Sussex County, Virginia · 2022 Census of Agriculture
What does Sussex County, Virginia grow?
Of the crops tracked here, Sussex County's biggest by acreage are soybeans (20,631 acres), corn (7,759 acres) and wheat (6,727 acres). Its farms sold $64.5 million of crops and livestock in 2022, 19th of 98 counties in Virginia.
- Farm sales, 2022
- $64.5 million1762nd of 3,050 US counties
- Farms
- 10669,562 acres of farmland
- Crops vs. livestock
- Withheldshare of farm sales
- Items reported
- 2310 published, 13 withheld
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Sussex County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Sussex County rank?
Each item's rank among counties in Virginia and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of VA | Measure |
|---|---|---|---|---|---|
| Peanuts | 12 million pounds | 4 | 110* | 10% | production |
| Wheat | 389,106 bushels | 7 | 674* | 4% | production |
| Soybeans | 648,777 bushels | 13 | 1,035* | 3% | production |
| Corn | 1.1 million bushels | 19 | 1,242* | 2% | production |
| Goats | 80 goats | 82 | 2,570* | under 1% | head on farms |
| Hay | 1,221 tons | 84* | 2,869* | under 1% | production |
| Cattle | 457 cattle | 86 | 2,910* | under 1% | head on farms |
| Eggs | 261 laying hens | 84* | 2,400* | under 1% | head on farms |
| Chickens | 375 broiler chickens | 37* | 1,181* | under 1% | head sold |
| Turkeys | 3 turkeys | 64* | 1,736* | under 1% | head on farms |
Also reported here, but withheld by NASS to protect individual farms: sorghum, sunflowers, sweet potatoes, broccoli, sweet corn, green beans, squash, kale, collard greens, blueberries, pecans, hogs and sheep.
What livestock does Sussex County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Cattle | 457 | 86 | head on farms |
| Broiler chickens | 375 | 37* | head sold |
| Laying hens | 261 | 84* | head on farms |
| Goats | 80 | 82 | head on farms |
| Turkeys | 3 | 64* | head on farms |
Other farm counties in Virginia
| County | Farm sales |
|---|---|
| Rockingham County | $1.2 billion |
| Augusta County | $448 million |
| Accomack County | $326 million |
| Shenandoah County | $225 million |
| Page County | $205 million |
| Orange County | $142 million |
| Southampton County | $124 million |
| Northampton County | $109 million |
| Pittsylvania County | $99.8 million |
| Washington County | $94.5 million |
| Amelia County | $81 million |
| Franklin County | $78.6 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.