Suffolk city, Virginia · 2022 Census of Agriculture
What does Suffolk city, Virginia grow?
Of the crops tracked here, Suffolk city's biggest by acreage are soybeans (20,060 acres), corn (8,987 acres) and peanuts (5,277 acres). Its farms sold $60.7 million of crops and livestock in 2022, 21st of 98 counties in Virginia.
- Farm sales, 2022
- $60.7 million1807th of 3,050 US counties
- Farms
- 23170,920 acres of farmland
- Crops vs. livestock
- 93% cropsshare of farm sales
- Items reported
- 4120 published, 18 withheld, 3 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Suffolk city grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Suffolk city rank?
Each item's rank among counties in Virginia and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of VA | Measure |
|---|---|---|---|---|---|
| Peanuts | 21.4 million pounds | 3 | 87* | 18% | production |
| Soybeans | 751,735 bushels | 9 | 985* | 3% | production |
| Wheat | 246,818 bushels | 16* | 869* | 2% | production |
| Corn | 1 million bushels | 22 | 1,265* | 2% | production |
| Raspberries | 1 acre | 10* | 290* | 2% | bearing acres |
| Green beans | 20 acres | 4* | 160* | 1% | acres harvested |
| Honey | 3,125 pounds | 53 | 1,428* | under 1% | production |
| Watermelon | 2 acres | 9* | 686* | under 1% | acres harvested |
| Blueberries | 1 acre | 23* | 602* | under 1% | bearing acres |
| Goats | 113 goats | 75 | 2,453* | under 1% | head on farms |
| Sheep | 197 sheep | 60* | 2,070* | under 1% | head on farms |
| Chickens | 658,144 broiler chickens | 15* | 476* | under 1% | head sold |
| Sorghum | 536 bushels | 9* | 513* | under 1% | production |
| Sweet corn | 5 acres | 21* | 897* | under 1% | acres harvested |
| Hogs | 239 hogs | 22* | 1,187* | under 1% | head on farms |
Show all 20 items
| Item | Amount | State rank | US rank | Share of VA | Measure |
|---|---|---|---|---|---|
| Hay | 1,293 tons | 81* | 2,864* | under 1% | production |
| Cattle | 608 cattle | 82 | 2,887* | under 1% | head on farms |
| Eggs | 955 laying hens | 61* | 1,740* | under 1% | head on farms |
| Milk | 3 milk cows | 47* | 1,479* | under 1% | head on farms |
| Turkeys | 22 turkeys | 46* | 1,395* | under 1% | head on farms |
Also reported here, but withheld by NASS to protect individual farms: potatoes, sweet potatoes, lettuce, carrots, green peas, pumpkins, cucumbers, kale, collard greens, garlic, apples, grapes, strawberries, blackberries, sweet cherries, apricots, figs and pecans.
Reported at less than half a unit (for example, under half an acre): tomatoes, squash and spinach.
What livestock does Suffolk city raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Broiler chickens | 658,144 | 15* | head sold |
| Laying hens | 955 | 61* | head on farms |
| Cattle | 608 | 82 | head on farms |
| Hogs | 239 | 22* | head on farms |
| Sheep | 197 | 60* | head on farms |
| Goats | 113 | 75 | head on farms |
| Turkeys | 22 | 46* | head on farms |
| Milk cows | 3 | 47* | head on farms |
Other farm counties in Virginia
| County | Farm sales |
|---|---|
| Rockingham County | $1.2 billion |
| Augusta County | $448 million |
| Accomack County | $326 million |
| Shenandoah County | $225 million |
| Page County | $205 million |
| Orange County | $142 million |
| Southampton County | $124 million |
| Northampton County | $109 million |
| Pittsylvania County | $99.8 million |
| Washington County | $94.5 million |
| Amelia County | $81 million |
| Franklin County | $78.6 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.