Prince William County, Virginia · 2022 Census of Agriculture
What does Prince William County, Virginia grow?
Of the crops tracked here, Prince William County's biggest by acreage are soybeans (3,670 acres) and hay (3,555 acres). Its farms sold $10.1 million of crops and livestock in 2022, 79th of 98 counties in Virginia.
- Farm sales, 2022
- $10.1 million2708th of 3,050 US counties
- Farms
- 31620,388 acres of farmland
- Crops vs. livestock
- 82% cropsshare of farm sales
- Items reported
- 4422 published, 17 withheld, 5 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Prince William County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Prince William County rank?
Each item's rank among counties in Virginia and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of VA | Measure |
|---|---|---|---|---|---|
| Chile peppers | 2 acres | 7* | 349* | 2% | acres harvested |
| Sweet potatoes | 4 acres | 11* | 119* | 2% | acres harvested |
| Goats | 501 goats | 31 | 1,264* | 1% | head on farms |
| Lettuce | 1 acre | 18* | 543* | 1% | acres harvested |
| Sheep | 775 sheep | 29* | 1,121* | under 1% | head on farms |
| Soybeans | 166,619 bushels | 45 | 1,367* | under 1% | production |
| Honey | 3,212 pounds | 51 | 1,410* | under 1% | production |
| Bell peppers | 1 acre | 21* | 774* | under 1% | acres harvested |
| Broccoli | 1 acre | 8* | 334* | under 1% | acres harvested |
| Cucumbers | 1 acre | 17* | 834* | under 1% | acres harvested |
| Hay | 5,824 tons | 65 | 2,455* | under 1% | production |
| Tomatoes | 3 acres | 31* | 960* | under 1% | acres harvested |
| Corn | 76,050 bushels | 64* | 1,940* | under 1% | production |
| Cattle | 1,542 cattle | 72 | 2,749* | under 1% | head on farms |
| Eggs | 2,345 laying hens | 25* | 1,054* | under 1% | head on farms |
Show all 22 items
| Item | Amount | State rank | US rank | Share of VA | Measure |
|---|---|---|---|---|---|
| Green beans | 1 acre | 29* | 844* | under 1% | acres harvested |
| Sweet corn | 2 acres | 32* | 1,099* | under 1% | acres harvested |
| Potatoes | 1 acre | 44* | 889* | under 1% | acres harvested |
| Milk | 15 milk cows | 40* | 1,222* | under 1% | head on farms |
| Hogs | 62 hogs | 54* | 1,881* | under 1% | head on farms |
| Turkeys | 73 turkeys | 26* | 803* | under 1% | head on farms |
| Chickens | 430 broiler chickens | 35* | 1,149* | under 1% | head sold |
Also reported here, but withheld by NASS to protect individual farms: wheat, onions, cauliflower, celery, green peas, pumpkins, cabbage, Brussels sprouts, spinach, kale, cantaloupe, honeydew, apples, grapes, blueberries, raspberries and peaches.
Reported at less than half a unit (for example, under half an acre): carrots, squash, garlic, asparagus and watermelon.
What livestock does Prince William County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Laying hens | 2,345 | 25* | head on farms |
| Cattle | 1,542 | 72 | head on farms |
| Sheep | 775 | 29* | head on farms |
| Goats | 501 | 31 | head on farms |
| Broiler chickens | 430 | 35* | head sold |
| Turkeys | 73 | 26* | head on farms |
| Hogs | 62 | 54* | head on farms |
| Milk cows | 15 | 40* | head on farms |
Other farm counties in Virginia
| County | Farm sales |
|---|---|
| Rockingham County | $1.2 billion |
| Augusta County | $448 million |
| Accomack County | $326 million |
| Shenandoah County | $225 million |
| Page County | $205 million |
| Orange County | $142 million |
| Southampton County | $124 million |
| Northampton County | $109 million |
| Pittsylvania County | $99.8 million |
| Washington County | $94.5 million |
| Amelia County | $81 million |
| Franklin County | $78.6 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.