Prince George County, Virginia · 2022 Census of Agriculture
What does Prince George County, Virginia grow?
Of the crops tracked here, Prince George County's biggest by acreage are soybeans (6,584 acres), corn (4,459 acres) and wheat (1,797 acres). Its farms sold $10.7 million of crops and livestock in 2022, 78th of 98 counties in Virginia.
- Farm sales, 2022
- $10.7 million2693rd of 3,050 US counties
- Farms
- 12326,057 acres of farmland
- Crops vs. livestock
- 97% cropsshare of farm sales
- Items reported
- 3525 published, 10 withheld
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Prince George County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Prince George County rank?
Each item's rank among counties in Virginia and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of VA | Measure |
|---|---|---|---|---|---|
| Sweet potatoes | 9 acres | 5* | 80* | 4% | acres harvested |
| Carrots | 1 acre | 7* | 340* | 3% | acres harvested |
| Lettuce | 2 acres | 12* | 366* | 2% | acres harvested |
| Kale | 4 acres | 3* | 123* | 2% | acres harvested |
| Garlic | 1 acre | 10* | 425* | 2% | acres harvested |
| Collard greens | 4 acres | 4* | 103* | 2% | acres harvested |
| Spinach | 1 acre | 6* | 211* | 2% | acres harvested |
| Corn | 705,728 bushels | 33 | 1,383* | 1% | production |
| Chile peppers | 1 acre | 18* | 544* | 1% | acres harvested |
| Wheat | 117,783 bushels | 28* | 1,163* | 1% | production |
| Soybeans | 239,806 bushels | 37 | 1,291* | under 1% | production |
| Bell peppers | 2 acres | 14* | 523* | under 1% | acres harvested |
| Honey | 2,240 pounds | 63* | 1,585* | under 1% | production |
| Goats | 171 goats | 65 | 2,221* | under 1% | head on farms |
| Broccoli | 1 acre | 8* | 334* | under 1% | acres harvested |
Show all 25 items
| Item | Amount | State rank | US rank | Share of VA | Measure |
|---|---|---|---|---|---|
| Cucumbers | 1 acre | 17* | 834* | under 1% | acres harvested |
| Squash | 2 acres | 15* | 751* | under 1% | acres harvested |
| Tomatoes | 2 acres | 40* | 1,159* | under 1% | acres harvested |
| Potatoes | 3 acres | 29* | 612* | under 1% | acres harvested |
| Hogs | 220 hogs | 24* | 1,217* | under 1% | head on farms |
| Hay | 1,256 tons | 83* | 2,867* | under 1% | production |
| Eggs | 969 laying hens | 60* | 1,728* | under 1% | head on farms |
| Cattle | 398 cattle | 87 | 2,918* | under 1% | head on farms |
| Turkeys | 8 turkeys | 58* | 1,662* | under 1% | head on farms |
| Chickens | 40 broiler chickens | 51* | 1,563* | under 1% | head sold |
Also reported here, but withheld by NASS to protect individual farms: sorghum, peanuts, cauliflower, celery, sweet corn, green beans, cabbage, asparagus, watermelon and sheep.
What livestock does Prince George County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Laying hens | 969 | 60* | head on farms |
| Cattle | 398 | 87 | head on farms |
| Hogs | 220 | 24* | head on farms |
| Goats | 171 | 65 | head on farms |
| Broiler chickens | 40 | 51* | head sold |
| Turkeys | 8 | 58* | head on farms |
Other farm counties in Virginia
| County | Farm sales |
|---|---|
| Rockingham County | $1.2 billion |
| Augusta County | $448 million |
| Accomack County | $326 million |
| Shenandoah County | $225 million |
| Page County | $205 million |
| Orange County | $142 million |
| Southampton County | $124 million |
| Northampton County | $109 million |
| Pittsylvania County | $99.8 million |
| Washington County | $94.5 million |
| Amelia County | $81 million |
| Franklin County | $78.6 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.