New Kent County, Virginia · 2022 Census of Agriculture
What does New Kent County, Virginia grow?
Of the crops tracked here, New Kent County's biggest by acreage are soybeans (5,336 acres), corn (4,663 acres) and wheat (1,300 acres). Its farms sold $10.8 million of crops and livestock in 2022, 76th of 98 counties in Virginia.
- Farm sales, 2022
- $10.8 million2687th of 3,050 US counties
- Farms
- 11221,533 acres of farmland
- Crops vs. livestock
- 98% cropsshare of farm sales
- Items reported
- 3515 published, 20 withheld
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does New Kent County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does New Kent County rank?
Each item's rank among counties in Virginia and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of VA | Measure |
|---|---|---|---|---|---|
| Blackberries | 14 acres | 2* | 77* | 7% | bearing acres |
| Grapes | 150 acres | 7* | 109* | 2% | bearing acres |
| Corn | 816,644 bushels | 27 | 1,338* | 1% | production |
| Watermelon | 6 acres | 8* | 440* | 1% | acres harvested |
| Soybeans | 213,594 bushels | 40 | 1,307* | under 1% | production |
| Wheat | 95,093 bushels | 35* | 1,245* | under 1% | production |
| Pumpkins | 32 acres | 11* | 374* | under 1% | acres harvested |
| Blueberries | 1 acre | 23* | 602* | under 1% | bearing acres |
| Sweet corn | 10 acres | 15* | 711* | under 1% | acres harvested |
| Sheep | 140 sheep | 66* | 2,239* | under 1% | head on farms |
| Goats | 44 goats | 88* | 2,710* | under 1% | head on farms |
| Eggs | 941 laying hens | 62* | 1,748* | under 1% | head on farms |
| Hay | 677 tons | 88* | 2,912* | under 1% | production |
| Cattle | 172 cattle | 91* | 2,968* | under 1% | head on farms |
| Chickens | 386 broiler chickens | 36* | 1,177* | under 1% | head sold |
Also reported here, but withheld by NASS to protect individual farms: oats, potatoes, tomatoes, lettuce, carrots, broccoli, green beans, green peas, squash, cucumbers, cabbage, kale, garlic, asparagus, cantaloupe, strawberries, raspberries, turkeys, milk and hogs.
What livestock does New Kent County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Laying hens | 941 | 62* | head on farms |
| Broiler chickens | 386 | 36* | head sold |
| Cattle | 172 | 91* | head on farms |
| Sheep | 140 | 66* | head on farms |
| Goats | 44 | 88* | head on farms |
Other farm counties in Virginia
| County | Farm sales |
|---|---|
| Rockingham County | $1.2 billion |
| Augusta County | $448 million |
| Accomack County | $326 million |
| Shenandoah County | $225 million |
| Page County | $205 million |
| Orange County | $142 million |
| Southampton County | $124 million |
| Northampton County | $109 million |
| Pittsylvania County | $99.8 million |
| Washington County | $94.5 million |
| Amelia County | $81 million |
| Franklin County | $78.6 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.