Louisa County, Virginia · 2022 Census of Agriculture
What does Louisa County, Virginia grow?
Livestock brings in most of the farm sales in Louisa County, Virginia (52% in 2022). At the end of 2022 its farms had 135,490 turkeys and 12,932 cattle. Of the crops tracked here, its biggest by acreage are hay (13,236 acres), soybeans (8,058 acres) and corn (4,607 acres). Its farms sold $36.4 million of crops and livestock in 2022, 39th of 98 counties in Virginia.
- Farm sales, 2022
- $36.4 million2154th of 3,050 US counties
- Farms
- 45286,660 acres of farmland
- Crops vs. livestock
- 48% cropsshare of farm sales
- Items reported
- 5331 published, 19 withheld, 3 under half a unit
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does Louisa County grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does Louisa County rank?
Each item's rank among counties in Virginia and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of VA | Measure |
|---|---|---|---|---|---|
| Lettuce | 3 acres | 8* | 281* | 3% | acres harvested |
| Spinach | 2 acres | 2* | 130* | 3% | acres harvested |
| Honey | 15,015 pounds | 7 | 624* | 3% | production |
| Turkeys | 135,490 turkeys | 7* | 106* | 2% | head on farms |
| Onions | 1 acre | 8* | 440* | 2% | acres harvested |
| Sweet potatoes | 4 acres | 11* | 119* | 2% | acres harvested |
| Garlic | 1 acre | 10* | 425* | 2% | acres harvested |
| Soybeans | 397,611 bushels | 26 | 1,160* | 2% | production |
| Goats | 666 goats | 20 | 965* | 2% | head on farms |
| Corn | 709,452 bushels | 31 | 1,379* | 1% | production |
| Chile peppers | 1 acre | 18* | 544* | 1% | acres harvested |
| Hay | 23,388 tons | 34 | 1,333* | 1% | production |
| Cattle | 12,932 cattle | 33 | 1,632* | 1% | head on farms |
| Sheep | 637 sheep | 31* | 1,274* | under 1% | head on farms |
| Grapes | 41 acres | 19* | 236* | under 1% | bearing acres |
Show all 31 items
| Item | Amount | State rank | US rank | Share of VA | Measure |
|---|---|---|---|---|---|
| Kale | 1 acre | 15* | 304* | under 1% | acres harvested |
| Bell peppers | 1 acre | 21* | 774* | under 1% | acres harvested |
| Broccoli | 1 acre | 8* | 334* | under 1% | acres harvested |
| Cantaloupe | 1 acre | 9* | 531* | under 1% | acres harvested |
| Cucumbers | 1 acre | 17* | 834* | under 1% | acres harvested |
| Squash | 2 acres | 15* | 751* | under 1% | acres harvested |
| Cabbage | 1 acre | 12* | 416* | under 1% | acres harvested |
| Pumpkins | 8 acres | 26* | 716* | under 1% | acres harvested |
| Tomatoes | 3 acres | 31* | 960* | under 1% | acres harvested |
| Eggs | 2,667 laying hens | 21* | 965* | under 1% | head on farms |
| Hogs | 249 hogs | 20* | 1,172* | under 1% | head on farms |
| Green beans | 1 acre | 29* | 844* | under 1% | acres harvested |
| Potatoes | 2 acres | 36* | 718* | under 1% | acres harvested |
| Sweet corn | 1 acre | 35* | 1,180* | under 1% | acres harvested |
| Milk | 11 milk cows | 41* | 1,283* | under 1% | head on farms |
| Chickens | 59 broiler chickens | 50* | 1,530* | under 1% | head sold |
Also reported here, but withheld by NASS to protect individual farms: wheat, sorghum, barley, oats, popcorn, cauliflower, celery, green peas, collard greens, asparagus, artichokes, apples, blueberries, raspberries, blackberries, tart cherries, peaches, pecans and walnuts.
Reported at less than half a unit (for example, under half an acre): carrots, watermelon and strawberries.
What livestock does Louisa County raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Turkeys | 135,490 | 7* | head on farms |
| Cattle | 12,932 | 33 | head on farms |
| Laying hens | 2,667 | 21* | head on farms |
| Goats | 666 | 20 | head on farms |
| Sheep | 637 | 31* | head on farms |
| Hogs | 249 | 20* | head on farms |
| Broiler chickens | 59 | 50* | head sold |
| Milk cows | 11 | 41* | head on farms |
Other farm counties in Virginia
| County | Farm sales |
|---|---|
| Rockingham County | $1.2 billion |
| Augusta County | $448 million |
| Accomack County | $326 million |
| Shenandoah County | $225 million |
| Page County | $205 million |
| Orange County | $142 million |
| Southampton County | $124 million |
| Northampton County | $109 million |
| Pittsylvania County | $99.8 million |
| Washington County | $94.5 million |
| Amelia County | $81 million |
| Franklin County | $78.6 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.