James City, Virginia · 2022 Census of Agriculture
What does James City, Virginia grow?
Of the crops tracked here, James City's biggest by acreage is hay (906 acres). Its farms sold $2.2 million of crops and livestock in 2022, 93rd of 98 counties in Virginia.
- Farm sales, 2022
- $2.2 million2960th of 3,050 US counties
- Farms
- 796,216 acres of farmland
- Crops vs. livestock
- 78% cropsshare of farm sales
- Items reported
- 3713 published, 24 withheld
County map
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture.
What does James City grow the most of?
Crops ranked by acres harvested (bearing acres for orchards), 2022 Census of Agriculture.
How does James City rank?
Each item's rank among counties in Virginia and in the US, by the 2022 Census of Agriculture measure shown. An asterisk means the rank is among counties with published figures; a county whose figure is withheld could rank higher.
| Item | Amount | State rank | US rank | Share of VA | Measure |
|---|---|---|---|---|---|
| Sweet potatoes | 1 acre | 18* | 215* | under 1% | acres harvested |
| Pumpkins | 19 acres | 16* | 510* | under 1% | acres harvested |
| Collard greens | 1 acre | 10* | 211* | under 1% | acres harvested |
| Bell peppers | 1 acre | 21* | 774* | under 1% | acres harvested |
| Milk | 200 milk cows | 25* | 850* | under 1% | head on farms |
| Honey | 1,380 pounds | 68* | 1,812* | under 1% | production |
| Tomatoes | 2 acres | 40* | 1,159* | under 1% | acres harvested |
| Hay | 1,900 tons | 77* | 2,804* | under 1% | production |
| Cattle | 732 cattle | 80 | 2,871* | under 1% | head on farms |
| Sheep | 40 sheep | 84* | 2,543* | under 1% | head on farms |
| Potatoes | 1 acre | 44* | 889* | under 1% | acres harvested |
| Goats | 3 goats | 91* | 2,806* | under 1% | head on farms |
| Eggs | 170 laying hens | 88* | 2,530* | under 1% | head on farms |
Also reported here, but withheld by NASS to protect individual farms: corn, soybeans, lettuce, onions, broccoli, green beans, green peas, squash, cucumbers, chile peppers, cabbage, Brussels sprouts, kale, asparagus, watermelon, cantaloupe, honeydew, grapes, strawberries, blueberries, blackberries, peaches, pecans and hogs.
What livestock does James City raise?
| Animal | Head | State rank | Measure |
|---|---|---|---|
| Cattle | 732 | 80 | head on farms |
| Milk cows | 200 | 25* | head on farms |
| Laying hens | 170 | 88* | head on farms |
| Sheep | 40 | 84* | head on farms |
| Goats | 3 | 91* | head on farms |
Other farm counties in Virginia
| County | Farm sales |
|---|---|
| Rockingham County | $1.2 billion |
| Augusta County | $448 million |
| Accomack County | $326 million |
| Shenandoah County | $225 million |
| Page County | $205 million |
| Orange County | $142 million |
| Southampton County | $124 million |
| Northampton County | $109 million |
| Pittsylvania County | $99.8 million |
| Washington County | $94.5 million |
| Amelia County | $81 million |
| Franklin County | $78.6 million |
About this data
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture, the only NASS source that covers every county. The Census is taken every five years; the next is for 2027. Values NASS withholds to avoid disclosing individual farms are shown as withheld, never as zero. Data processed 2026-11-06. Methodology.